| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 111.65 | 25 | 0 | 1 | 0 | 16.11(7) | 18.97(14) | 19.71(0) | 23.84(1) | 10.91(0) | 22.11(3) |
| 2 | Fenton, Ron* | A42923 | 139.59 | 31 | 1 | 0 | 0 | 19.75(2) | 14.65(2) | 23.76(10) | 34.31(11) | 14.11(3) | 33.01(3) |
CDP Marksman | |||||||||||||
| 1 | Tompkins, Howard | A49986 | 114.76 | 12 | 0 | 1 | 0 | 21.44(0) | 14.83(1) | 19.32(5) | 22.53(0) | 13.65(2) | 22.99(4) |
ESP Expert | |||||||||||||
| 1 | Bruce, Gabriel | A828116 | 84.59 | 13 | 0 | 0 | 0 | 14.46(3) | 10.12(2) | 12.85(0) | 21.94(4) | 9.35(2) | 15.87(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 104.15 | 13 | 0 | 0 | 0 | 14.22(3) | 15.49(1) | 12.79(1) | 27.90(6) | 10.75(1) | 23.00(1) |
| 2 | Davis, Paul | A08298 | 105.02 | 17 | 0 | 0 | 0 | 14.60(4) | 18.40(12) | 14.29(0) | 23.38(0) | 10.42(1) | 23.93(0) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 137.54 | 52 | 0 | 1 | 0 | 20.27(10) | 14.62(2) | 17.58(6) | 37.61(13) | 16.51(14) | 30.95(7) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 125.59 | 32 | 0 | 1 | 0 | 14.87(0) | 19.57(11) | 18.40(2) | 29.94(7) | 11.12(0) | 31.69(12) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 85.43 | 7 | 0 | 1 | 0 | 11.82(3) | 10.94(1) | 16.28(0) | 18.89(2) | 8.27(1) | 19.23(0) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 108.29 | 6 | 0 | 0 | 0 | 15.08(2) | 16.74(0) | 15.05(1) | 26.29(1) | 11.13(2) | 24.00(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 83.85 | 8 | 0 | 1 | 0 | 13.32(3) | 10.22(1) | 15.59(0) | 18.81(1) | 8.72(1) | 17.19(2) |
| 2 | Waters, Bill | A47600 | 99.74 | 18 | 1 | 0 | 0 | 14.15(3) | 10.57(0) | 14.36(1) | 29.30(8) | 9.17(1) | 22.19(5) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 125.20 | 23 | 0 | 2 | 0 | 14.69(0) | 13.48(2) | 22.33(0) | 34.98(14) | 13.37(4) | 26.35(3) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 120.07 | 20 | 0 | 0 | 0 | 17.91(2) | 14.34(2) | 19.71(5) | 28.51(6) | 14.92(3) | 24.68(2) |
| 2 | Guyer, Gary | A317648 | 187.98 | 27 | 0 | 1 | 0 | 31.94(0) | 27.36(0) | 27.57(11) | 44.35(11) | 19.65(1) | 37.11(4) |
SSP Unclassified | |||||||||||||
| 1 | Roberson, Shaun | XXX | 80.20 | 2 | 0 | 1 | 0 | 12.42(0) | 11.04(0) | 15.21(0) | 15.71(1) | 9.39(1) | 16.43(0) |
| 2 | Monk, Ed | XXX | 86.84 | 0 | 0 | 0 | 0 | 11.44(0) | 10.85(0) | 13.51(0) | 20.32(0) | 9.70(0) | 21.02(0) |
| 3 | Nichols, Derrick | XXX | 96.90 | 14 | 0 | 1 | 0 | 11.07(0) | 14.31(1) | 15.09(5) | 24.04(2) | 11.69(2) | 20.70(4) |
| 4 | Kopper, Randy | XXX | 101.72 | 11 | 0 | 0 | 0 | 17.09(5) | 12.14(1) | 15.19(0) | 21.42(3) | 12.34(0) | 23.54(2) |
| 5 | Holt, Nehemiah | XXX | 147.58 | 39 | 2 | 1 | 0 | 18.13(4) | 15.37(2) | 23.83(12) | 38.26(14) | 20.23(4) | 31.76(3) |
| 6 | Weathers, Darrell | XXX | 152.79 | 13 | 1 | 4 | 0 | 22.30(1) | 19.30(1) | 21.40(0) | 35.82(5) | 17.13(3) | 36.84(3) |
| 7 | Guyer, Ben | XXX | 162.82 | 31 | 0 | 0 | 0 | 20.85(1) | 17.21(0) | 30.34(10) | 36.60(7) | 21.54(12) | 36.28(1) |
CCP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 89.13 | 14 | 0 | 0 | 0 | 12.05(1) | 11.83(1) | 15.56(6) | 20.22(3) | 10.19(2) | 19.28(1) |
| 2 | Peterson, Steve | A45670 | 93.89 | 14 | 0 | 0 | 0 | 16.25(4) | 11.78(1) | 11.39(0) | 22.62(3) | 10.48(3) | 21.37(3) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 120.58 | 5 | 1 | 0 | 0 | 16.02(1) | 13.35(0) | 18.40(0) | 32.40(0) | 14.88(4) | 25.53(0) |
REV Master | |||||||||||||
| 1 | Ritchie, Wayne (REV-S) | A12156 | 87.73 | 16 | 0 | 0 | 0 | 11.97(3) | 10.37(0) | 12.70(0) | 22.37(3) | 8.64(2) | 21.68(8) |
REV Sharpshooter | |||||||||||||
| 1 | Holmes, Alan (REV-S) | A29542 | 100.37 | 17 | 0 | 0 | 0 | 11.02(1) | 14.40(7) | 13.10(1) | 27.20(4) | 10.32(2) | 24.33(2) |
| 2 | Aycock, Jerry (REV-S) | A35859 | 112.77 | 22 | 0 | 0 | 0 | 16.03(3) | 16.44(4) | 15.45(1) | 30.70(2) | 15.09(8) | 19.06(4) |
| 3 | Griffin, Len (REV-S) | A39082 | 114.25 | 29 | 1 | 0 | 0 | 14.17(2) | 12.90(2) | 20.89(6) | 33.39(4) | 15.87(12) | 17.03(3) |
| 4 | Adkins, Trae* (REV-S) | A57063 | 168.22 | 24 | 0 | 0 | 0 | 21.06(1) | 13.96(0) | 26.07(5) | 58.52(4) | 18.80(9) | 29.81(5) |
