| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 97.69 | 41 | 0 | 1 | 0 | 16.78(3) | 17.56(7) | 16.86(13) | 15.04(12) | 14.55(2) | 16.90(4) |
| 2 | Henderson, Perry | A06208 | 111.96 | 18 | 0 | 0 | 0 | 13.20(0) | 22.83(5) | 15.90(2) | 17.74(2) | 18.32(3) | 23.97(6) |
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 122.14 | 27 | 0 | 1 | 0 | 11.95(1) | 20.47(4) | 13.37(3) | 16.59(8) | 17.21(3) | 42.55(8) |
| 2 | Fenton, Ron | A42923 | 151.09 | 46 | 0 | 0 | 0 | 39.09(8) | 25.06(9) | 19.52(6) | 15.78(5) | 20.98(6) | 30.66(12) |
| 3 | Burge, Rett | A39985 | 168.21 | 49 | 0 | 0 | 0 | 15.22(1) | 32.22(16) | 33.88(9) | 16.89(2) | 39.24(13) | 30.76(8) |
CDP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 125.77 | 15 | 0 | 0 | 0 | 13.02(0) | 25.94(2) | 17.66(2) | 22.50(5) | 24.21(5) | 22.44(1) |
ESP Master | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 81.12 | 27 | 0 | 1 | 1 | 9.27(0) | 11.26(3) | 9.93(1) | 12.00(5) | 23.03(11) | 15.63(7) |
ESP Expert | |||||||||||||
| 1 | Kaseberg, Deron | A01614 | 81.70 | 29 | 0 | 1 | 0 | 15.52(7) | 14.57(10) | 10.72(3) | 11.56(3) | 16.04(6) | 13.29(0) |
| 2 | Habig, David | A35009 | 87.96 | 21 | 0 | 0 | 0 | 13.03(1) | 16.36(7) | 11.15(2) | 10.68(0) | 19.13(8) | 17.61(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Vint, Larry | A17317 | 83.60 | 32 | 0 | 0 | 0 | 9.79(1) | 15.46(8) | 14.01(11) | 10.71(0) | 16.92(5) | 16.71(7) |
| 2 | Wingard, Richard | XXX | 159.51 | 41 | 0 | 0 | 0 | 25.33(7) | 29.20(10) | 17.22(5) | 18.67(5) | 27.97(5) | 41.12(9) |
ESP Marksman | |||||||||||||
| 1 | Watts, Jerry | A57405 | 112.31 | 22 | 0 | 0 | 0 | 14.93(1) | 21.45(7) | 14.70(4) | 14.95(1) | 24.62(7) | 21.66(2) |
| 2 | Dillinger, Tom | A50913 | 125.47 | 33 | 0 | 0 | 0 | 16.25(7) | 23.84(8) | 13.59(4) | 21.56(3) | 21.43(2) | 28.80(9) |
ESP Unclassified | |||||||||||||
| 1 | Woodard, Andrew | XXX | 83.80 | 29 | 0 | 0 | 0 | 14.27(10) | 13.39(6) | 9.21(1) | 10.42(2) | 19.19(6) | 17.32(4) |
| 2 | Harklau, Brandon | XXX | 88.38 | 34 | 0 | 0 | 0 | 14.09(7) | 15.71(9) | 12.42(3) | 12.56(3) | 16.68(6) | 16.92(6) |
| 3 | Weathers, Darrell | XXX | 142.56 | 23 | 0 | 0 | 0 | 18.00(3) | 25.00(5) | 14.35(1) | 20.71(2) | 32.87(3) | 31.63(9) |
| 4 | Strassner, John | XXX | 154.10 | 49 | 0 | 1 | 0 | 31.81(16) | 24.39(15) | 19.34(7) | 22.68(2) | 28.32(5) | 27.56(4) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 71.03 | 9 | 0 | 0 | 0 | 9.55(0) | 13.45(2) | 7.87(1) | 9.23(1) | 13.86(1) | 17.07(4) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 105.97 | 6 | 0 | 0 | 0 | 15.99(2) | 19.05(0) | 12.34(0) | 17.23(1) | 20.02(0) | 21.34(3) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 84.23 | 25 | 0 | 0 | 0 | 12.10(3) | 16.65(8) | 13.40(6) | 10.87(2) | 15.61(3) | 15.60(3) |
| 2 | Waters, Bill | A47600 | 99.60 | 17 | 0 | 0 | 0 | 12.54(1) | 15.53(7) | 16.16(7) | 16.12(0) | 20.05(0) | 19.20(2) |
| 3 | Nayak, Raj | A28599 | 121.95 | 31 | 0 | 1 | 0 | 14.20(0) | 20.72(13) | 19.22(1) | 18.82(3) | 26.01(11) | 22.98(3) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 106.13 | 25 | 0 | 0 | 0 | 13.00(1) | 20.73(3) | 15.14(7) | 16.55(7) | 18.60(3) | 22.11(4) |
| 2 | Sparks, Steve | XXX | 120.29 | 54 | 0 | 0 | 0 | 15.39(7) | 19.68(11) | 20.51(17) | 17.51(2) | 25.09(9) | 22.11(8) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 145.57 | 41 | 0 | 1 | 1 | 21.52(0) | 23.49(13) | 27.83(1) | 14.06(1) | 27.96(14) | 30.71(12) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 104.95 | 1 | 0 | 0 | 0 | 11.01(0) | 15.06(1) | 17.52(0) | 12.08(0) | 31.52(0) | 17.76(0) |
| 2 | Kopper, Randy | XXX | 108.54 | 25 | 0 | 0 | 0 | 13.95(2) | 24.29(10) | 13.44(5) | 18.94(3) | 18.16(1) | 19.76(4) |
| 3 | Corker, Paul | XXX | 134.83 | 13 | 0 | 0 | 0 | 18.43(1) | 27.18(2) | 19.68(5) | 20.48(0) | 26.15(1) | 22.91(4) |
| 4 | Bullock, Robert | XXX | 160.54 | 83 | 0 | 2 | 1 | 22.51(9) | 35.49(28) | 19.32(2) | 22.74(11) | 29.19(14) | 31.29(19) |
| 5 | Begin, Phil | XXX | 166.36 | 56 | 0 | 1 | 1 | 15.32(2) | 35.70(22) | 23.46(9) | 26.34(0) | 30.77(11) | 34.77(12) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 73.21 | 15 | 0 | 0 | 0 | 10.25(0) | 14.44(3) | 10.33(3) | 7.87(0) | 15.52(6) | 14.80(3) |
| 2 | Ritchie, Wayne | A12156 | 80.92 | 14 | 0 | 0 | 0 | 10.43(1) | 20.03(8) | 10.17(0) | 10.71(0) | 14.22(1) | 15.36(4) |
CCP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 93.75 | 28 | 0 | 0 | 0 | 13.58(6) | 21.11(8) | 11.35(1) | 12.90(5) | 19.33(7) | 15.48(1) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 112.34 | 17 | 0 | 0 | 0 | 14.96(0) | 22.19(9) | 17.31(6) | 14.89(0) | 21.48(0) | 21.51(2) |
| 2 | Tompkins, Howard | A49986 | 113.84 | 17 | 0 | 1 | 0 | 14.98(2) | 22.97(2) | 17.48(5) | 14.43(1) | 18.18(3) | 25.80(4) |
| 3 | Hardee, Ron | A09851 | 118.47 | 41 | 0 | 0 | 0 | 17.89(9) | 26.24(11) | 15.59(7) | 16.50(6) | 19.49(2) | 22.76(6) |
REV Sharpshooter | |||||||||||||
| 1 | Holmes, Alan (REV-S) | A29542 | 95.28 | 14 | 0 | 0 | 0 | 12.12(0) | 18.60(1) | 10.64(1) | 16.86(2) | 19.38(5) | 17.68(5) |
| 2 | Aycock, Jerry (REV-S) | A35859 | 120.33 | 37 | 0 | 1 | 1 | 14.25(2) | 19.36(4) | 12.81(3) | 17.31(1) | 24.36(12) | 32.24(15) |
REV Marksman | |||||||||||||
| 1 | Patterson, Sean* (REV-S) | A49678 | 149.02 | 43 | 0 | 0 | 1 | 18.03(5) | 26.14(6) | 16.83(4) | 26.65(8) | 25.88(5) | 35.49(15) |
