| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 123.19 | 17 | 0 | 0 | 0 | 26.10(3) | 22.54(3) | 18.53(2) | 20.03(3) | 23.04(6) | 12.95(0) |
| 2 | Vint, Larry | A17317 | 133.72 | 39 | 3 | 0 | 1 | 18.67(7) | 20.46(9) | 41.09(13) | 21.56(2) | 20.62(8) | 11.32(0) |
ESP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 115.32 | 35 | 1 | 0 | 0 | 18.16(10) | 25.04(13) | 17.01(6) | 21.80(1) | 19.63(5) | 13.68(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Davis, Paul | A08298 | 129.96 | 14 | 0 | 0 | 0 | 21.40(7) | 27.13(2) | 21.22(3) | 20.89(1) | 26.06(1) | 13.26(0) |
ESP Marksman | |||||||||||||
| 1 | Watts, Jerry | A57405 | 122.83 | 44 | 1 | 0 | 0 | 18.17(6) | 25.65(17) | 16.56(2) | 25.14(5) | 25.99(14) | 11.32(0) |
| 2 | Burge, Rett | A39985 | 150.60 | 42 | 1 | 0 | 0 | 29.13(8) | 27.30(14) | 17.89(3) | 29.08(7) | 30.39(9) | 16.81(1) |
ESP Novice | |||||||||||||
| Patton, Jim | A891475 | --- | 78 | 2 | 3 | 1 | 33.23(23) | 32.98(14) | 32.77(12) | 23.46(9) | 48.07(20) | 0.00(0) | |
ESP Unclassified | |||||||||||||
| 1 | Weathers, Darrell | XXX | 170.07 | 45 | 1 | 0 | 1 | 27.65(7) | 32.19(12) | 23.37(7) | 25.35(6) | 40.80(12) | 20.71(1) |
| 2 | Warwick, Drew | XXX | 176.01 | 85 | 0 | 5 | 1 | 21.15(13) | 34.08(19) | 35.71(20) | 32.37(12) | 32.91(20) | 19.79(1) |
| 3 | McManus, Horace | XXX | 180.25 | 57 | 3 | 1 | 2 | 24.82(16) | 24.85(4) | 35.72(18) | 31.84(11) | 27.42(8) | 35.60(0) |
| 4 | Fleming, Tom | XXX | 196.91 | 51 | 3 | 4 | 0 | 30.07(9) | 36.51(12) | 33.50(5) | 33.46(6) | 40.48(16) | 22.89(3) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 100.75 | 22 | 0 | 0 | 0 | 19.24(12) | 19.89(7) | 13.04(1) | 16.61(1) | 20.30(1) | 11.67(0) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 163.10 | 21 | 2 | 2 | 0 | 22.12(1) | 30.83(5) | 23.10(1) | 33.03(8) | 32.22(6) | 21.80(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 122.29 | 53 | 1 | 0 | 1 | 26.30(17) | 23.46(17) | 15.03(3) | 19.75(3) | 23.04(12) | 14.71(1) |
| 2 | Gregory, James | A56180 | 132.48 | 37 | 2 | 0 | 0 | 23.99(14) | 19.98(1) | 14.42(0) | 27.17(7) | 27.04(13) | 19.88(2) |
| 3 | Waters, Bill | A47600 | 149.52 | 65 | 1 | 1 | 0 | 27.40(22) | 27.15(17) | 24.32(8) | 28.74(8) | 26.53(10) | 15.38(0) |
| 4 | Nayak, Raj | A28599 | 160.24 | 45 | 1 | 0 | 0 | 22.88(15) | 27.09(5) | 22.77(7) | 32.77(4) | 27.48(10) | 27.25(4) |
SSP Marksman | |||||||||||||
| 1 | Sparks, Steve | XXX | 158.59 | 62 | 2 | 0 | 1 | 28.50(14) | 24.38(13) | 24.27(12) | 31.06(6) | 34.87(17) | 15.51(0) |
| Stewart, Stephen | XXX | DNF | -- | -- | -- | -- | 29.16(19) | 0.00(0) | 31.00(1) | 32.35(4) | 38.42(24) | 20.40(0) | |
SSP Unclassified | |||||||||||||
| 1 | Nichols, Derrick | XXX | 129.63 | 51 | 2 | 0 | 0 | 23.33(16) | 23.21(8) | 12.55(2) | 23.08(8) | 29.29(16) | 18.17(1) |
| 2 | Monk, Ed | XXX | 131.62 | 10 | 1 | 1 | 0 | 20.10(5) | 27.65(5) | 17.12(0) | 22.29(0) | 33.25(0) | 11.21(0) |
| 3 | Roberson, Shaun | XXX | 135.83 | 40 | 3 | 2 | 1 | 22.16(18) | 20.18(4) | 13.29(0) | 25.01(1) | 43.17(16) | 12.02(1) |
| 4 | Corker, Paul | XXX | 173.14 | 41 | 0 | 2 | 0 | 28.25(19) | 38.59(8) | 24.61(2) | 27.23(4) | 33.23(8) | 21.23(0) |
| 5 | Bullock, Robert | XXX | 190.27 | 89 | 1 | 3 | 1 | 33.07(23) | 32.81(14) | 27.00(14) | 33.19(15) | 40.42(19) | 23.78(4) |
| 6 | Corker, Michael | XXX | 229.47 | 113 | 1 | 2 | 2 | 50.07(44) | 39.86(24) | 35.06(6) | 26.67(8) | 53.20(30) | 24.61(1) |
| 7 | Baughn, Jennie | XXX | 248.90 | 59 | 6 | 2 | 1 | 41.21(12) | 42.83(19) | 64.65(15) | 34.63(3) | 40.57(10) | 25.01(0) |
| Stewart, Cynthia | XXX | DNF | -- | -- | -- | -- | 93.49(40) | 0.00(0) | 50.11(7) | 95.63(31) | 73.74(38) | 31.29(3) | |
CCP Expert | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 105.33 | 21 | 1 | 0 | 0 | 20.03(7) | 21.45(4) | 13.48(0) | 18.73(4) | 21.82(6) | 9.82(0) |
CCP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 141.17 | 48 | 1 | 1 | 0 | 23.69(12) | 29.82(11) | 19.90(4) | 27.25(3) | 26.55(17) | 13.96(1) |
| 2 | Peterson, Steve | A45670 | 152.29 | 45 | 2 | 1 | 0 | 25.21(13) | 30.00(9) | 19.52(11) | 28.83(5) | 32.26(7) | 16.47(0) |
CCP Marksman | |||||||||||||
| 1 | Rogers, David | A36159 | 143.40 | 39 | 1 | 0 | 0 | 28.61(12) | 26.99(11) | 17.60(5) | 32.78(4) | 22.55(6) | 14.87(1) |
| 2 | Fenton, Ron | A42923 | 143.56 | 34 | 1 | 0 | 0 | 23.58(7) | 29.74(11) | 15.42(1) | 32.35(3) | 27.20(12) | 15.27(0) |
| 3 | Tompkins, Howard | A49986 | 163.16 | 74 | 0 | 0 | 0 | 37.60(37) | 29.56(8) | 25.28(8) | 26.84(11) | 24.90(10) | 18.98(0) |
REV Sharpshooter | |||||||||||||
| 1 | Holmes, Alan (REV-S) | A29542 | 160.22 | 36 | 0 | 1 | 2 | 28.83(4) | 27.35(4) | 25.47(9) | 26.10(6) | 38.58(13) | 13.89(0) |
