| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | King, Bryan | A50366 | 93.65 | 18 | 0 | 1 | 0 | 10.78(2) | 26.56(7) | 16.20(0) | 18.27(3) | 11.13(4) | 10.71(2) |
| 2 | Green, Justin | A57084 | 130.42 | 37 | 0 | 0 | 0 | 12.97(3) | 35.35(14) | 17.10(6) | 23.23(7) | 23.74(3) | 18.03(4) |
CDP Novice | |||||||||||||
| 1 | Peters, George | A931161 | 160.54 | 14 | 0 | 0 | 0 | 18.02(0) | 53.30(11) | 21.22(0) | 25.41(0) | 22.67(2) | 19.92(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Collins, Dale | A55289 | 86.86 | 21 | 0 | 0 | 0 | 11.01(1) | 20.99(8) | 18.87(4) | 13.16(3) | 10.28(1) | 12.55(4) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 109.56 | 30 | 0 | 0 | 0 | 18.16(12) | 26.30(7) | 17.06(1) | 16.94(2) | 13.46(6) | 17.64(2) |
| 2 | Blackwood, John | A38716 | 114.92 | 31 | 0 | 0 | 1 | 15.10(6) | 28.15(9) | 27.54(11) | 16.45(1) | 13.24(4) | 14.44(0) |
| 3 | Patterson, Sean | A49678 | 121.09 | 50 | 0 | 1 | 0 | 18.38(16) | 35.65(15) | 23.28(7) | 14.06(1) | 14.00(8) | 15.72(3) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 123.52 | 45 | 0 | 0 | 0 | 15.53(9) | 35.21(19) | 22.63(1) | 19.26(3) | 16.06(8) | 14.83(5) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 72.81 | 7 | 0 | 0 | 0 | 10.07(1) | 22.22(4) | 10.88(0) | 10.71(0) | 7.65(1) | 11.28(1) |
| 2 | Stiedle, Paul | A02578 | 75.67 | 13 | 0 | 0 | 0 | 8.79(0) | 21.93(3) | 11.26(2) | 13.40(1) | 7.71(1) | 12.58(6) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 93.98 | 46 | 0 | 1 | 0 | 15.34(14) | 23.47(6) | 13.64(2) | 11.27(0) | 10.41(7) | 19.85(17) |
| 2 | Waters, Bill | A47600 | 94.53 | 32 | 0 | 0 | 0 | 12.44(5) | 25.10(12) | 16.78(8) | 15.29(2) | 11.29(1) | 13.63(4) |
| 3 | Fenton, Ron | A42923 | 101.67 | 24 | 0 | 0 | 0 | 12.00(0) | 29.55(8) | 14.26(1) | 14.79(1) | 15.83(9) | 15.24(5) |
SSP Marksman | |||||||||||||
| 1 | Sparks, Steve | XXX | 128.26 | 31 | 0 | 0 | 0 | 17.47(6) | 38.26(11) | 25.78(8) | 16.16(2) | 13.49(2) | 17.10(2) |
SSP Novice | |||||||||||||
| 1 | Chen, Ken | A622546 | 189.91 | 64 | 0 | 4 | 0 | 24.39(6) | 50.04(25) | 25.32(10) | 35.73(3) | 35.14(9) | 19.29(11) |
SSP Unclassified | |||||||||||||
| 1 | Roberson, Shaun | XXX | 89.79 | 28 | 0 | 1 | 0 | 10.96(4) | 23.60(10) | 13.52(3) | 13.46(4) | 12.00(6) | 16.25(1) |
| 2 | Kopper, Randy | XXX | 104.34 | 16 | 0 | 0 | 0 | 13.49(3) | 30.37(10) | 15.18(1) | 17.89(2) | 11.32(0) | 16.09(0) |
| 3 | Allen, Robert | XXX | 113.33 | 11 | 0 | 2 | 0 | 13.00(1) | 30.69(1) | 15.61(2) | 19.23(1) | 17.22(0) | 17.58(6) |
| 4 | Avery, Tyler | XXX | 124.18 | 27 | 1 | 0 | 0 | 18.10(8) | 38.46(9) | 17.97(4) | 17.51(1) | 14.62(2) | 17.52(3) |
| 5 | Bullock, Robert | XXX | 158.41 | 54 | 0 | 1 | 0 | 22.23(16) | 48.02(9) | 22.98(12) | 25.51(3) | 14.43(8) | 25.24(6) |
| 6 | Corker, Paul | XXX | 166.95 | 47 | 0 | 3 | 0 | 23.48(4) | 49.32(9) | 28.81(12) | 29.86(18) | 12.86(3) | 22.62(1) |
| 7 | Swain, Heath | XXX | 168.23 | 37 | 0 | 1 | 1 | 26.63(5) | 46.38(13) | 30.88(12) | 24.95(4) | 17.70(0) | 21.69(3) |
| 8 | Black, Jimmy | XXX | 175.28 | 25 | 0 | 4 | 1 | 21.17(5) | 52.59(3) | 19.73(1) | 46.88(15) | 14.19(0) | 20.72(1) |
| 9 | Monk, Jennifer | XXX | 244.37 | 59 | 0 | 1 | 1 | 30.39(2) | 59.69(14) | 50.27(7) | 37.02(16) | 25.18(6) | 41.82(14) |
| 10 | Fisher, Alva | XXX | 273.93 | 100 | 0 | 6 | 2 | 31.32(15) | 77.93(34) | 32.80(7) | 51.67(11) | 32.09(16) | 48.12(17) |
CCP Marksman | |||||||||||||
| 1 | Hardgrave, Bob | A37405 | 96.02 | 35 | 0 | 0 | 0 | 12.65(4) | 30.13(15) | 14.67(4) | 13.68(3) | 10.11(2) | 14.78(7) |
| 2 | Singleton, David | A866526 | 97.28 | 7 | 0 | 0 | 0 | 12.33(0) | 34.06(7) | 14.29(0) | 13.22(0) | 11.80(0) | 11.58(0) |
| 3 | Tompkins, Howard | A49986 | 104.20 | 34 | 0 | 0 | 0 | 14.13(6) | 34.91(15) | 15.13(1) | 17.32(10) | 10.88(1) | 11.83(1) |
| 4 | Rogers, David | A36159 | 123.70 | 35 | 1 | 0 | 0 | 18.46(13) | 36.62(10) | 19.34(4) | 14.36(0) | 13.44(2) | 21.48(6) |
REV Sharpshooter | |||||||||||||
| 1 | Griffin, Len (REV-S) | A39082 | 96.95 | 22 | 0 | 0 | 0 | 12.19(3) | 28.38(7) | 15.54(8) | 11.86(0) | 12.18(2) | 16.80(2) |
REV Marksman | |||||||||||||
| 1 | McGlothin, Clark (REV-S) | A560556 | 161.38 | 11 | 0 | 0 | 0 | 18.30(1) | 56.44(2) | 21.39(2) | 18.81(2) | 18.88(3) | 27.56(1) |
BUG Marksman | |||||||||||||
| 1 | Hardee, Ron (BUG-S) | A09851 | 111.49 | 33 | 0 | 0 | 0 | 13.39(0) | 32.14(13) | 13.99(3) | 15.63(0) | 17.64(15) | 18.70(2) |
| 2 | Adkins, Trae (BUG-S) | A57063 | 113.10 | 42 | 0 | 0 | 0 | 15.42(9) | 38.84(18) | 13.55(4) | 16.61(8) | 11.56(3) | 17.12(0) |
