| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 96.07 | 16 | 0 | 0 | 0 | 16.32(3) | 9.65(0) | 18.04(5) | 18.38(4) | 19.30(3) | 14.38(1) |
| 2 | Hardee, Ron | A09851 | 98.13 | 38 | 0 | 0 | 0 | 16.59(18) | 8.92(2) | 18.04(3) | 23.29(12) | 16.20(3) | 15.09(0) |
| 3 | Griffin, Jacob | XXX | 131.45 | 42 | 1 | 1 | 0 | 19.81(10) | 11.52(0) | 25.35(8) | 27.25(7) | 24.78(7) | 22.74(10) |
ESP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 71.68 | 26 | 0 | 0 | 0 | 9.53(5) | 9.14(4) | 12.55(3) | 14.93(10) | 14.23(2) | 11.30(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Collins, Dale* | A55289 | 86.07 | 14 | 1 | 0 | 0 | 10.63(3) | 9.03(0) | 13.31(1) | 24.53(8) | 14.67(1) | 13.90(1) |
| 2 | Griffin, Len | A39082 | 102.03 | 13 | 0 | 0 | 0 | 13.80(4) | 9.22(0) | 13.79(0) | 30.60(1) | 18.83(0) | 15.79(8) |
| 3 | Davis, Paul | A08298 | 103.96 | 14 | 0 | 0 | 0 | 10.62(1) | 7.73(0) | 27.84(2) | 21.42(6) | 19.00(0) | 17.35(5) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 110.14 | 25 | 0 | 1 | 1 | 21.07(15) | 9.35(0) | 20.47(0) | 19.42(4) | 23.72(3) | 16.11(3) |
| 2 | Patterson, Sean | A49678 | 114.83 | 35 | 0 | 0 | 0 | 11.84(7) | 9.94(0) | 19.47(7) | 31.22(15) | 24.45(4) | 17.91(2) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 127.39 | 29 | 0 | 1 | 0 | 15.48(2) | 14.10(0) | 25.35(7) | 28.36(17) | 22.20(1) | 21.90(2) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 122.80 | 16 | 0 | 0 | 0 | 15.78(5) | 10.97(0) | 33.88(1) | 24.03(6) | 20.99(1) | 17.15(3) |
| 2 | Medlock, Bryan | XXX | 123.20 | 24 | 0 | 1 | 0 | 15.32(1) | 10.81(0) | 20.58(3) | 28.07(4) | 25.11(11) | 23.31(5) |
| 3 | Weathers, Darrell | XXX | 124.56 | 22 | 0 | 0 | 0 | 16.99(1) | 11.18(0) | 21.16(1) | 27.34(8) | 27.11(11) | 20.78(1) |
| 4 | Wilkerson, Skip | XXX | 129.92 | 30 | 2 | 0 | 0 | 17.05(9) | 10.33(0) | 31.54(1) | 25.57(12) | 24.68(7) | 20.75(1) |
| 5 | Vaughn, Chet | XXX | 133.12 | 8 | 2 | 0 | 0 | 15.51(3) | 10.29(0) | 33.97(2) | 23.19(0) | 26.12(3) | 24.04(0) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 71.87 | 19 | 0 | 0 | 0 | 8.36(0) | 8.07(3) | 13.43(5) | 16.29(9) | 13.54(2) | 12.18(0) |
| 2 | Monk, Mike | A25838 | 89.78 | 27 | 0 | 0 | 0 | 14.35(12) | 14.12(2) | 14.74(2) | 18.69(7) | 16.02(2) | 11.86(2) |
SSP Expert | |||||||||||||
| 1 | Changose, Goose | A37599 | 70.20 | 18 | 0 | 0 | 0 | 8.46(3) | 7.60(0) | 12.16(3) | 14.53(8) | 16.12(2) | 11.33(2) |
| 2 | Holmes, Alan | A29542 | 82.02 | 14 | 0 | 0 | 0 | 14.50(6) | 8.76(1) | 15.51(3) | 14.87(0) | 17.05(4) | 11.33(0) |
| 3 | Habig, David | A35009 | 101.67 | 33 | 0 | 3 | 1 | 16.56(19) | 8.88(0) | 12.92(0) | 16.34(0) | 16.20(3) | 30.77(11) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 85.77 | 17 | 0 | 0 | 0 | 14.00(6) | 8.50(1) | 13.81(1) | 20.86(5) | 16.11(2) | 12.49(2) |
| 2 | Waters, Bill | A47600 | 96.28 | 22 | 0 | 0 | 0 | 13.48(9) | 8.32(0) | 18.79(3) | 23.98(4) | 16.97(3) | 14.74(3) |
| 3 | Green, Justin | A57084 | 101.83 | 28 | 0 | 0 | 0 | 21.76(11) | 8.90(2) | 13.79(1) | 16.55(4) | 22.49(3) | 18.34(7) |
| 4 | Fenton, Ron | A42923 | 101.86 | 19 | 1 | 0 | 0 | 12.59(5) | 9.71(0) | 18.01(2) | 26.64(6) | 20.56(5) | 14.35(1) |
SSP Marksman | |||||||||||||
| 1 | Medici, John | A549377 | 112.38 | 25 | 2 | 0 | 0 | 12.71(8) | 8.74(0) | 20.84(5) | 32.50(9) | 19.03(2) | 18.56(1) |
| 2 | Esty, Wade | A209571 | 121.71 | 28 | 0 | 2 | 0 | 18.77(14) | 10.39(1) | 22.24(3) | 26.68(6) | 23.24(4) | 20.39(0) |
SSP Unclassified | |||||||||||||
| 1 | Roberson, Shaun | XXX | 81.68 | 23 | 0 | 0 | 0 | 9.41(5) | 8.10(0) | 13.49(1) | 22.36(16) | 15.27(1) | 13.05(0) |
| 2 | Monk, Ed | XXX | 88.89 | 3 | 0 | 0 | 0 | 10.83(2) | 7.45(0) | 17.92(0) | 19.87(0) | 17.61(1) | 15.21(0) |
| 3 | Kopper, Randy | XXX | 96.81 | 23 | 0 | 0 | 0 | 12.94(4) | 10.19(0) | 17.43(4) | 18.98(6) | 19.49(5) | 17.78(4) |
| 4 | Decker, Chris | XXX | 97.17 | 17 | 0 | 2 | 0 | 11.38(3) | 10.91(0) | 13.53(3) | 20.50(7) | 24.23(4) | 16.62(0) |
| 5 | Newlin, Jeremy | XXX | 109.79 | 12 | 2 | 1 | 0 | 12.58(4) | 11.18(0) | 30.80(1) | 19.82(1) | 19.89(2) | 15.52(4) |
| 6 | Black, Jimmy | XXX | 111.49 | 10 | 0 | 0 | 0 | 14.15(1) | 10.06(0) | 14.82(0) | 27.93(8) | 24.14(1) | 20.39(0) |
| 7 | Begin, Phil | XXX | 136.74 | 32 | 0 | 0 | 0 | 17.02(5) | 12.29(1) | 25.00(2) | 33.66(18) | 25.86(6) | 22.91(0) |
| 8 | Monk, Jennifer | XXX | 162.58 | 45 | 0 | 0 | 0 | 22.03(5) | 11.68(0) | 28.22(2) | 39.30(23) | 31.45(10) | 29.90(5) |
| 9 | Burk, Andy | XXX | 212.66 | 102 | 1 | 2 | 1 | 28.90(17) | 16.56(0) | 42.28(13) | 49.87(35) | 34.78(10) | 40.27(27) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 72.42 | 17 | 0 | 0 | 0 | 11.15(8) | 7.74(1) | 14.92(2) | 15.91(3) | 12.49(2) | 10.21(1) |
CCP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 87.23 | 34 | 0 | 0 | 0 | 13.13(8) | 8.79(1) | 16.49(7) | 18.50(12) | 18.29(5) | 12.03(1) |
| 2 | Holland, Mike | A02644 | 101.22 | 12 | 0 | 1 | 0 | 14.08(5) | 10.02(0) | 16.96(2) | 22.61(4) | 18.51(1) | 19.04(0) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 82.66 | 4 | 0 | 0 | 0 | 9.88(1) | 10.77(2) | 15.80(1) | 17.06(0) | 16.29(0) | 12.86(0) |
| 2 | Tompkins, Howard | A49986 | 98.71 | 28 | 0 | 0 | 0 | 13.38(9) | 9.97(3) | 15.57(2) | 23.44(10) | 20.23(2) | 16.12(2) |
| 3 | Hardgrave, Bob | A37405 | 103.40 | 17 | 0 | 0 | 0 | 20.88(6) | 8.11(0) | 17.53(2) | 21.61(6) | 18.56(2) | 16.71(1) |
| 4 | Rogers, David | A36159 | 105.06 | 35 | 1 | 0 | 0 | 13.29(5) | 9.72(1) | 15.80(2) | 27.09(11) | 19.69(5) | 19.47(11) |
| 5 | Houston, Bob | A31537 | 107.77 | 35 | 0 | 1 | 0 | 12.83(6) | 9.87(0) | 16.91(4) | 31.59(21) | 22.60(3) | 13.97(1) |
REV Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry (REV-E) | A35859 | 125.89 | 33 | 1 | 0 | 0 | 16.01(8) | 13.94(2) | 22.48(9) | 24.18(11) | 17.40(2) | 31.88(1) |
REV Marksman | |||||||||||||
| 1 | McGlothin, Clark (REV-S) | A560556 | 164.24 | 17 | 0 | 0 | 0 | 20.58(9) | 17.55(0) | 25.67(1) | 30.98(3) | 36.44(1) | 33.02(3) |
BUG Marksman | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 105.27 | 22 | 0 | 0 | 0 | 14.18(6) | 12.16(1) | 23.20(2) | 17.56(6) | 18.74(5) | 19.43(2) |
