| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Vint, Larry | XXX | 127.93 | 27 | 0 | 1 | 0 | 31.85(9) | 22.10(0) | 18.77(5) | 8.75(0) | 21.31(3) | 25.15(10) |
| 2 | Collins, Dale | XXX | 151.98 | 34 | 0 | 2 | 0 | 40.76(18) | 25.83(2) | 25.13(2) | 12.48(3) | 17.46(0) | 30.32(9) |
| 3 | Henderson, Perry | XXX | 177.25 | 27 | 0 | 1 | 0 | 38.02(7) | 25.25(0) | 24.89(4) | 16.28(4) | 33.63(7) | 39.18(5) |
CDP Marksman | |||||||||||||
| 1 | Watts, Jerry | A57405 | 156.18 | 26 | 0 | 0 | 0 | 40.11(9) | 27.22(0) | 19.05(3) | 14.91(4) | 21.57(2) | 33.32(8) |
ESP Expert | |||||||||||||
| 1 | Bruce, Gabriel | A828116 | 109.31 | 50 | 0 | 0 | 0 | 28.45(19) | 18.95(6) | 14.28(8) | 10.26(3) | 14.67(6) | 22.70(8) |
| 2 | Habig, David | A35009 | 133.51 | 62 | 0 | 0 | 0 | 29.08(13) | 22.33(5) | 18.91(11) | 14.92(11) | 22.43(14) | 25.84(8) |
ESP Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 128.10 | 25 | 0 | 0 | 0 | 27.46(3) | 19.05(4) | 16.67(9) | 11.04(1) | 16.52(5) | 37.36(3) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 140.31 | 23 | 0 | 0 | 0 | 34.23(3) | 28.68(4) | 18.13(8) | 12.32(2) | 18.87(1) | 28.08(5) |
| 2 | Blackwood, John | A38716 | 145.90 | 47 | 0 | 0 | 0 | 36.35(19) | 25.74(3) | 17.83(2) | 13.21(5) | 20.35(5) | 32.42(13) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 193.77 | 57 | 0 | 1 | 0 | 43.57(18) | 38.22(0) | 23.56(1) | 24.73(21) | 25.01(7) | 38.68(10) |
ESP Unclassified | |||||||||||||
| 1 | Weathers, Darrell | XXX | 168.45 | 19 | 0 | 0 | 0 | 42.14(5) | 24.79(2) | 21.24(3) | 16.42(3) | 26.65(3) | 37.21(3) |
SSP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 104.52 | 15 | 0 | 0 | 0 | 24.41(3) | 23.93(2) | 12.51(1) | 9.21(3) | 13.49(6) | 20.97(0) |
| 2 | Monk, Mike | A25838 | 107.78 | 16 | 0 | 0 | 0 | 27.84(4) | 18.51(0) | 12.64(4) | 9.06(1) | 12.78(0) | 26.95(7) |
| 3 | Ritchie, Wayne | A12156 | 142.68 | 32 | 0 | 1 | 0 | 35.68(11) | 24.43(0) | 17.05(4) | 12.58(3) | 20.01(5) | 32.93(9) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 123.36 | 15 | 0 | 0 | 0 | 27.48(3) | 21.29(2) | 15.10(1) | 11.74(2) | 21.15(6) | 26.60(1) |
| 2 | Adkins, Trae | A57063 | 126.90 | 37 | 0 | 0 | 0 | 27.67(6) | 23.50(4) | 15.91(5) | 11.62(2) | 18.40(8) | 29.80(12) |
| 3 | McArthur, Mark | A31519 | 143.05 | 68 | 0 | 1 | 0 | 35.36(18) | 25.18(5) | 18.03(5) | 14.77(8) | 21.16(17) | 28.55(15) |
| 4 | Hardgrave, Bob | A37405 | 143.50 | 14 | 0 | 0 | 0 | 34.30(1) | 25.85(2) | 16.82(4) | 15.22(3) | 19.77(2) | 31.54(2) |
| 5 | Fenton, Ron | A42923 | 159.69 | 17 | 0 | 0 | 0 | 36.89(6) | 30.50(1) | 20.57(2) | 15.09(3) | 18.86(0) | 37.78(5) |
| 6 | Nayak, Raj | A28599 | 161.54 | 22 | 0 | 0 | 0 | 35.58(4) | 42.73(1) | 15.87(2) | 16.35(9) | 18.38(1) | 32.63(5) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 126.55 | 12 | 0 | 0 | 0 | 33.41(4) | 21.72(0) | 12.80(0) | 14.20(4) | 17.93(1) | 26.49(3) |
| 2 | Sparks, Steve | XXX | 153.58 | 44 | 0 | 0 | 0 | 39.59(14) | 25.32(3) | 16.92(1) | 19.74(14) | 21.31(5) | 30.70(7) |
| 3 | Roberts, Ray | A04039 | 153.75 | 18 | 0 | 0 | 0 | 40.53(10) | 27.92(1) | 16.02(0) | 14.55(5) | 19.61(0) | 35.12(2) |
| 4 | Stewart, Stephen | XXX | 171.30 | 24 | 0 | 1 | 0 | 43.13(2) | 38.26(0) | 20.32(3) | 15.62(1) | 22.13(6) | 31.84(12) |
| 5 | Weaver, Dusty | A38734 | 226.52 | 29 | 0 | 0 | 0 | 63.52(10) | 42.23(4) | 23.56(6) | 20.63(3) | 29.55(2) | 47.03(4) |
SSP Novice | |||||||||||||
| 1 | Burge, Rett | A39985 | 208.92 | 39 | 0 | 2 | 0 | 53.24(11) | 41.40(2) | 25.67(2) | 18.72(6) | 32.36(7) | 37.53(11) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 117.54 | 2 | 0 | 0 | 0 | 32.03(1) | 18.06(0) | 13.02(0) | 11.23(1) | 16.04(0) | 27.16(0) |
| 2 | Nichols, Derrick | XXX | 125.22 | 25 | 0 | 0 | 0 | 31.99(7) | 19.62(0) | 13.41(1) | 12.18(3) | 20.49(11) | 27.53(3) |
| 3 | Collins, Terry | XXX | 145.20 | 48 | 0 | 1 | 1 | 34.85(10) | 26.09(1) | 26.12(15) | 15.24(11) | 16.17(6) | 26.73(5) |
| 4 | Allen, Robert | XXX | 146.31 | 17 | 0 | 3 | 0 | 41.29(4) | 27.41(0) | 19.87(3) | 13.07(2) | 14.91(0) | 29.76(8) |
| 5 | Kopper, Randy | XXX | 157.88 | 39 | 0 | 0 | 1 | 43.97(20) | 23.86(2) | 23.00(6) | 17.31(5) | 19.18(0) | 30.56(6) |
| 6 | Wilkerson, Skip | XXX | 159.33 | 25 | 0 | 1 | 0 | 46.28(9) | 27.68(1) | 17.77(0) | 16.18(3) | 20.05(6) | 31.37(6) |
| 7 | Richardson, Joshua | XXX | 174.52 | 35 | 0 | 0 | 0 | 47.98(7) | 34.87(1) | 21.29(13) | 15.94(7) | 18.10(0) | 36.34(7) |
| 8 | Begin, Phil | XXX | 235.57 | 38 | 0 | 2 | 0 | 55.86(21) | 38.31(1) | 23.34(0) | 28.32(0) | 40.65(11) | 49.09(5) |
| 9 | Barthet, Rowland | XXX | 249.64 | 81 | 0 | 5 | 1 | 68.34(9) | 41.36(1) | 37.24(25) | 24.05(17) | 31.38(17) | 47.27(12) |
| 10 | Monk, Jennifer | XXX | 254.34 | 55 | 0 | 1 | 0 | 64.78(17) | 41.90(4) | 27.52(7) | 19.63(4) | 43.48(14) | 57.03(9) |
| 11 | Guyer, Gary | XXX | 267.98 | 99 | 0 | 0 | 1 | 80.28(36) | 45.58(2) | 22.23(4) | 24.10(11) | 34.23(13) | 61.56(33) |
ESR Sharpshooter | |||||||||||||
| 1 | Griffin, Len | A39082 | 143.68 | 42 | 0 | 0 | 0 | 36.07(16) | 29.59(1) | 17.76(7) | 13.34(9) | 19.38(0) | 27.54(9) |
| 2 | Aycock, Jerry | XXX | 151.55 | 24 | 0 | 0 | 0 | 36.61(15) | 27.14(3) | 17.15(1) | 13.23(3) | 26.00(1) | 31.42(1) |
SSR Novice | |||||||||||||
| 1 | McGlothin, Clark * | A560556 | 251.97 | 36 | 0 | 2 | 1 | 64.02(9) | 51.42(12) | 21.90(0) | 23.66(10) | 40.16(1) | 50.81(4) |
