Last Resort - August 2014

August 2, 2014
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Master
1 Ritchie, Wayne A12156 72.25 10000 12.61(2) 12.64(0) 13.70(3) 12.58(1) 11.68(2) 9.04(2)
2 McArthur, Matt A30243 84.78 27100 17.25(9) 11.80(2) 14.69(3) 19.30(4) 11.33(3) 10.41(6)
CDP     Sharpshooter
1 Collins, Dale XXX 98.21 18010 17.78(6) 14.72(4) 20.98(4) 18.03(0) 13.52(2) 13.18(2)
2 Peterson, Steve A45670 101.80 34001 17.77(13) 15.54(0) 16.23(5) 25.89(12) 15.92(2) 10.45(2)
3 Henderson, Perry XXX 133.60 20010 18.07(4) 21.85(2) 26.15(6) 17.10(0) 38.40(7) 12.03(1)
CDP     Marksman
1 Aycock, Jerry XXX 128.64 43000 21.70(10) 20.73(6) 26.98(12) 21.07(5) 18.90(4) 19.26(6)
ESP     Expert
1 Brown, Aaron XXX 76.22 15100 15.03(7) 8.48(1) 13.03(1) 18.62(3) 12.94(2) 8.12(1)
ESP     Sharpshooter
1 Quindo, Rene A29633 91.92 25001 20.11(9) 11.11(1) 25.72(11) 11.25(0) 12.88(3) 10.85(1)
2 Vint, Larry XXX 96.22 25100 17.46(8) 10.60(2) 28.85(8) 14.80(1) 14.47(3) 10.04(3)
3 Bruce, Gabriel A828116 97.41 21100 16.81(6) 10.98(1) 26.90(2) 16.44(5) 16.13(6) 10.15(1)
4 Davis, Paul A08298 106.16 23000 16.63(3) 12.82(2) 24.29(8) 21.59(6) 17.09(2) 13.74(2)
5 Handly, Brooks A26225 106.84 40001 18.42(9) 15.77(12) 28.39(16) 16.16(0) 16.33(2) 11.77(1)
ESP     Marksman
1 Burge, Rett A39985 126.31 46100 22.24(13) 16.68(8) 27.13(3) 24.55(6) 18.10(2) 17.61(14)
2 Smith, Don A26699 139.49 8020 39.58(1) 20.38(3) 20.12(0) 24.21(0) 20.98(3) 14.22(1)
ESP     Unclassified
1 McManus, Horace XXX 123.32 28100 19.70(5) 18.47(9) 31.24(9) 20.15(1) 21.29(3) 12.47(1)
2 McGlothin, Clark A560556 152.75 11100 27.35(1) 25.64(2) 31.77(5) 24.29(0) 23.35(0) 20.35(3)
SSP     Master
1 Stiedle, Paul A02578 79.34 17100 15.42(11) 9.30(1) 16.14(3) 19.30(1) 11.43(1) 7.75(0)
2 Walls, Mike A25186 80.21 11000 13.44(3) 10.39(1) 20.08(5) 15.25(2) 12.89(0) 8.16(0)
SSP     Expert
1 Holland, Mike A02644 112.34 20200 19.38(8) 11.58(0) 30.61(4) 20.46(0) 17.51(7) 12.80(1)
SSP     Sharpshooter
1 Habig, David A35009 79.72 14000 13.51(3) 10.90(2) 15.37(2) 15.94(1) 14.02(4) 9.98(2)
2 Hardee, Ron A09851 85.35 21000 14.98(3) 13.93(7) 17.54(2) 14.68(1) 13.73(6) 10.49(2)
3 Adkins, Trae A57063 85.82 10000 13.34(3) 11.77(0) 15.79(0) 17.69(2) 15.38(3) 11.85(2)
4 Gregory, James A56180 90.61 24000 14.60(3) 11.55(1) 19.88(9) 18.88(4) 14.52(5) 11.18(2)
5 Rogers, David A36159 94.44 32000 19.17(13) 12.82(3) 15.88(2) 20.68(11) 15.83(1) 10.06(2)
6 Waters, Bill A47600 95.73 15000 18.14(6) 11.34(0) 20.31(5) 18.63(0) 16.37(3) 10.94(1)
7 Rogers, Jason A41331 100.03 18000 17.07(0) 11.82(1) 20.28(2) 22.46(6) 15.86(3) 12.54(6)
8 Green, Justin A57084 105.42 24000 15.66(6) 21.14(1) 20.61(6) 15.27(5) 15.02(3) 17.72(3)
9 Griffin, Len XXX 110.30 31310 16.95(13) 13.51(2) 29.18(5) 21.03(2) 19.36(5) 10.27(4)
10 Fenton, Ron A42923 129.35 27100 23.37(8) 17.91(2) 24.95(4) 29.55(11) 18.45(0) 15.12(2)
SSP     Marksman
1 Singleton, David A866526 111.55 15100 19.35(8) 15.33(0) 24.61(7) 19.79(0) 19.20(0) 13.27(0)
2 Roberts, Ray A04039 127.13 44110 21.67(16) 16.38(2) 25.95(9) 27.95(5) 20.22(8) 14.96(4)
SSP     Novice
1 Bovara, Louis A50103 139.08 10001 21.78(3) 22.87(6) 20.29(1) 30.74(0) 27.57(0) 15.83(0)
2 Burge, Rett A39985 167.67 43011 30.96(19) 28.99(9) 29.10(8) 27.32(3) 34.43(3) 16.87(1)
SSP     Unclassified
1 Monk, Ed XXX 97.71 0000 15.92(0) 12.08(0) 25.86(0) 17.22(0) 16.89(0) 9.74(0)
2 Brown, Tim XXX 105.18 19100 18.28(5) 11.08(1) 28.26(5) 17.01(1) 18.02(3) 12.53(4)
3 Collins, Terry XXX 111.26 44230 17.09(8) 19.79(4) 26.19(20) 19.15(2) 18.06(7) 10.98(3)
4 Huffstuttler, Preston XXX 119.31 23200 17.34(1) 12.57(3) 34.93(6) 23.45(2) 19.34(10) 11.68(1)
5 Weathers, Darrell XXX 148.40 25000 29.56(12) 23.19(4) 26.15(4) 29.83(2) 23.13(0) 16.54(3)
6 Wilkerson, Skip XXX 156.13 75122 27.56(23) 20.68(11) 38.48(15) 23.64(2) 22.53(13) 23.24(11)
7 Carlisle, Dave A201722 197.33 63232 45.61(34) 24.57(5) 39.68(11) 31.76(10) 24.74(2) 30.97(1)
8 Rogers, Aprill XXX 257.78 61111 46.29(11) 29.41(5) 65.23(10) 51.73(6) 39.54(22) 25.58(7)
9 Fisher, Alva XXX 269.27 76032 32.17(5) 43.45(15) 51.36(25) 59.94(20) 43.55(4) 38.80(7)
10 Mark, Jeri XXX 270.11 62201 40.47(13) 43.97(8) 59.36(12) 66.07(12) 38.49(4) 21.75(13)
SSR     Marksman
1 Hardee, Ron A09851 145.02 43100 21.31(13) 18.93(3) 40.43(4) 20.30(5) 29.69(18) 14.36(0)

Key to Penalties:


Key to Abbreviations: