| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 94.25 | 26 | 1 | 0 | 0 | 8.94(0) | 13.71(5) | 13.41(1) | 16.65(7) | 18.23(10) | 23.31(3) |
CDP Expert | |||||||||||||
| 1 | Ray, Robert | A05118 | 99.13 | 24 | 1 | 2 | 0 | 11.74(0) | 20.28(12) | 18.56(1) | 27.37(5) | 7.52(1) | 13.66(5) |
CDP Sharpshooter | |||||||||||||
| 1 | Vint, Larry | XXX | 102.64 | 25 | 0 | 1 | 0 | 11.21(1) | 26.82(5) | 15.15(7) | 19.71(5) | 7.50(0) | 22.25(7) |
| 2 | Collins, Dale | XXX | 104.60 | 21 | 0 | 2 | 0 | 10.20(0) | 19.66(5) | 17.45(3) | 27.31(11) | 14.64(1) | 15.34(1) |
| 3 | McArthur, Mark | A31519 | 113.07 | 37 | 1 | 0 | 0 | 12.10(6) | 21.57(9) | 16.61(5) | 23.65(3) | 13.17(4) | 25.97(10) |
| 4 | Henderson, Perry | XXX | 134.71 | 36 | 0 | 0 | 0 | 15.22(1) | 19.64(5) | 20.49(5) | 18.83(0) | 34.72(10) | 25.81(15) |
CDP Unclassified | |||||||||||||
| 1 | Jenkins, Tim | XXX | 224.42 | 76 | 1 | 1 | 0 | 34.59(11) | 36.66(14) | 28.88(9) | 41.02(1) | 21.37(11) | 61.90(30) |
ESP Expert | |||||||||||||
| 1 | Hubbard, Rusty | XXX | 75.56 | 16 | 0 | 1 | 0 | 12.70(0) | 13.62(2) | 10.75(4) | 13.42(2) | 10.20(0) | 14.87(8) |
| 2 | Kaseberg, Deron | A01614 | 91.65 | 8 | 0 | 2 | 0 | 13.37(0) | 13.92(1) | 16.38(3) | 22.59(2) | 9.38(1) | 16.01(1) |
| 3 | Melton, Jeff | XXX | 96.90 | 29 | 1 | 0 | 0 | 12.19(1) | 15.46(4) | 14.26(4) | 20.61(2) | 11.08(6) | 23.30(12) |
ESP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 82.06 | 12 | 0 | 1 | 0 | 15.14(2) | 11.64(2) | 15.24(1) | 16.68(4) | 8.93(0) | 14.43(3) |
| 2 | Holland, Mike | A02644 | 115.67 | 14 | 0 | 1 | 0 | 14.32(1) | 18.89(2) | 27.16(4) | 20.09(3) | 12.49(0) | 22.72(4) |
ESP Marksman | |||||||||||||
| 1 | Aycock, Jerry | XXX | 117.89 | 23 | 0 | 1 | 0 | 17.10(1) | 18.39(3) | 22.55(3) | 22.45(7) | 11.46(2) | 25.94(7) |
| 2 | Certain, Drew | XXX | 144.31 | 18 | 0 | 0 | 0 | 16.89(0) | 23.53(2) | 27.35(4) | 35.49(1) | 16.53(9) | 24.52(2) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 119.85 | 25 | 0 | 0 | 0 | 14.77(1) | 19.63(0) | 23.16(9) | 23.89(5) | 15.40(8) | 23.00(2) |
| 2 | Cain, Jacob | XXX | 121.67 | 25 | 0 | 1 | 0 | 14.34(0) | 14.79(1) | 27.80(12) | 20.61(2) | 21.60(2) | 22.53(8) |
| 3 | Fleming, Tom | XXX | 159.26 | 51 | 0 | 2 | 0 | 17.54(0) | 25.74(5) | 27.71(12) | 25.15(3) | 31.45(12) | 31.67(19) |
| 4 | Wollard, David | A819886 | 213.03 | 58 | 0 | 1 | 0 | 24.12(7) | 42.11(7) | 44.12(24) | 43.64(10) | 21.33(4) | 37.71(6) |
SSP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 77.12 | 11 | 0 | 0 | 0 | 11.12(0) | 14.20(2) | 14.84(5) | 14.24(1) | 6.74(1) | 15.98(2) |
| 2 | Stiedle, Paul | A02578 | 90.33 | 21 | 0 | 1 | 0 | 19.57(1) | 13.82(3) | 14.37(3) | 15.17(3) | 10.81(8) | 16.59(3) |
SSP Expert | |||||||||||||
| 1 | Changose, Goose | A37599 | 84.98 | 32 | 0 | 0 | 0 | 10.43(1) | 18.24(7) | 12.96(3) | 16.93(10) | 9.35(3) | 17.07(8) |
| 2 | Baker, Don | A30262 | 109.74 | 35 | 0 | 1 | 0 | 17.03(2) | 18.15(6) | 20.87(10) | 17.69(9) | 13.91(2) | 22.09(6) |
SSP Sharpshooter | |||||||||||||
| 1 | Habig, David | A35009 | 91.15 | 33 | 0 | 0 | 0 | 13.06(4) | 16.06(4) | 17.54(9) | 16.99(5) | 10.16(4) | 17.34(7) |
| 2 | Griffin, Len | XXX | 93.64 | 20 | 0 | 1 | 0 | 15.30(2) | 16.01(2) | 18.53(7) | 13.97(3) | 11.16(1) | 18.67(5) |
| 3 | Adkins, Trae | A57063 | 93.92 | 14 | 0 | 1 | 0 | 15.06(0) | 17.49(0) | 14.64(0) | 20.32(8) | 8.88(0) | 17.53(6) |
| 4 | Holmes, Alan | A29542 | 97.09 | 25 | 0 | 0 | 0 | 11.68(1) | 19.10(5) | 16.19(2) | 18.78(7) | 10.35(1) | 20.99(9) |
| 5 | Waters, Bill | A47600 | 105.64 | 23 | 0 | 0 | 0 | 12.95(5) | 17.17(0) | 15.62(2) | 22.04(3) | 12.38(0) | 25.48(13) |
| 6 | Rogers, Jason | A41331 | 111.80 | 21 | 0 | 3 | 0 | 15.98(0) | 19.09(2) | 21.05(5) | 22.41(0) | 15.61(8) | 17.66(6) |
| 7 | Wingard, Richard | XXX | 125.25 | 33 | 0 | 2 | 0 | 18.47(5) | 21.10(4) | 20.17(9) | 26.77(8) | 14.61(2) | 24.13(5) |
| 8 | Fenton, Ron | A42923 | 148.61 | 17 | 0 | 1 | 0 | 25.53(1) | 25.80(4) | 24.53(7) | 30.60(1) | 15.85(2) | 26.30(2) |
| 9 | Tompkins, Howard | A49986 | 155.68 | 36 | 0 | 2 | 0 | 17.90(0) | 18.91(8) | 27.19(3) | 31.63(3) | 27.85(6) | 32.20(16) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 113.36 | 31 | 0 | 1 | 0 | 17.23(0) | 18.50(2) | 21.05(10) | 25.64(11) | 10.13(6) | 20.81(2) |
| 2 | Hardgrave, Bob | XXX | 126.84 | 22 | 1 | 1 | 0 | 17.72(5) | 15.60(0) | 22.04(2) | 24.88(3) | 16.73(2) | 29.87(10) |
| 3 | Roberts, Ray | A04039 | 127.68 | 21 | 0 | 3 | 0 | 24.83(0) | 23.09(2) | 18.62(6) | 29.23(8) | 9.92(0) | 21.99(5) |
SSP Novice | |||||||||||||
| 1 | Bovara, Louis | A50103 | 176.77 | 36 | 0 | 2 | 0 | 29.70(4) | 29.95(10) | 32.95(5) | 35.22(6) | 15.39(1) | 33.56(10) |
| 2 | Ray, Ronda | XXX | 253.69 | 81 | 0 | 2 | 0 | 27.84(4) | 50.95(18) | 62.86(16) | 51.49(13) | 19.14(8) | 41.41(22) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 117.54 | 0 | 0 | 0 | 0 | 10.95(0) | 17.28(0) | 19.06(0) | 19.03(0) | 10.47(0) | 40.75(0) |
| 2 | Kopper, Randy | XXX | 141.25 | 32 | 1 | 2 | 1 | 19.32(2) | 21.89(3) | 26.69(8) | 27.17(2) | 19.03(11) | 27.15(6) |
| 3 | McGlothin, Clark | A560556 | 146.86 | 37 | 0 | 1 | 0 | 12.91(0) | 28.45(12) | 30.05(5) | 30.06(10) | 17.39(7) | 28.00(3) |
| 4 | Bonds, Kenny | XXX | 217.27 | 46 | 3 | 2 | 1 | 28.04(2) | 35.96(2) | 32.97(3) | 39.31(4) | 21.13(10) | 59.86(25) |
| 5 | Whaley, Keith | XXX | 230.79 | 72 | 1 | 2 | 0 | 31.17(5) | 40.12(5) | 32.00(16) | 41.43(8) | 32.28(15) | 53.79(23) |
| 6 | Baughn, Jennie | XXX | 231.25 | 56 | 0 | 1 | 0 | 22.97(3) | 30.46(5) | 71.08(9) | 34.41(9) | 30.95(17) | 41.38(13) |
| 7 | Atkins, Dave | XXX | 241.60 | 91 | 1 | 4 | 1 | 32.78(14) | 37.68(11) | 32.97(6) | 47.20(20) | 49.45(17) | 41.52(23) |
| 8 | Rogers, Aprill | XXX | 349.15 | 76 | 1 | 1 | 0 | 33.39(4) | 48.15(4) | 79.44(15) | 79.29(10) | 39.69(19) | 69.19(24) |
| Fisher, Alva | XXX | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSR Sharpshooter | |||||||||||||
| 1 | Gross, Clay | A52966 | 127.72 | 45 | 0 | 0 | 0 | 13.78(2) | 23.41(14) | 18.17(5) | 25.77(3) | 19.66(7) | 26.93(14) |
