| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 84.90 | 8 | 1 | 0 | 0 | 11.94(1) | 16.25(0) | 13.46(1) | 11.72(0) | 14.14(3) | 17.39(3) |
CDP Expert | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 105.72 | 4 | 1 | 0 | 0 | 14.19(0) | 25.65(1) | 16.95(2) | 11.43(0) | 17.20(0) | 20.30(1) |
CDP Marksman | |||||||||||||
| 1 | Aycock, Jerry | XXX | 137.56 | 18 | 2 | 1 | 0 | 19.42(1) | 24.15(2) | 33.03(5) | 18.20(0) | 12.04(5) | 30.72(5) |
| 2 | Blackwood, John | A38716 | 138.19 | 31 | 1 | 0 | 1 | 18.95(2) | 23.20(2) | 35.12(13) | 19.12(9) | 15.18(0) | 26.62(5) |
ESP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 81.36 | 6 | 0 | 0 | 0 | 13.62(1) | 16.44(1) | 18.71(2) | 10.60(0) | 5.42(0) | 16.57(2) |
ESP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 93.38 | 11 | 0 | 0 | 0 | 15.01(0) | 19.63(1) | 18.46(4) | 11.91(3) | 7.11(1) | 21.26(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Davis, Paul | A08298 | 109.79 | 12 | 0 | 0 | 0 | 19.41(1) | 21.72(2) | 21.07(3) | 15.30(5) | 11.94(1) | 20.35(0) |
ESP Marksman | |||||||||||||
| 1 | Hardgrave, Bob | XXX | 157.69 | 32 | 2 | 0 | 0 | 26.23(9) | 23.45(1) | 39.44(11) | 20.17(1) | 21.48(1) | 26.92(9) |
| 2 | Certain, Drew | XXX | 169.33 | 27 | 1 | 1 | 1 | 27.65(0) | 28.35(5) | 28.37(2) | 19.13(0) | 24.34(0) | 41.49(20) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 146.04 | 17 | 1 | 0 | 1 | 19.34(1) | 23.15(0) | 32.83(10) | 17.28(1) | 23.36(0) | 30.08(5) |
| 2 | Smith, Steven | XXX | 187.76 | 3 | 2 | 3 | 0 | 28.68(2) | 28.44(0) | 40.04(1) | 21.98(0) | 41.25(0) | 27.37(0) |
| 3 | Wollard, David | XXX | 295.32 | 15 | 3 | 1 | 0 | 38.81(0) | 45.06(1) | 69.00(10) | 44.90(0) | 45.87(1) | 51.68(3) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 104.28 | 14 | 1 | 0 | 0 | 20.57(5) | 22.96(0) | 25.28(5) | 10.91(0) | 10.13(3) | 14.43(1) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 103.82 | 2 | 0 | 0 | 0 | 18.12(1) | 20.46(0) | 20.87(1) | 13.11(0) | 12.95(0) | 18.31(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 115.01 | 24 | 1 | 1 | 0 | 18.74(1) | 21.63(4) | 22.61(11) | 18.69(1) | 11.23(1) | 22.11(6) |
| 2 | Gregory, James | A56180 | 130.55 | 25 | 2 | 0 | 0 | 18.69(3) | 23.14(2) | 26.47(9) | 15.65(3) | 23.41(1) | 23.19(7) |
| 3 | Green, Justin | A57084 | 143.87 | 22 | 0 | 1 | 0 | 19.54(4) | 28.40(2) | 25.62(3) | 16.20(1) | 24.41(4) | 29.70(8) |
| 4 | Smith, Don | A26699 | 161.91 | 4 | 1 | 0 | 0 | 24.28(2) | 28.57(1) | 29.05(1) | 18.28(0) | 33.10(0) | 28.63(0) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | XXX | 114.92 | 7 | 1 | 1 | 0 | 18.73(0) | 20.64(0) | 29.33(3) | 14.22(0) | 10.40(0) | 21.60(4) |
| 2 | Hardgrave, Bob | XXX | 149.85 | 21 | 1 | 0 | 0 | 20.08(0) | 25.17(3) | 30.85(9) | 17.35(1) | 29.76(0) | 26.64(8) |
| 3 | Flower, Katie | XXX | 156.26 | 10 | 4 | 0 | 0 | 20.43(0) | 24.00(0) | 36.96(8) | 19.75(0) | 31.28(1) | 23.84(1) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 112.71 | 0 | 0 | 0 | 0 | 14.74(0) | 18.44(0) | 28.82(0) | 14.08(0) | 9.82(0) | 26.81(0) |
| 2 | Huffstuttler, Preston | XXX | 132.28 | 5 | 1 | 0 | 0 | 19.48(1) | 23.22(0) | 22.23(2) | 14.78(0) | 23.21(0) | 29.36(2) |
| 3 | Cain, Jacob | XXX | 149.89 | 8 | 2 | 0 | 0 | 20.33(1) | 23.33(0) | 27.27(5) | 14.96(1) | 38.01(0) | 25.99(1) |
| 4 | Avery, Tyler | XXX | 164.02 | 13 | 1 | 0 | 0 | 23.65(0) | 25.99(0) | 29.13(7) | 22.36(2) | 30.69(0) | 32.20(4) |
| 5 | Begin, Phil | XXX | 246.16 | 25 | 0 | 1 | 0 | 37.05(7) | 43.01(10) | 50.32(1) | 35.20(5) | 30.86(1) | 49.72(1) |
| 6 | Brown, Sarah | XXX | 319.42 | 38 | 5 | 0 | 0 | 40.27(0) | 48.49(0) | 50.91(19) | 69.55(10) | 68.80(6) | 41.40(3) |
| 7 | Monk, Jennifer | XXX | 332.59 | 61 | 1 | 2 | 3 | 39.56(6) | 58.41(14) | 70.32(25) | 32.60(3) | 65.95(0) | 65.75(13) |
| 8 | Fisher, Alva | XXX | 415.33 | 102 | 4 | 2 | 5 | 69.74(13) | 66.38(11) | 84.61(35) | 54.86(25) | 76.54(6) | 63.20(12) |
| 9 | Mahmood, Sadeem | XXX | 489.34 | 76 | 3 | 0 | 2 | 73.92(2) | 63.00(2) | 72.81(25) | 74.83(29) | 114.73(5) | 90.05(13) |
