Last Resort - May 2014

May 3, 2014
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP     Marksman
1 Hardee, Ron A09851 120.09 32000 24.74(11) 26.13(0) 17.89(6) 13.70(4) 13.03(2) 24.60(9)
2 King, Bryan A50366 121.95 17000 26.73(5) 25.85(2) 17.85(4) 13.44(0) 14.19(1) 23.89(5)
3 Burge, Rett A39985 153.97 47110 32.00(6) 30.25(2) 19.96(6) 23.61(6) 19.19(9) 28.96(18)
CDP     Unclassified
1 Peters, George XXX 160.10 34010 28.78(1) 33.05(4) 27.63(16) 18.96(1) 22.86(2) 28.82(10)
2 Ruggeri, Brent XXX 191.17 31121 39.64(1) 32.17(0) 26.24(10) 36.74(8) 29.72(8) 26.66(4)
3 Mark, Jeri XXX 293.55 37040 58.23(3) 91.05(3) 39.48(9) 29.55(3) 37.18(14) 38.06(5)
ESP     Sharpshooter
1 Quindo, Rene A29633 96.90 11100 19.81(2) 21.03(2) 15.61(2) 12.75(2) 12.47(2) 15.23(1)
2 Kaseberg, Deron A01614 105.54 49140 25.28(15) 16.26(3) 14.01(9) 16.00(4) 16.83(2) 17.16(16)
3 Holland, Mike A02644 107.48 15000 18.54(0) 23.90(0) 17.67(7) 15.14(1) 14.09(1) 18.14(6)
4 Hardee, Ron A09851 110.40 29000 20.10(9) 23.66(2) 14.81(3) 13.41(4) 16.43(0) 21.99(11)
5 Wingard, Richard XXX 118.20 19000 26.68(6) 27.70(2) 17.76(2) 14.10(4) 13.37(2) 18.59(3)
6 Handly, Brooks A26225 122.58 31010 31.25(17) 23.29(2) 17.43(4) 17.11(1) 16.46(4) 17.04(3)
7 Davis, Paul A08298 126.06 38000 27.07(9) 25.63(1) 22.85(17) 15.44(1) 14.40(2) 20.67(8)
ESP     Marksman
1 Aycock, Jerry XXX 128.21 33000 14.62(1) 28.47(5) 24.35(16) 16.43(1) 15.76(2) 28.58(8)
2 Burge, Rett A39985 148.70 49110 19.64(3) 28.14(5) 34.99(20) 20.91(4) 18.34(1) 26.68(16)
3 Certain, Drew XXX 163.46 9010 29.27(1) 37.89(5) 18.35(2) 19.83(0) 20.87(0) 37.25(1)
ESP     Unclassified
1 Parker, Christina XXX 159.37 55110 30.98(7) 29.10(1) 24.85(6) 23.72(6) 20.39(12) 30.33(23)
2 Warwick, Drew XXX 164.26 35030 30.68(2) 37.41(2) 22.92(5) 24.78(12) 25.81(5) 22.66(9)
3 Smith, Steven XXX 167.58 20010 32.59(1) 33.41(0) 26.33(6) 23.16(5) 23.01(0) 29.08(8)
4 Wilson, Russel XXX 177.67 30000 28.52(2) 35.03(4) 24.17(2) 25.11(9) 23.30(4) 41.54(9)
5 Wollard, David XXX 237.20 61200 38.08(4) 57.08(0) 36.30(33) 38.74(5) 26.64(2) 40.36(17)
SSP     Master
1 Walls, Mike A25186 92.56 19000 17.47(2) 21.11(0) 17.14(13) 12.55(0) 10.12(0) 14.17(4)
2 Ritchie, Wayne A12156 93.75 19100 15.26(2) 18.21(0) 16.10(5) 19.25(7) 10.90(1) 14.03(4)
3 Monk, Mike A25838 94.61 15000 19.65(2) 18.77(0) 14.65(6) 12.26(0) 11.55(2) 17.73(5)
SSP     Sharpshooter
1 Habig, David A35009 102.00 26010 19.49(3) 19.75(1) 19.08(6) 13.85(3) 14.30(7) 15.53(6)
2 Adkins, Trae A57063 108.59 11000 21.31(2) 25.56(1) 15.79(2) 14.15(0) 14.86(1) 16.92(5)
3 Rogers, David A36159 116.19 20000 23.22(7) 26.09(0) 17.41(1) 13.90(2) 15.84(0) 19.73(10)
4 Green, Justin A57084 135.46 34010 25.16(13) 22.52(3) 20.85(3) 16.19(3) 25.45(2) 25.29(10)
5 Smith, Don A26699 138.50 13000 22.97(1) 31.13(0) 25.70(6) 19.07(2) 18.48(0) 21.15(4)
SSP     Marksman
1 Singleton, David XXX 128.42 28010 19.81(0) 27.75(2) 26.56(16) 17.34(1) 19.16(2) 17.80(7)
2 Hardgrave, Bob XXX 130.13 31000 22.06(8) 24.58(1) 19.77(5) 15.74(1) 18.89(8) 29.09(8)
3 Flower, Katie XXX 161.26 56200 25.12(3) 32.37(1) 28.42(26) 31.69(11) 18.79(3) 24.87(12)
SSP     Unclassified
1 Parker, Nathan XXX 110.44 24000 21.27(1) 21.53(1) 21.54(16) 13.94(1) 13.80(2) 18.36(3)
2 Huffstuttler, Preston XXX 131.47 23001 25.08(2) 25.55(0) 18.17(2) 26.68(12) 16.67(4) 19.32(3)
3 Monk, Ed XXX 138.46 27000 26.18(1) 23.55(0) 24.87(10) 22.22(5) 15.01(1) 26.63(10)
4 Avery, Tyler XXX 156.09 48100 24.50(1) 26.42(3) 26.74(17) 25.86(6) 17.93(3) 34.64(18)
5 Kopper, Randy XXX 162.96 57000 27.40(1) 28.91(0) 23.55(14) 20.41(3) 19.71(5) 42.98(34)
6 T., Dakota XXX 214.33 100043 38.39(5) 42.13(6) 41.78(36) 31.53(18) 27.96(8) 32.54(27)
7 Riley, Ricky XXX 260.98 89102 39.27(0) 45.02(1) 43.25(39) 43.75(17) 26.48(2) 63.21(30)
8 Monk, Jennifer XXX 280.48 77022 41.54(2) 52.08(9) 34.35(10) 28.42(6) 31.05(13) 93.04(37)
9 Fisher, Alva XXX 341.21 151233 73.46(35) 69.13(6) 47.71(32) 43.42(24) 46.23(21) 61.26(33)
SSR     Sharpshooter
1 Aycock, Jerry XXX 116.02 21000 23.25(2) 22.27(0) 17.08(1) 14.25(2) 13.76(2) 25.41(14)

Key to Penalties:


Key to Abbreviations: