| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 81.56 | 24 | 0 | 0 | 0 | 13.79(5) | 16.64(2) | 18.64(1) | 9.20(3) | 15.94(13) | 7.35(0) |
| 2 | Monk, Mike | A25838 | 86.79 | 27 | 0 | 0 | 0 | 16.73(7) | 19.26(8) | 18.57(1) | 9.59(2) | 13.49(7) | 9.15(2) |
CDP Marksman | |||||||||||||
| 1 | Hardee, Ron | A09851 | 96.29 | 29 | 0 | 0 | 0 | 17.65(10) | 19.79(4) | 20.50(4) | 13.53(5) | 13.47(5) | 11.35(1) |
| 2 | Hardey, Ron | XXX | 106.76 | 37 | 1 | 0 | 0 | 19.63(9) | 18.96(3) | 20.85(9) | 22.40(14) | 13.54(0) | 11.38(2) |
CDP Unclassified | |||||||||||||
| 1 | Robertson, Keith | XXX | 146.84 | 26 | 0 | 0 | 0 | 30.95(9) | 28.98(2) | 31.00(3) | 20.19(1) | 21.13(8) | 14.59(3) |
ESP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 70.03 | 22 | 0 | 0 | 0 | 13.37(5) | 17.18(2) | 13.23(4) | 8.87(4) | 9.62(5) | 7.76(2) |
ESP Expert | |||||||||||||
| 1 | Brown, Aaron | XXX | 75.43 | 12 | 0 | 0 | 0 | 14.24(3) | 18.92(1) | 12.77(0) | 9.53(2) | 12.02(6) | 7.95(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | A05052 | 104.49 | 7 | 0 | 1 | 0 | 16.80(0) | 22.64(1) | 19.99(2) | 14.09(1) | 16.94(3) | 14.03(0) |
| 2 | Quindo, Rene | A29633 | 125.51 | 21 | 0 | 0 | 0 | 23.21(7) | 22.15(6) | 48.72(4) | 10.09(3) | 11.46(1) | 9.88(0) |
ESP Unclassified | |||||||||||||
| 1 | Foster, Jeff | XXX | 135.44 | 23 | 0 | 1 | 0 | 24.90(6) | 26.14(4) | 29.20(3) | 22.32(1) | 20.06(8) | 12.82(1) |
| 2 | Green, Scott | XXX | 169.61 | 17 | 0 | 1 | 0 | 31.04(5) | 34.04(5) | 38.77(0) | 20.79(2) | 22.54(4) | 22.43(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 89.53 | 28 | 0 | 0 | 0 | 15.54(6) | 20.79(4) | 17.15(3) | 11.58(3) | 15.44(11) | 9.03(1) |
| 2 | Habig, David | A35009 | 94.31 | 28 | 0 | 0 | 0 | 16.34(7) | 21.39(6) | 20.66(3) | 10.25(3) | 14.53(7) | 11.14(2) |
| 3 | Adkins, Trae | A57063 | 98.29 | 15 | 0 | 0 | 0 | 18.00(5) | 20.60(2) | 22.42(2) | 13.24(3) | 12.74(2) | 11.29(1) |
| 4 | Rogers, David | A36159 | 114.15 | 48 | 1 | 0 | 0 | 19.64(9) | 25.06(9) | 24.11(15) | 17.47(4) | 17.83(10) | 10.04(1) |
| 5 | Wingard, Richard | XXX | 119.12 | 37 | 0 | 0 | 0 | 26.52(15) | 25.36(8) | 16.71(3) | 20.47(3) | 18.91(7) | 11.15(1) |
SSP Marksman | |||||||||||||
| 1 | Sparks, Steve | XXX | 124.93 | 25 | 1 | 0 | 0 | 18.74(0) | 25.84(7) | 32.29(7) | 19.26(4) | 16.68(7) | 12.12(0) |
| 2 | Flower, Katie | XXX | 135.44 | 34 | 1 | 0 | 0 | 23.62(4) | 29.23(2) | 27.60(4) | 21.00(9) | 20.45(15) | 13.54(0) |
| 3 | Weaver, Dusty | A38734 | 165.18 | 27 | 0 | 0 | 0 | 27.14(5) | 38.52(7) | 35.42(3) | 26.43(7) | 19.36(5) | 18.31(0) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 93.98 | 0 | 0 | 0 | 0 | 17.92(0) | 20.57(0) | 18.26(0) | 11.46(0) | 15.65(0) | 10.12(0) |
| 2 | Anderson, Terry | XXX | 104.27 | 14 | 0 | 1 | 0 | 18.24(5) | 21.84(0) | 18.01(0) | 11.90(0) | 22.58(7) | 11.70(2) |
| 3 | Owings, Adam | XXX | 128.53 | 5 | 0 | 0 | 0 | 21.31(1) | 28.32(1) | 26.49(0) | 20.63(0) | 18.11(2) | 13.67(1) |
| 4 | Collins, Ryan | XXX | 129.75 | 36 | 0 | 1 | 0 | 21.46(0) | 23.45(0) | 36.67(26) | 14.85(1) | 17.75(7) | 15.57(2) |
| 5 | Baughn, Jennie | XXX | 189.67 | 25 | 1 | 1 | 0 | 33.54(7) | 56.24(8) | 29.52(2) | 22.39(2) | 23.16(6) | 24.82(0) |
| 6 | Requena, Josep | XXX | 198.88 | 47 | 0 | 0 | 0 | 34.64(10) | 45.26(11) | 43.41(10) | 27.23(4) | 25.44(5) | 22.90(7) |
| 7 | Barthet, Rowland | XXX | 211.77 | 45 | 0 | 1 | 0 | 34.22(7) | 38.56(3) | 45.13(2) | 26.32(8) | 38.68(23) | 28.86(2) |
| 8 | Duffield, Dane | XXX | 273.85 | 102 | 2 | 0 | 3 | 60.10(22) | 60.44(33) | 46.17(6) | 37.12(14) | 38.33(22) | 31.69(5) |
ESR Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry | XXX | 134.09 | 46 | 0 | 0 | 0 | 27.20(15) | 36.16(6) | 21.68(4) | 14.42(4) | 18.83(13) | 15.80(4) |
