| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 147.06 | 25 | 0 | 1 | 0 | 17.19(6) | 30.81(1) | 27.28(11) | 21.03(2) | 33.00(5) | 17.75(0) |
CDP Marksman | ||||||||||||
| 1 | Roberts, Ray * | 176.71 | 44 | 0 | 0 | 1 | 20.95(6) | 42.15(14) | 33.61(4) | 25.95(4) | 32.88(13) | 21.17(3) |
CDP Unclassified | ||||||||||||
| 1 | McKean, Sean | 276.90 | 68 | 0 | 3 | 0 | 31.50(8) | 90.33(12) | 48.16(12) | 38.18(7) | 36.89(22) | 31.84(7) |
ESP Expert | ||||||||||||
| 1 | Brown, Aaron | 110.17 | 32 | 0 | 0 | 0 | 13.70(3) | 26.14(2) | 16.48(4) | 15.74(4) | 24.20(17) | 13.91(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 112.10 | 16 | 0 | 0 | 0 | 15.88(3) | 31.63(3) | 16.00(1) | 15.81(3) | 13.42(2) | 19.36(4) |
ESP Marksman | ||||||||||||
| 1 | Blackwood, John | 141.56 | 43 | 0 | 1 | 0 | 19.28(8) | 30.89(7) | 21.23(2) | 20.04(7) | 29.33(13) | 20.79(6) |
| 2 | Burge, Rett | 180.36 | 63 | 0 | 1 | 1 | 22.72(5) | 36.45(6) | 28.08(15) | 27.99(4) | 33.36(21) | 31.76(12) |
| 3 | Certain, Drew | 188.75 | 11 | 0 | 1 | 0 | 25.82(2) | 53.47(0) | 26.78(5) | 27.89(3) | 27.61(1) | 27.18(0) |
ESP Unclassified | ||||||||||||
| 1 | Weathers, Darrell | 178.79 | 33 | 0 | 1 | 0 | 23.22(2) | 40.79(5) | 31.65(1) | 27.96(2) | 26.51(14) | 28.66(9) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 94.30 | 18 | 0 | 0 | 0 | 10.75(0) | 24.81(3) | 14.77(3) | 17.30(5) | 12.82(1) | 13.85(6) |
| 2 | Ritchie, Wayne | 94.88 | 11 | 0 | 0 | 0 | 13.46(2) | 26.03(2) | 12.83(0) | 13.22(0) | 16.23(5) | 13.11(2) |
| 3 | Stiedle, Paul | 102.20 | 26 | 0 | 0 | 0 | 14.55(1) | 25.02(6) | 16.19(4) | 12.63(1) | 16.99(5) | 16.82(9) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 102.83 | 33 | 0 | 0 | 0 | 11.92(3) | 24.27(4) | 21.33(11) | 14.29(1) | 13.86(6) | 17.16(8) |
| 2 | Holmes, Alan | 110.46 | 21 | 0 | 0 | 0 | 16.38(4) | 27.72(2) | 17.92(9) | 16.13(0) | 16.08(4) | 16.23(2) |
| 3 | Gregory, James | 122.41 | 22 | 0 | 1 | 0 | 17.17(4) | 27.92(0) | 19.79(3) | 20.97(2) | 17.71(6) | 18.85(7) |
| 4 | Collins, Dale | 122.52 | 19 | 0 | 0 | 0 | 13.46(4) | 33.93(3) | 15.93(0) | 17.27(2) | 22.48(4) | 19.45(6) |
| 5 | Waters, Bill | 129.79 | 31 | 0 | 0 | 0 | 15.93(0) | 33.60(3) | 20.47(8) | 20.68(8) | 21.97(7) | 17.14(5) |
| 6 | Rogers, David | 137.08 | 32 | 0 | 1 | 0 | 15.76(1) | 35.81(8) | 21.71(5) | 20.65(4) | 21.35(3) | 21.80(11) |
| 7 | Adkins, Trae | 141.76 | 33 | 0 | 1 | 1 | 16.53(3) | 33.99(5) | 20.43(1) | 22.44(1) | 26.77(17) | 21.60(6) |
SSP Marksman | ||||||||||||
| 1 | Singleton, David | 144.76 | 30 | 0 | 1 | 0 | 30.32(10) | 35.03(2) | 21.67(6) | 23.54(5) | 16.47(4) | 17.73(3) |
| 2 | Sparks, Steve | 157.02 | 39 | 0 | 1 | 0 | 20.15(6) | 37.79(7) | 22.92(7) | 23.36(1) | 29.04(11) | 23.76(7) |
| 3 | Hardgrave, Bob | 170.17 | 42 | 0 | 1 | 0 | 32.99(12) | 32.76(7) | 27.70(5) | 20.21(1) | 33.72(13) | 22.79(4) |
| 4 | Flower, Katie | 191.97 | 51 | 0 | 0 | 1 | 24.09(2) | 41.25(1) | 28.83(17) | 30.23(4) | 30.13(12) | 37.44(15) |
SSP Novice | ||||||||||||
| 1 | Adkins, Johnie | 236.41 | 81 | 0 | 1 | 1 | 30.22(11) | 50.11(8) | 44.58(29) | 33.17(3) | 32.47(10) | 45.86(20) |
SSP Unclassified | ||||||||||||
| 1 | Brown, Tim | 139.93 | 36 | 0 | 0 | 0 | 17.32(1) | 40.54(4) | 26.66(21) | 21.52(1) | 15.23(5) | 18.66(4) |
| 2 | Monk, Ed | 142.27 | 3 | 0 | 2 | 0 | 17.59(0) | 31.54(0) | 20.65(1) | 19.81(0) | 24.98(0) | 27.70(2) |
| 3 | Huffstuttler, Preston | 158.24 | 56 | 0 | 2 | 0 | 21.52(8) | 34.69(3) | 32.33(30) | 24.74(1) | 20.34(7) | 24.62(7) |
| 4 | Owings, Adam | 177.78 | 39 | 0 | 2 | 0 | 24.70(3) | 44.05(11) | 30.41(18) | 31.50(1) | 21.69(4) | 25.43(2) |
| 5 | Little, Larry | 216.41 | 84 | 0 | 3 | 2 | 35.40(19) | 45.42(4) | 33.69(17) | 27.66(0) | 31.52(16) | 42.72(28) |
| 6 | Barthet, Rowland | 246.00 | 47 | 0 | 6 | 1 | 33.96(1) | 52.16(7) | 35.99(6) | 40.55(2) | 50.95(23) | 32.39(8) |
| 7 | Chapman, Andrew | 321.81 | 37 | 0 | 3 | 0 | 49.05(8) | 86.26(4) | 47.50(10) | 45.37(6) | 48.20(6) | 45.43(3) |
| 8 | Fisher, Alva | 344.28 | 168 | 0 | 2 | 7 | 57.37(28) | 108.04(54) | 47.88(23) | 45.95(14) | 45.33(26) | 39.71(23) |
ESR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 152.02 | 57 | 0 | 1 | 0 | 25.61(9) | 36.09(12) | 29.53(18) | 19.54(5) | 24.26(4) | 16.99(9) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 129.88 | 25 | 0 | 0 | 0 | 13.87(3) | 31.47(3) | 27.91(7) | 18.20(2) | 25.03(9) | 13.40(1) |
SSR Sharpshooter | ||||||||||||
| 1 | Aycock, Jerry | 135.11 | 26 | 0 | 0 | 0 | 14.59(0) | 35.95(9) | 22.05(0) | 19.14(3) | 23.77(10) | 19.61(4) |
SSR Marksman | ||||||||||||
| 1 | Blackwood, Mark | 223.66 | 20 | 0 | 0 | 0 | 22.81(0) | 54.23(1) | 41.30(11) | 31.81(0) | 32.75(6) | 40.76(2) |
