| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | McKean, Sean | 193.32 | 43 | 0 | 2 | 0 | 43.13(10) | 31.18(10) | 23.71(0) | 38.90(1) | 29.55(6) | 26.85(16) |
| 2 | Mark, Jeri | 261.01 | 65 | 0 | 1 | 3 | 44.40(4) | 68.21(26) | 25.00(0) | 35.63(11) | 54.81(15) | 32.96(9) |
ESP Master | ||||||||||||
| 1 | Ritchie, Wayne | 78.05 | 14 | 0 | 0 | 0 | 12.95(1) | 17.64(3) | 9.27(1) | 11.48(1) | 14.25(3) | 12.46(5) |
ESP Sharpshooter | ||||||||||||
| 1 | McArthur, Mark | 111.45 | 50 | 0 | 1 | 0 | 31.21(15) | 21.05(12) | 10.66(2) | 16.89(5) | 18.74(11) | 12.90(5) |
ESP Marksman | ||||||||||||
| 1 | Blackwood, John | 105.91 | 30 | 0 | 0 | 0 | 19.23(8) | 20.25(3) | 11.18(0) | 16.76(1) | 19.24(3) | 19.25(15) |
| 2 | Aycock, Jerry | 120.71 | 21 | 0 | 0 | 0 | 20.47(3) | 25.13(6) | 14.89(0) | 21.95(2) | 17.39(1) | 20.88(9) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 73.96 | 10 | 0 | 0 | 0 | 15.98(7) | 15.00(0) | 8.69(0) | 10.86(0) | 12.31(1) | 11.12(2) |
| 2 | Stiedle, Paul | 74.11 | 18 | 0 | 0 | 0 | 14.96(7) | 16.29(4) | 8.16(1) | 10.26(0) | 12.63(2) | 11.81(4) |
SSP Expert | ||||||||||||
| 1 | Changose, Goose | 80.48 | 22 | 0 | 0 | 0 | 13.04(3) | 15.86(2) | 9.24(0) | 14.57(5) | 15.00(4) | 12.77(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 75.66 | 8 | 0 | 0 | 0 | 12.65(3) | 16.03(0) | 8.71(0) | 13.82(2) | 13.84(3) | 10.61(0) |
| 2 | Collins, Dale | 98.50 | 17 | 0 | 1 | 0 | 17.66(2) | 20.90(2) | 10.88(0) | 20.34(4) | 13.97(2) | 14.75(7) |
| 3 | Gregory, James | 99.64 | 25 | 0 | 0 | 0 | 16.14(3) | 22.70(8) | 10.70(0) | 19.02(1) | 17.73(9) | 13.35(4) |
| 4 | Adkins, Trae | 102.43 | 9 | 0 | 0 | 0 | 19.70(4) | 19.39(1) | 12.05(0) | 18.57(0) | 15.21(1) | 17.51(3) |
| 5 | Smith, Don | 114.96 | 10 | 0 | 0 | 0 | 21.10(3) | 24.21(3) | 14.36(0) | 18.32(1) | 20.54(1) | 16.43(2) |
SSP Marksman | ||||||||||||
| 1 | Roberts, Ray * | 111.39 | 22 | 0 | 0 | 0 | 19.85(5) | 23.80(3) | 14.31(0) | 16.61(2) | 19.70(6) | 17.12(6) |
| 2 | Weaver, Dusty | 151.76 | 32 | 0 | 0 | 0 | 28.68(10) | 33.21(6) | 18.67(0) | 24.20(1) | 24.12(3) | 22.88(12) |
SSP Novice | ||||||||||||
| 1 | Adkins, Johnie | 195.03 | 64 | 0 | 0 | 1 | 33.64(10) | 38.64(14) | 23.32(0) | 32.33(0) | 30.22(10) | 36.88(30) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 94.24 | 7 | 0 | 0 | 0 | 13.68(0) | 22.55(2) | 10.18(0) | 13.18(0) | 18.84(2) | 15.81(3) |
| 2 | Anderson, Terry | 110.52 | 15 | 0 | 0 | 0 | 18.31(2) | 22.91(3) | 14.21(0) | 20.53(0) | 17.97(1) | 16.59(9) |
| 3 | Huffstuttler, Preston | 123.52 | 19 | 0 | 0 | 0 | 22.16(1) | 29.50(11) | 13.80(0) | 18.33(0) | 20.33(2) | 19.40(5) |
| 4 | Kopper, Randy | 127.29 | 36 | 0 | 0 | 0 | 20.91(2) | 31.35(9) | 15.22(0) | 22.06(8) | 16.09(1) | 21.66(16) |
| 5 | Weathers, Darrell | 161.33 | 36 | 0 | 2 | 0 | 36.27(10) | 27.30(2) | 25.29(11) | 24.67(3) | 26.22(3) | 21.58(7) |
| 6 | Little, Larry | 172.44 | 54 | 0 | 0 | 0 | 33.64(10) | 35.15(11) | 16.89(0) | 27.77(13) | 33.79(6) | 25.20(14) |
| 7 | Nicholson, Jennifer | 179.30 | 52 | 0 | 0 | 0 | 34.44(4) | 34.82(12) | 20.00(0) | 29.31(5) | 31.80(14) | 28.93(17) |
| 8 | Edwards, Andy | 194.71 | 107 | 0 | 1 | 1 | 30.79(14) | 37.40(11) | 17.12(1) | 32.68(19) | 39.84(20) | 36.88(42) |
| 9 | Barthet, Rowland | 221.40 | 50 | 0 | 4 | 1 | 33.00(3) | 62.43(6) | 21.53(0) | 35.14(6) | 28.02(7) | 41.28(28) |
| 10 | Edwards, Michelle | 282.96 | 92 | 0 | 0 | 1 | 50.45(9) | 56.16(3) | 25.17(6) | 53.54(20) | 49.65(15) | 47.99(39) |
| 11 | Fisher, Alva | 350.62 | 153 | 0 | 3 | 4 | 67.56(16) | 86.80(27) | 41.48(23) | 45.87(18) | 54.67(24) | 54.24(45) |
ESR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 106.53 | 32 | 0 | 2 | 0 | 13.78(2) | 25.30(13) | 11.54(0) | 19.15(0) | 18.58(3) | 18.18(14) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 83.01 | 17 | 0 | 0 | 0 | 12.41(1) | 19.02(6) | 9.52(1) | 16.38(2) | 13.83(3) | 11.85(4) |
