| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 100.70 | 11 | 1 | 1 | 0 | 15.73(3) | 16.85(1) | 11.55(0) | 15.24(2) | 18.96(4) | 22.37(1) |
CDP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 113.88 | 4 | 0 | 1 | 0 | 13.79(0) | 21.47(2) | 13.61(0) | 12.69(0) | 29.56(2) | 22.76(0) |
| 2 | Johnson, Don * | 132.93 | 27 | 1 | 0 | 0 | 20.86(3) | 23.06(6) | 14.52(0) | 12.32(1) | 33.14(12) | 29.03(5) |
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 117.57 | 18 | 0 | 0 | 0 | 16.18(1) | 16.31(4) | 24.07(0) | 12.38(2) | 24.96(10) | 23.67(1) |
| 2 | Blackwood, John | 132.01 | 22 | 1 | 0 | 0 | 16.38(2) | 20.38(4) | 19.30(0) | 16.11(4) | 29.16(8) | 30.68(4) |
CDP Novice | ||||||||||||
| 1 | Beene, Michael | 187.99 | 54 | 1 | 2 | 1 | 23.83(3) | 37.28(16) | 22.64(7) | 18.53(2) | 33.15(8) | 52.56(18) |
CDP Unclassified | ||||||||||||
| 1 | Bruce, Gabriel | 138.19 | 40 | 1 | 1 | 0 | 16.41(2) | 32.42(12) | 22.58(7) | 18.82(3) | 24.81(9) | 23.15(7) |
| 2 | McCall, Les | 149.36 | 29 | 0 | 1 | 0 | 21.37(1) | 28.57(8) | 23.14(8) | 18.29(3) | 30.13(9) | 27.86(0) |
| 3 | Gwin, Josh | 170.24 | 33 | 2 | 1 | 0 | 20.53(4) | 29.09(5) | 24.73(1) | 26.94(0) | 38.60(16) | 30.35(7) |
ESP Master | ||||||||||||
| 1 | Ritchie, Wayne | 87.34 | 8 | 0 | 0 | 0 | 17.59(0) | 16.68(0) | 12.43(1) | 8.82(0) | 19.05(5) | 12.77(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 97.75 | 38 | 1 | 0 | 0 | 14.71(5) | 18.64(8) | 15.58(11) | 9.54(0) | 18.61(7) | 20.67(7) |
| 2 | Vint, Larry | 98.83 | 30 | 0 | 0 | 0 | 12.68(0) | 19.52(6) | 13.59(5) | 14.40(9) | 23.45(7) | 15.19(3) |
| 3 | Kaseberg, Deron | 101.33 | 13 | 0 | 0 | 0 | 14.88(2) | 19.93(4) | 12.91(1) | 12.42(1) | 24.01(2) | 17.18(3) |
| 4 | Holland, Mike | 101.47 | 6 | 0 | 0 | 0 | 16.12(1) | 18.67(1) | 15.04(2) | 12.41(0) | 21.99(2) | 17.24(0) |
| 5 | Wingard, Richard | 129.49 | 23 | 1 | 0 | 0 | 16.63(1) | 18.80(3) | 23.74(3) | 19.73(6) | 26.85(4) | 23.74(6) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 132.19 | 28 | 0 | 0 | 1 | 16.68(2) | 23.06(3) | 16.45(1) | 12.85(1) | 34.27(11) | 28.88(10) |
| 2 | Chapmon, Kevin | 134.98 | 4 | 0 | 0 | 0 | 20.87(0) | 24.50(1) | 15.43(0) | 15.12(0) | 33.37(3) | 25.69(0) |
| 3 | Roberts, Ray | 139.48 | 19 | 1 | 1 | 0 | 14.74(1) | 24.51(5) | 17.64(1) | 15.69(4) | 36.57(8) | 30.33(0) |
| 4 | Certain, Drew | 153.94 | 26 | 0 | 3 | 0 | 22.73(2) | 32.38(3) | 18.98(6) | 21.50(1) | 30.87(8) | 27.48(6) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Matt | 99.92 | 25 | 0 | 0 | 0 | 13.10(0) | 19.36(6) | 13.89(7) | 10.87(1) | 22.35(4) | 20.35(7) |
| 2 | Fleming, Tom | 124.73 | 31 | 0 | 0 | 0 | 18.48(0) | 18.08(0) | 20.70(8) | 13.55(3) | 28.08(8) | 25.84(12) |
| 3 | Wilson, Russel | 214.73 | 12 | 0 | 2 | 0 | 36.37(4) | 37.76(5) | 30.20(0) | 23.28(0) | 48.52(2) | 38.60(1) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 80.04 | 7 | 0 | 0 | 0 | 11.60(0) | 14.42(0) | 9.50(0) | 11.47(3) | 19.12(2) | 13.93(2) |
| 2 | Stiedle, Paul | 99.24 | 14 | 0 | 2 | 0 | 12.19(1) | 21.07(4) | 12.82(2) | 10.14(1) | 20.69(4) | 22.33(2) |
SSP Expert | ||||||||||||
| 1 | Brown, Aaron * | 77.66 | 12 | 0 | 0 | 0 | 12.89(2) | 14.54(2) | 9.59(0) | 9.42(0) | 18.62(5) | 12.60(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 89.82 | 27 | 0 | 0 | 0 | 11.55(1) | 17.33(9) | 12.25(2) | 11.79(1) | 22.46(10) | 14.44(4) |
| 2 | Holmes, Alan | 92.12 | 23 | 0 | 0 | 0 | 14.18(3) | 17.72(7) | 12.01(1) | 9.84(0) | 20.47(5) | 17.90(7) |
| 3 | Collins, Dale | 118.83 | 25 | 0 | 0 | 0 | 13.18(0) | 19.17(5) | 13.38(0) | 11.80(1) | 41.49(13) | 19.81(6) |
| 4 | Smith, Don | 128.08 | 8 | 0 | 0 | 0 | 19.65(1) | 25.25(2) | 17.53(0) | 16.69(2) | 26.30(3) | 22.66(0) |
| 5 | Rogers, David | 143.53 | 41 | 1 | 1 | 0 | 22.80(6) | 29.73(6) | 20.79(7) | 15.67(6) | 26.94(5) | 27.60(11) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 135.36 | 18 | 0 | 0 | 0 | 16.45(0) | 23.02(2) | 23.69(6) | 19.02(0) | 34.19(10) | 18.99(0) |
| 2 | Sparks, Steve | 143.54 | 31 | 0 | 2 | 0 | 18.53(2) | 23.08(6) | 17.37(0) | 16.62(0) | 31.58(3) | 36.36(20) |
| 3 | Stewart, Stephen | 145.30 | 4 | 1 | 1 | 0 | 21.28(0) | 23.19(1) | 26.69(0) | 18.45(0) | 30.83(2) | 24.86(1) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 115.32 | 0 | 0 | 0 | 0 | 12.31(0) | 21.24(0) | 14.71(0) | 11.35(0) | 29.08(0) | 26.63(0) |
| 2 | Gerbitz, Aaron | 133.68 | 29 | 1 | 0 | 0 | 17.14(2) | 25.81(9) | 15.44(5) | 19.63(0) | 34.81(8) | 20.85(5) |
| 3 | Singleton, David | 147.24 | 17 | 0 | 1 | 0 | 21.02(2) | 28.94(6) | 18.12(0) | 15.78(1) | 32.34(6) | 31.04(2) |
| 4 | Brown, Tim | 148.40 | 56 | 3 | 1 | 0 | 16.09(9) | 22.54(8) | 19.16(5) | 23.77(9) | 30.98(18) | 35.86(7) |
| 5 | Chapmon, Greg | 157.86 | 27 | 1 | 1 | 0 | 17.62(2) | 24.79(5) | 31.71(10) | 18.33(0) | 37.34(8) | 28.07(2) |
| 6 | Erwin, Jay | 169.07 | 19 | 0 | 2 | 0 | 29.96(2) | 29.77(7) | 23.11(2) | 19.23(1) | 36.03(5) | 30.97(2) |
| 7 | Brown, Katie | 179.06 | 45 | 0 | 0 | 0 | 24.11(1) | 32.46(3) | 26.39(8) | 19.65(3) | 40.86(19) | 35.59(11) |
| 8 | Stewart, Cynthia | 295.10 | 100 | 2 | 0 | 2 | 34.24(2) | 37.79(5) | 57.54(23) | 45.09(22) | 57.37(25) | 63.07(23) |
| 9 | Nicholson, Jennifer | 306.04 | 63 | 1 | 0 | 0 | 39.97(6) | 53.25(9) | 47.39(12) | 31.23(4) | 63.25(20) | 70.95(12) |
| 10 | Howard, Risie | 511.13 | 224 | 3 | 0 | 8 | 87.22(38) | 81.51(36) | 80.67(23) | 78.68(13) | 87.91(45) | 95.14(69) |
| Warwick, Drew | DNF | -- | -- | -- | -- | 31.26(3) | 38.27(20) | 0.00(0) | 0.00(0) | 39.23(9) | 0.00(0) | |
ESR Marksman | ||||||||||||
| 1 | Aycock, Jerry | 121.10 | 24 | 0 | 0 | 0 | 14.30(2) | 23.75(8) | 17.28(3) | 11.76(1) | 31.03(4) | 22.98(6) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 134.35 | 34 | 2 | 0 | 0 | 14.62(0) | 19.40(7) | 20.79(1) | 14.46(5) | 31.77(19) | 33.31(2) |
SSR Marksman | ||||||||||||
| 1 | Nash, Keith | 191.15 | 53 | 0 | 2 | 0 | 24.50(0) | 24.74(2) | 29.80(13) | 18.18(4) | 43.54(14) | 50.39(20) |
SSR Novice | ||||||||||||
| 1 | Heil, Dick | 207.05 | 54 | 2 | 0 | 1 | 24.03(2) | 38.57(14) | 30.30(6) | 21.95(6) | 50.41(20) | 41.79(6) |
