| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||||
| 1 | Gross, Clay | 97.14 | 22 | 0 | 0 | 0 | 18.86(0) | 7.02(2) | 26.04(7) | 11.28(1) | 19.89(11) | 14.05(1) |
| 2 | Henderson, Perry | 108.24 | 29 | 0 | 0 | 1 | 21.18(2) | 9.81(8) | 27.14(6) | 10.90(1) | 16.47(2) | 22.74(10) |
| 3 | Thornton, Rob | 164.03 | 44 | 1 | 0 | 0 | 32.73(6) | 17.15(2) | 43.61(14) | 22.58(7) | 28.93(15) | 19.03(0) |
ESP Unclassified | ||||||||||||
| 1 | Vint, Larry | 91.63 | 31 | 1 | 0 | 0 | 17.42(2) | 7.30(5) | 30.57(12) | 7.23(2) | 15.66(8) | 13.45(2) |
| 2 | Davis, Paul | 111.36 | 9 | 0 | 0 | 0 | 18.94(0) | 7.65(0) | 35.85(6) | 16.54(1) | 16.22(2) | 16.16(0) |
| 3 | Roberts, Ray | 111.99 | 19 | 1 | 0 | 0 | 19.29(1) | 7.88(3) | 38.35(4) | 9.98(2) | 20.14(9) | 16.35(0) |
| 4 | Hardgrave, Bob | 121.34 | 36 | 1 | 0 | 0 | 29.09(7) | 14.13(2) | 31.53(13) | 10.24(3) | 20.23(9) | 16.12(2) |
| 5 | Blackwood, John | 125.64 | 31 | 1 | 2 | 1 | 22.81(2) | 7.73(2) | 32.00(13) | 10.69(2) | 21.66(2) | 30.75(10) |
| 6 | Cline, Ron | 172.86 | 29 | 2 | 1 | 0 | 44.55(6) | 14.59(5) | 46.54(7) | 12.79(2) | 25.41(7) | 28.98(2) |
| 7 | Wilson, Russel | 179.52 | 69 | 1 | 1 | 1 | 31.74(2) | 12.92(7) | 55.59(36) | 14.87(4) | 39.22(20) | 25.18(0) |
SSP Unclassified | ||||||||||||
| 1 | Walls, Mike | 76.85 | 9 | 0 | 0 | 0 | 13.27(0) | 7.61(4) | 21.87(4) | 8.33(0) | 13.97(1) | 11.80(0) |
| 2 | Brown, Aaron | 78.35 | 16 | 0 | 0 | 0 | 16.31(0) | 5.84(1) | 22.36(6) | 7.38(2) | 14.94(6) | 11.52(1) |
| 3 | Humphrey, Joel | 81.53 | 20 | 0 | 0 | 0 | 14.89(0) | 5.64(2) | 25.82(9) | 6.70(1) | 14.16(5) | 14.32(3) |
| 4 | Monk, Mike | 82.07 | 7 | 1 | 0 | 0 | 15.48(3) | 5.97(1) | 21.99(1) | 7.76(1) | 13.38(0) | 17.49(1) |
| 5 | Holmes, Alan | 87.73 | 17 | 0 | 0 | 0 | 16.40(0) | 7.99(1) | 23.11(5) | 9.89(7) | 14.40(3) | 15.94(1) |
| 6 | Habig, David | 93.95 | 32 | 0 | 1 | 0 | 16.63(4) | 5.88(0) | 29.41(17) | 8.96(1) | 17.05(9) | 16.02(1) |
| 7 | Stiedle, Paul | 97.56 | 34 | 2 | 0 | 0 | 15.44(3) | 5.73(1) | 32.98(24) | 8.46(2) | 15.54(2) | 19.41(2) |
| 8 | Monk, Ed | 103.45 | 8 | 0 | 1 | 0 | 17.64(1) | 6.53(0) | 31.66(6) | 12.87(0) | 19.45(0) | 15.30(1) |
| 9 | Waters, Bill | 109.72 | 29 | 0 | 1 | 0 | 23.39(6) | 6.69(1) | 32.72(12) | 8.86(1) | 19.86(7) | 18.20(2) |
| 10 | Holland, Mike | 118.61 | 31 | 0 | 0 | 1 | 30.94(15) | 7.34(1) | 32.41(6) | 9.13(2) | 20.85(7) | 17.94(0) |
| 11 | Smith, Don | 128.20 | 11 | 0 | 0 | 0 | 28.29(1) | 8.86(0) | 42.00(9) | 10.97(0) | 19.54(0) | 18.54(1) |
| 12 | Mizell, Josh | 131.51 | 48 | 1 | 0 | 0 | 30.99(11) | 13.34(11) | 38.18(15) | 10.83(2) | 21.37(7) | 16.80(2) |
| 13 | Adkins, Trae | 132.37 | 21 | 0 | 2 | 0 | 28.48(0) | 7.70(0) | 35.49(8) | 15.32(0) | 25.85(13) | 19.53(0) |
| 14 | Brown, Tim | 136.82 | 49 | 3 | 0 | 0 | 24.37(5) | 5.70(1) | 46.77(26) | 15.51(3) | 23.47(10) | 21.00(4) |
| 15 | Goss, Jerry | 162.28 | 46 | 2 | 2 | 1 | 33.40(3) | 9.02(0) | 47.87(21) | 11.55(2) | 25.93(12) | 34.51(8) |
| 16 | Mcburnett, Matthew | 164.16 | 89 | 0 | 0 | 0 | 39.47(26) | 10.48(6) | 48.42(17) | 12.46(5) | 25.85(20) | 27.48(15) |
| 17 | Adkins, Johnie | 184.52 | 56 | 0 | 1 | 1 | 51.78(4) | 14.28(3) | 43.76(21) | 15.45(6) | 26.64(8) | 32.61(14) |
| 18 | Bennett, David | 185.57 | 48 | 2 | 2 | 0 | 34.20(5) | 12.83(8) | 62.23(19) | 18.35(3) | 25.45(2) | 32.51(11) |
| 19 | Shnaekel, Wes | 196.10 | 43 | 1 | 2 | 0 | 32.37(5) | 14.88(5) | 52.46(18) | 35.33(7) | 37.62(8) | 23.44(0) |
| 20 | Lutgen, Kyle | 200.70 | 51 | 1 | 2 | 0 | 36.95(9) | 11.55(6) | 71.51(22) | 15.25(3) | 30.17(11) | 35.27(0) |
| 21 | Bennett, Stephen | 376.24 | 71 | 0 | 1 | 1 | 75.39(21) | 35.80(11) | 116.41(13) | 40.89(1) | 50.40(17) | 57.35(8) |
ESR Unclassified | ||||||||||||
| 1 | Aycock, Jerry | 111.75 | 20 | 0 | 0 | 0 | 21.63(2) | 10.69(1) | 35.22(5) | 10.18(0) | 17.81(7) | 16.22(5) |
SSR Unclassified | ||||||||||||
| 1 | Ritchie, Wayne | 115.75 | 20 | 0 | 0 | 0 | 23.38(8) | 13.74(3) | 40.18(5) | 10.53(0) | 14.00(3) | 13.92(1) |
