| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Stiedle, Paul | 97.61 | 25 | 0 | 1 | 0 | 17.64(3) | 10.14(3) | 20.69(3) | 13.09(1) | 5.37(6) | 15.05(7) | 15.63(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Nitschke, Rick | 102.61 | 43 | 0 | 0 | 0 | 19.95(11) | 11.37(2) | 23.52(12) | 14.54(3) | 6.06(6) | 16.16(5) | 11.01(4) |
| 2 | Reyes, Abraham | 121.97 | 64 | 0 | 1 | 0 | 25.86(12) | 10.80(3) | 22.32(7) | 14.72(8) | 6.45(7) | 28.74(24) | 13.08(3) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | 136.09 | 52 | 0 | 0 | 0 | 26.40(12) | 16.67(7) | 30.09(8) | 20.52(5) | 4.06(0) | 24.02(19) | 14.33(1) |
| 2 | Hardee, Ron | 149.35 | 33 | 0 | 0 | 0 | 23.12(9) | 20.02(2) | 32.82(1) | 28.46(7) | 5.02(0) | 25.32(14) | 14.59(0) |
| 3 | King, Bryan | 155.91 | 38 | 1 | 2 | 0 | 23.91(11) | 24.15(5) | 38.82(2) | 22.17(3) | 3.62(1) | 25.97(15) | 17.27(1) |
CDP Unclassified | |||||||||||||
| 1 | Bruce, Gabriel | 186.30 | 57 | 0 | 1 | 0 | 28.86(10) | 22.51(3) | 39.15(10) | 26.47(6) | 6.23(2) | 28.25(20) | 34.83(6) |
ESP Master | |||||||||||||
| 1 | Walls, Mike | 84.54 | 17 | 0 | 0 | 0 | 14.68(5) | 9.04(0) | 16.69(4) | 16.32(4) | 3.05(1) | 15.84(3) | 8.92(0) |
| 2 | Reed, Ryan | 104.24 | 41 | 0 | 0 | 0 | 13.80(5) | 12.84(7) | 18.32(8) | 14.85(8) | 3.12(1) | 29.77(11) | 11.54(1) |
ESP Sharpshooter | |||||||||||||
| 1 | White, Stephen | 103.41 | 25 | 0 | 1 | 0 | 26.63(7) | 11.54(5) | 20.91(4) | 12.90(4) | 4.27(1) | 16.18(2) | 10.98(2) |
| 2 | Holland, Mike | 111.91 | 29 | 0 | 0 | 0 | 18.24(4) | 11.36(1) | 25.63(10) | 16.25(1) | 3.69(0) | 25.16(13) | 11.58(0) |
| 3 | Quindo, Rene | 117.85 | 10 | 0 | 1 | 0 | 28.10(4) | 9.78(0) | 25.54(1) | 13.02(1) | 2.43(0) | 28.70(4) | 10.28(0) |
ESP Marksman | |||||||||||||
| 1 | Roberts, Ray | 127.96 | 33 | 0 | 1 | 0 | 22.52(8) | 16.86(6) | 29.04(3) | 20.26(2) | 4.23(1) | 20.97(9) | 14.08(4) |
| 2 | Burge, Rett | 169.59 | 91 | 0 | 0 | 1 | 31.74(23) | 26.67(12) | 28.89(7) | 23.00(8) | 4.63(2) | 39.89(37) | 14.77(2) |
ESP Unclassified | |||||||||||||
| 1 | Cook, Tracy | 189.80 | 47 | 0 | 2 | 0 | 35.73(14) | 20.19(2) | 33.75(7) | 34.16(3) | 4.94(1) | 38.12(19) | 22.91(1) |
| 2 | Wilson, Russel | 193.19 | 72 | 0 | 1 | 0 | 35.22(19) | 27.65(13) | 38.37(14) | 25.28(11) | 6.14(1) | 39.72(13) | 20.81(1) |
| 3 | Cook, Mackenzie | 226.36 | 141 | 0 | 1 | 4 | 38.33(22) | 32.32(28) | 44.95(33) | 49.73(32) | 8.68(7) | 31.51(17) | 20.84(2) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 86.46 | 14 | 0 | 0 | 0 | 15.22(5) | 9.93(0) | 16.19(0) | 13.24(0) | 3.41(1) | 17.32(7) | 11.15(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 105.23 | 23 | 0 | 0 | 0 | 23.60(7) | 12.00(1) | 21.58(6) | 15.10(3) | 4.01(0) | 17.77(4) | 11.17(2) |
| 2 | Hardee, Ron | 113.81 | 27 | 0 | 0 | 0 | 19.14(1) | 14.37(1) | 26.57(6) | 18.74(14) | 3.53(0) | 18.88(3) | 12.58(2) |
| 3 | Smith, Don | 131.29 | 31 | 0 | 0 | 0 | 25.07(10) | 10.79(0) | 31.72(9) | 20.94(3) | 6.97(6) | 20.38(2) | 15.42(1) |
| 4 | Waters, Bill | 142.55 | 58 | 0 | 2 | 0 | 26.04(7) | 12.20(2) | 23.98(1) | 32.54(28) | 12.22(4) | 23.41(14) | 12.16(2) |
SSP Marksman | |||||||||||||
| 1 | Adkins, Trae | 127.92 | 25 | 0 | 0 | 0 | 25.75(10) | 15.50(2) | 26.27(1) | 23.15(4) | 3.18(0) | 18.10(7) | 15.97(1) |
| 2 | Simmons, Rick | 172.94 | 40 | 0 | 1 | 0 | 44.51(18) | 16.77(3) | 31.08(6) | 35.03(9) | 4.04(0) | 22.67(4) | 18.84(0) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 124.58 | 8 | 0 | 0 | 0 | 20.53(3) | 13.78(1) | 27.00(1) | 20.79(3) | 3.44(0) | 25.89(0) | 13.15(0) |
| 2 | Rosene, Bryon | 194.63 | 78 | 0 | 3 | 1 | 34.62(9) | 34.69(17) | 39.22(12) | 30.36(12) | 5.29(2) | 28.91(18) | 21.54(8) |
ESR Marksman | |||||||||||||
| 1 | Aycock, Jerry | 153.03 | 50 | 0 | 1 | 0 | 28.30(16) | 26.19(7) | 30.07(3) | 22.24(6) | 6.00(2) | 26.02(14) | 14.21(2) |
SSR Marksman | |||||||||||||
| 1 | Habig, David | 166.09 | 77 | 0 | 0 | 1 | 33.63(23) | 28.71(18) | 30.22(4) | 20.28(10) | 3.45(1) | 35.16(15) | 14.64(6) |
