| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 95.54 | 20 | 0 | 0 | 0 | 11.24(0) | 16.37(6) | 16.18(4) | 19.84(7) | 15.58(0) | 16.33(3) |
| 2 | Stiedle, Paul | 97.70 | 24 | 0 | 0 | 0 | 13.57(6) | 16.68(9) | 14.10(2) | 17.92(3) | 17.26(1) | 18.17(3) |
CDP Sharpshooter | ||||||||||||
| 1 | Habig, David | 97.87 | 16 | 0 | 0 | 0 | 12.55(0) | 14.61(5) | 15.98(3) | 19.04(6) | 16.77(1) | 18.92(1) |
ESP Master | ||||||||||||
| 1 | Ritchie, Wayne | 90.98 | 6 | 0 | 0 | 0 | 11.54(0) | 12.04(1) | 11.21(2) | 17.69(1) | 23.20(1) | 15.30(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 108.93 | 16 | 0 | 0 | 0 | 17.96(7) | 16.90(4) | 17.48(4) | 20.39(0) | 17.09(1) | 19.11(0) |
| Quindo, Rene | DQ | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Marksman | ||||||||||||
| 1 | Hardgrave, Bob | 156.39 | 49 | 0 | 0 | 1 | 19.47(0) | 32.51(18) | 20.03(3) | 29.81(12) | 25.44(9) | 29.13(7) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Matt | 102.30 | 9 | 0 | 0 | 0 | 13.25(0) | 15.85(3) | 14.39(1) | 18.88(2) | 22.53(3) | 17.40(0) |
| 2 | Chapmon, Kevin | 129.98 | 11 | 0 | 1 | 0 | 13.25(0) | 24.18(1) | 16.71(2) | 20.27(2) | 27.51(0) | 28.06(6) |
| 3 | Tarin, Juan | 167.78 | 18 | 0 | 0 | 0 | 25.67(0) | 26.29(6) | 25.50(1) | 31.85(8) | 25.78(2) | 32.69(1) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 92.40 | 20 | 0 | 0 | 0 | 12.86(1) | 13.39(2) | 12.87(0) | 20.19(11) | 15.05(0) | 18.04(6) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 111.65 | 23 | 0 | 0 | 0 | 13.63(1) | 19.19(8) | 17.94(7) | 22.82(3) | 19.52(4) | 18.55(0) |
| 2 | Davis, Paul | 126.63 | 26 | 0 | 0 | 0 | 17.76(5) | 20.83(8) | 16.55(1) | 25.57(3) | 22.60(5) | 23.32(4) |
| 3 | Smith, Don | 145.44 | 14 | 0 | 0 | 0 | 18.24(1) | 23.81(6) | 22.84(0) | 27.25(2) | 26.65(5) | 26.65(0) |
| 4 | Holmes, Alan | 164.52 | 33 | 0 | 0 | 0 | 20.45(0) | 26.07(12) | 23.13(3) | 39.72(11) | 24.47(2) | 30.68(5) |
SSP Unclassified | ||||||||||||
| 1 | Adkins, Trae | 162.37 | 5 | 0 | 0 | 0 | 18.76(0) | 19.36(1) | 38.36(0) | 26.53(3) | 30.77(1) | 28.59(0) |
ESR Marksman | ||||||||||||
| 1 | Aycock, Jerry | 164.41 | 42 | 0 | 0 | 1 | 19.84(5) | 26.51(9) | 26.78(14) | 28.68(7) | 21.52(2) | 41.08(5) |
