Last Resort - February 2013

February 2, 2013
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Walls, Mike 85.19 10000 17.43(4) 14.31(3) 19.82(1) 12.13(1) 11.14(1) 10.36(0)
CDP    Sharpshooter
1 Habig, David 106.45 13100 18.14(4) 14.46(2) 26.10(2) 14.91(1) 20.29(3) 12.55(1)
2 Reyes, Abraham 130.75 41200 25.81(5) 23.46(19) 28.77(8) 13.77(1) 14.18(2) 24.76(6)
CDP    Marksman
1 Blackwood, John 150.09 61110 26.72(9) 24.79(19) 30.16(12) 18.95(0) 21.17(10) 28.30(11)
ESP    Master
1 Ritchie, Wayne 83.86 24000 16.56(2) 14.74(9) 18.54(8) 12.29(0) 12.69(4) 9.04(1)
ESP    Sharpshooter
1 Quindo, Rene 121.11 21010 19.59(5) 33.99(3) 19.38(5) 12.87(1) 22.60(7) 12.68(0)
ESP    Marksman
1 Roberts, Ray 132.86 40000 27.55(5) 16.62(8) 29.16(6) 19.74(3) 23.15(12) 16.64(6)
2 Burge, Rett 155.37 44010 30.31(15) 27.09(9) 29.50(3) 18.46(1) 22.24(4) 27.77(12)
3 Hardgrave, Bob 161.53 87000 38.92(18) 26.49(22) 26.83(9) 19.50(3) 26.71(18) 23.08(17)
4 Certain, Drew 163.79 15100 28.71(1) 23.61(1) 31.14(8) 20.31(2) 23.71(1) 36.31(2)
ESP    Unclassified
1 Brown, Matt 104.81 19010 20.74(4) 15.68(4) 21.80(4) 14.94(3) 19.33(4) 12.32(0)
2 Brown, Aaron 113.56 29000 18.17(4) 24.77(6) 21.84(10) 14.64(2) 19.13(1) 15.01(6)
3 Collins, Dale 125.26 37000 22.84(2) 15.31(3) 27.83(15) 19.14(0) 24.31(10) 15.83(7)
4 Brown, Tim 154.27 41100 27.81(2) 26.15(13) 38.95(15) 17.54(2) 27.92(4) 15.90(5)
5 Powers, Tripp 171.95 51140 28.08(5) 25.83(9) 34.89(11) 22.67(5) 25.77(11) 34.71(10)
6 Kaylor, Adam 284.87 73110 49.16(14) 52.59(27) 48.88(6) 31.73(1) 63.54(11) 38.97(14)
SSP    Master
1 Stiedle, Paul 84.32 19000 13.26(0) 11.82(3) 21.36(8) 12.87(1) 12.33(2) 12.68(5)
2 Monk, Mike 95.39 22000 17.09(6) 13.64(3) 20.00(1) 13.08(1) 18.17(11) 13.41(0)
SSP    Expert
1 Holland, Mike 113.33 21000 20.75(0) 19.92(7) 21.73(7) 17.13(3) 18.34(2) 15.46(2)
SSP    Sharpshooter
1 Griffin, Len 113.27 36120 16.57(2) 20.40(9) 26.77(13) 14.70(2) 24.11(9) 10.72(1)
2 Davis, Paul 118.56 26000 23.16(6) 21.14(9) 25.57(3) 16.17(2) 18.14(5) 14.38(1)
3 Nayak, Raj 121.31 42000 22.29(7) 18.25(3) 22.23(7) 17.91(1) 24.77(19) 15.86(5)
4 Hardee, Ron 124.26 44000 23.41(6) 14.25(3) 31.35(24) 15.31(1) 23.12(5) 16.82(5)
5 Rogers, Jason 126.71 22010 27.99(2) 20.89(6) 25.96(3) 15.52(1) 19.70(8) 16.65(2)
6 Smith, Don 147.13 32020 26.29(5) 27.65(4) 30.13(3) 17.72(0) 25.29(15) 20.05(5)
SSP    Marksman
1 Waters, Bill 142.74 61010 29.58(12) 23.76(16) 26.29(6) 20.51(6) 24.22(11) 18.38(10)
SSP    Novice
1 Burge, Rett 195.56 65022 39.99(15) 41.03(22) 36.78(10) 30.04(8) 28.53(9) 19.19(1)
SSP    Unclassified
1 Monk, Ed 116.93 18000 19.10(4) 19.74(6) 24.85(1) 14.84(0) 20.46(2) 17.94(5)
2 Adkins, Trae 168.38 45120 37.68(7) 20.74(10) 32.96(5) 22.33(1) 30.77(17) 23.90(5)
3 Smith, Steven 171.52 68040 28.03(12) 31.36(13) 39.19(15) 20.27(1) 31.61(20) 21.06(7)
4 Smith, Michael 220.39 51030 38.15(9) 38.65(12) 39.91(8) 27.88(0) 36.73(15) 39.07(7)
5 Barthet, Rowland 248.47 91131 52.25(6) 61.34(29) 35.65(15) 33.04(11) 31.94(18) 34.25(12)
SSR    Marksman
1 Aycock, Jerry * 137.55 27100 24.47(2) 16.70(9) 29.18(9) 21.45(2) 30.35(5) 15.40(0)

Key to Penalties:


Key to Abbreviations: