| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 152.50 | 32 | 1 | 1 | 0 | 24.70(9) | 25.26(6) | 40.58(1) | 25.33(15) | 12.10(0) | 24.53(1) |
| 2 | Blackwood, Mark | 160.76 | 11 | 1 | 0 | 0 | 27.90(4) | 22.83(2) | 55.95(3) | 16.97(0) | 8.41(0) | 28.70(2) |
ESP Master | ||||||||||||
| 1 | Walls, Mike | 93.68 | 14 | 1 | 0 | 0 | 16.49(4) | 15.48(2) | 26.45(1) | 17.11(7) | 6.03(0) | 12.12(0) |
| 2 | Ritchie, Wayne | 113.44 | 29 | 1 | 0 | 1 | 14.90(1) | 27.54(11) | 28.21(7) | 16.16(0) | 10.23(9) | 16.40(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 133.12 | 14 | 0 | 0 | 0 | 19.12(5) | 20.33(3) | 52.49(4) | 12.17(0) | 10.52(2) | 18.49(0) |
ESP Marksman | ||||||||||||
| 1 | Messina, Nick | 123.72 | 39 | 0 | 1 | 0 | 15.79(3) | 21.36(3) | 29.04(3) | 30.37(29) | 8.85(0) | 18.31(1) |
| 2 | Roberts, Ray | 146.03 | 34 | 1 | 1 | 0 | 18.42(4) | 29.21(6) | 48.64(10) | 17.72(12) | 11.09(0) | 20.95(2) |
| 3 | Certain, Drew | 155.15 | 8 | 0 | 0 | 0 | 23.27(2) | 25.12(3) | 42.53(1) | 17.58(0) | 15.83(1) | 30.82(1) |
| 4 | Hardgrave, Bob | 159.37 | 54 | 0 | 0 | 0 | 29.23(22) | 23.58(3) | 46.39(8) | 20.96(11) | 13.58(5) | 25.63(5) |
ESP Unclassified | ||||||||||||
| 1 | Kaylor, Adam | 280.42 | 63 | 1 | 0 | 0 | 54.00(16) | 46.84(8) | 70.50(11) | 35.73(10) | 20.93(7) | 52.42(11) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 98.94 | 17 | 1 | 0 | 0 | 15.95(4) | 15.35(1) | 26.60(1) | 15.23(4) | 8.78(6) | 17.03(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 104.63 | 22 | 1 | 0 | 0 | 16.95(3) | 17.30(5) | 35.88(11) | 11.05(1) | 7.26(1) | 16.19(1) |
| 2 | Griffin, Len | 107.71 | 47 | 0 | 0 | 0 | 17.20(10) | 15.93(4) | 29.48(9) | 12.58(6) | 9.76(1) | 22.76(17) |
| 3 | Smith, Don | 140.44 | 14 | 0 | 0 | 0 | 20.52(4) | 23.99(1) | 40.81(1) | 19.00(6) | 11.19(1) | 24.93(1) |
| 4 | Nash, Keith | 151.09 | 25 | 0 | 0 | 0 | 27.03(13) | 28.09(3) | 41.51(2) | 18.33(5) | 11.09(0) | 25.04(2) |
SSP Marksman | ||||||||||||
| 1 | Tompkins, Howard | 146.04 | 40 | 1 | 0 | 0 | 23.85(10) | 21.64(1) | 38.55(10) | 27.35(14) | 9.63(0) | 25.02(5) |
| 2 | Messina, Bart | 194.66 | 85 | 0 | 2 | 0 | 33.35(31) | 38.37(19) | 47.70(10) | 24.10(21) | 25.11(1) | 26.03(3) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 113.11 | 3 | 0 | 0 | 0 | 18.03(1) | 19.35(0) | 32.98(1) | 13.04(1) | 8.07(0) | 21.64(0) |
| 2 | Collins, Dale | 152.35 | 44 | 0 | 0 | 0 | 19.45(11) | 27.01(6) | 50.81(7) | 13.16(8) | 21.05(5) | 20.87(7) |
| 3 | Adkins, Trae | 173.60 | 40 | 0 | 1 | 2 | 23.06(16) | 31.40(2) | 59.10(20) | 13.01(2) | 17.08(0) | 29.95(0) |
| 4 | Johnson, Darryl | 288.30 | 101 | 1 | 2 | 1 | 50.88(35) | 51.19(9) | 81.22(33) | 34.22(17) | 24.90(0) | 45.89(7) |
| 5 | Frieberg, Kathi | 400.86 | 75 | 1 | 2 | 2 | 45.74(9) | 78.20(26) | 115.31(22) | 49.65(3) | 39.79(3) | 72.17(12) |
ESR Marksman | ||||||||||||
| 1 | Aycock, Jerry * | 190.98 | 47 | 2 | 2 | 0 | 26.85(13) | 25.84(6) | 47.32(11) | 25.50(4) | 11.67(1) | 53.80(12) |
