| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 140.67 | 22 | 0 | 1 | 0 | 33.52(0) | 33.73(18) | 16.34(0) | 16.38(3) | 27.87(0) | 12.83(1) |
| 2 | Bovara, Louis | 175.00 | 28 | 0 | 0 | 0 | 42.77(10) | 25.62(7) | 24.99(3) | 21.19(2) | 44.77(5) | 15.66(1) |
CDP Unclassified | ||||||||||||
| 1 | Goss, Jerry | 162.97 | 76 | 0 | 2 | 0 | 39.82(42) | 31.88(17) | 25.25(2) | 18.54(5) | 31.81(6) | 15.67(4) |
| 2 | Johnson, Darryl | 308.78 | 91 | 0 | 1 | 0 | 82.44(42) | 52.27(26) | 38.12(1) | 37.11(0) | 70.83(19) | 28.01(3) |
ESP Expert | ||||||||||||
| 1 | Habig, David | 115.12 | 41 | 0 | 1 | 0 | 27.60(14) | 24.00(21) | 18.50(1) | 15.53(4) | 18.40(1) | 11.09(0) |
| 2 | Melton, Jeff | 123.43 | 54 | 0 | 1 | 0 | 35.44(28) | 23.26(12) | 17.64(1) | 14.59(4) | 21.04(7) | 11.46(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 106.63 | 26 | 0 | 2 | 0 | 27.41(11) | 18.66(8) | 15.89(2) | 16.75(4) | 17.78(1) | 10.14(0) |
| 2 | Holland, Mike | 111.49 | 14 | 0 | 1 | 0 | 30.39(6) | 20.35(3) | 12.64(0) | 15.18(4) | 19.41(1) | 13.52(0) |
| 3 | Wingard, Richard | 130.95 | 39 | 0 | 0 | 0 | 37.00(15) | 23.18(8) | 16.34(3) | 17.30(6) | 23.31(3) | 13.82(4) |
ESP Marksman | ||||||||||||
| 1 | Roberts, Ray | 120.19 | 36 | 0 | 0 | 0 | 30.10(17) | 18.23(7) | 16.23(1) | 15.01(2) | 29.19(8) | 11.43(1) |
| 2 | Hardgrave, Bob | 143.88 | 53 | 0 | 0 | 0 | 39.65(28) | 28.69(20) | 18.40(1) | 15.98(0) | 26.78(1) | 14.38(3) |
| 3 | Blackwood, John * | 160.80 | 76 | 0 | 1 | 0 | 41.15(24) | 29.79(26) | 19.42(6) | 17.83(1) | 36.30(18) | 16.31(1) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 94.91 | 24 | 0 | 1 | 0 | 26.25(9) | 17.28(7) | 12.58(2) | 12.58(3) | 14.92(1) | 11.30(2) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 94.17 | 15 | 0 | 0 | 0 | 21.84(6) | 15.95(6) | 12.19(1) | 10.57(1) | 18.76(0) | 14.86(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 110.24 | 42 | 1 | 0 | 0 | 31.01(21) | 19.53(11) | 13.96(2) | 15.60(1) | 18.96(6) | 11.18(1) |
| 2 | Holmes, Alan | 113.78 | 31 | 0 | 0 | 0 | 36.53(13) | 20.47(6) | 14.00(0) | 12.90(4) | 19.53(6) | 10.35(2) |
| 3 | Smith, Randy | 122.09 | 17 | 0 | 0 | 0 | 34.57(6) | 20.57(10) | 14.01(0) | 14.99(0) | 26.39(0) | 11.56(1) |
| 4 | Smith, Don | 151.34 | 17 | 0 | 0 | 0 | 40.69(9) | 30.17(7) | 21.69(0) | 18.59(0) | 25.64(1) | 14.56(0) |
| 5 | Washburn, Ben | 297.26 | 141 | 1 | 0 | 5 | 91.56(74) | 74.37(58) | 30.28(6) | 36.22(0) | 43.99(2) | 20.84(1) |
SSP Marksman | ||||||||||||
| 1 | Waters, Bill | 144.78 | 51 | 0 | 0 | 0 | 44.05(27) | 25.91(13) | 20.05(3) | 14.72(0) | 26.38(7) | 13.67(1) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 116.63 | 21 | 0 | 0 | 0 | 32.58(12) | 19.66(2) | 13.40(2) | 14.37(0) | 25.27(5) | 11.35(0) |
| 2 | Boyer, Liz | 226.50 | 33 | 0 | 1 | 0 | 59.30(15) | 51.34(12) | 25.52(0) | 26.82(0) | 36.35(5) | 27.17(1) |
| 3 | McEntire, Kat | 277.31 | 73 | 0 | 0 | 0 | 60.98(26) | 50.72(32) | 35.15(5) | 35.98(2) | 66.09(5) | 28.39(3) |
ESR Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 198.02 | 32 | 0 | 1 | 0 | 73.70(19) | 24.90(11) | 20.38(1) | 30.88(0) | 30.61(0) | 17.55(1) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 105.31 | 43 | 0 | 0 | 0 | 26.31(18) | 20.21(15) | 13.97(1) | 14.01(6) | 20.27(0) | 10.54(3) |
