| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Stiedle, Paul | 80.79 | 10 | 0 | 0 | 0 | 11.89(2) | 13.45(4) | 10.63(0) | 19.28(3) | 2.33(0) | 5.03(0) | 18.18(1) |
CDP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 102.46 | 26 | 1 | 0 | 0 | 11.13(1) | 16.12(8) | 13.46(4) | 25.24(6) | 5.96(0) | 8.17(5) | 22.38(2) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | 123.52 | 51 | 0 | 0 | 0 | 16.74(1) | 23.14(22) | 17.20(2) | 32.99(13) | 2.68(0) | 7.77(6) | 23.00(7) |
| 2 | Bovara, Louis | 142.59 | 15 | 0 | 0 | 0 | 20.41(5) | 19.33(1) | 18.27(3) | 36.58(3) | 4.30(0) | 6.57(3) | 37.13(0) |
CDP Unclassified | |||||||||||||
| 1 | Goss, Jerry | 151.10 | 39 | 1 | 2 | 1 | 15.69(2) | 20.26(7) | 29.59(7) | 39.98(20) | 8.15(0) | 5.82(1) | 31.61(2) |
ESP Master | |||||||||||||
| 1 | Walls, Mike | 70.26 | 15 | 0 | 0 | 0 | 8.88(0) | 14.85(7) | 10.08(1) | 16.37(5) | 1.73(0) | 4.41(2) | 13.94(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 81.70 | 10 | 0 | 1 | 0 | 9.92(0) | 14.24(2) | 11.10(2) | 19.70(3) | 2.07(0) | 5.29(3) | 19.38(0) |
| 2 | Melton, Jeff | 88.09 | 21 | 0 | 0 | 0 | 11.20(1) | 14.83(4) | 14.46(2) | 19.13(9) | 2.31(0) | 7.62(5) | 18.54(0) |
| 3 | Holland, Mike | 94.12 | 28 | 0 | 0 | 0 | 11.52(0) | 15.22(2) | 11.50(1) | 19.30(9) | 2.35(0) | 9.61(9) | 24.62(7) |
| 4 | Vint, Larry | 96.33 | 26 | 0 | 0 | 0 | 10.71(0) | 21.06(13) | 14.22(1) | 20.48(6) | 2.88(0) | 8.68(5) | 18.30(1) |
| 5 | Wingard, Richard | 108.26 | 22 | 0 | 1 | 0 | 16.20(0) | 17.02(4) | 14.46(1) | 25.82(7) | 2.46(0) | 11.15(9) | 21.15(1) |
ESP Marksman | |||||||||||||
| 1 | Roberts, Ray | 111.02 | 38 | 0 | 0 | 0 | 15.24(6) | 17.94(4) | 14.10(1) | 25.98(11) | 2.73(0) | 10.28(8) | 24.75(8) |
| 2 | Hardgrave, Bob | 116.20 | 32 | 0 | 0 | 0 | 16.97(0) | 20.58(8) | 15.76(1) | 26.68(10) | 3.10(0) | 6.73(3) | 26.38(10) |
| 3 | Burge, Rett | 135.87 | 46 | 0 | 1 | 0 | 15.57(1) | 22.95(21) | 19.17(7) | 29.36(7) | 9.08(5) | 8.50(1) | 31.24(4) |
ESP Unclassified | |||||||||||||
| 1 | Davis, Tracy | 193.32 | 96 | 0 | 1 | 1 | 26.68(12) | 30.68(16) | 32.56(15) | 43.92(29) | 3.76(1) | 11.43(9) | 44.29(14) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 81.11 | 23 | 0 | 0 | 0 | 9.72(0) | 12.44(2) | 10.30(1) | 16.53(3) | 4.42(5) | 9.89(12) | 17.81(0) |
SSP Expert | |||||||||||||
| 1 | Baker, Don | 95.36 | 30 | 0 | 1 | 0 | 9.92(0) | 16.69(7) | 12.29(1) | 24.02(14) | 2.85(0) | 7.07(6) | 22.52(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | 95.91 | 22 | 0 | 0 | 0 | 17.41(6) | 17.00(4) | 13.68(6) | 21.33(5) | 2.71(0) | 5.76(1) | 18.02(0) |
| 2 | Smith, Don | 130.74 | 31 | 0 | 0 | 0 | 15.67(0) | 23.09(9) | 17.81(0) | 27.98(2) | 2.68(0) | 17.02(18) | 26.49(2) |
SSP Marksman | |||||||||||||
| 1 | Smith, Randy | 93.25 | 14 | 0 | 2 | 0 | 11.41(0) | 16.94(7) | 15.99(3) | 21.10(2) | 2.44(0) | 6.18(2) | 19.19(0) |
| 2 | Waters, Bill | 109.76 | 14 | 0 | 0 | 0 | 16.01(1) | 19.15(2) | 20.13(4) | 20.80(1) | 2.21(0) | 8.13(6) | 23.33(0) |
| 3 | Tompkins, Howard | 126.54 | 45 | 0 | 0 | 0 | 19.54(1) | 21.57(10) | 16.08(3) | 32.37(21) | 4.79(5) | 7.02(3) | 25.17(2) |
| 4 | Heil, Dick | 137.89 | 42 | 0 | 0 | 0 | 17.81(5) | 22.50(11) | 19.35(2) | 30.31(7) | 2.72(0) | 11.10(9) | 34.10(8) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 96.96 | 14 | 1 | 0 | 0 | 11.43(0) | 15.47(3) | 14.03(0) | 19.89(7) | 2.15(0) | 8.72(4) | 25.27(0) |
| 2 | Adkins, Trae | 136.30 | 0 | 0 | 0 | 0 | 15.42(0) | 23.82(0) | 21.52(0) | 29.20(0) | 2.30(0) | 6.86(0) | 37.18(0) |
| 3 | Nash, Keith | 151.45 | 48 | 0 | 0 | 1 | 16.02(0) | 34.29(20) | 22.45(6) | 36.21(13) | 3.36(0) | 9.36(7) | 29.76(2) |
| 4 | Cates, Scot | 207.12 | 96 | 0 | 2 | 4 | 27.33(12) | 33.73(21) | 30.47(12) | 54.77(35) | 7.89(5) | 13.97(3) | 38.96(8) |
| 5 | Johnson, Darryl | 281.21 | 83 | 0 | 2 | 1 | 38.17(10) | 43.15(19) | 36.65(7) | 78.69(26) | 8.24(0) | 19.13(6) | 57.18(15) |
SSR Marksman | |||||||||||||
| 1 | Holmes, Alan | 120.96 | 36 | 0 | 0 | 0 | 16.12(6) | 21.51(14) | 17.15(2) | 28.74(2) | 2.52(0) | 8.85(6) | 26.07(6) |
| 2 | Aycock, Jerry * | 129.41 | 36 | 1 | 0 | 0 | 17.49(6) | 22.33(11) | 13.22(1) | 29.73(9) | 2.68(0) | 9.82(8) | 34.14(1) |
