| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Changose, Goose | 107.89 | 39 | 0 | 0 | 0 | 23.33(12) | 19.84(3) | 7.23(6) | 31.06(10) | 5.55(2) | 20.88(6) |
| 2 | Wilkerson, Rick | 147.93 | 46 | 1 | 0 | 0 | 22.86(9) | 34.93(8) | 11.31(7) | 43.15(15) | 5.85(1) | 29.83(6) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 164.52 | 65 | 2 | 0 | 0 | 28.13(7) | 44.16(14) | 8.35(5) | 44.39(29) | 7.22(5) | 32.27(5) |
| 2 | Tompkins, Howard * | 171.67 | 64 | 1 | 0 | 1 | 25.82(0) | 33.46(5) | 15.36(13) | 49.44(24) | 15.94(12) | 31.65(10) |
CDP Unclassified | ||||||||||||
| 1 | Nash, Keith | 181.17 | 94 | 0 | 2 | 0 | 31.26(8) | 35.02(4) | 9.57(8) | 52.74(42) | 13.10(11) | 39.48(21) |
ESP Master | ||||||||||||
| 1 | Walls, Mike | 82.58 | 32 | 0 | 1 | 0 | 11.41(1) | 14.55(3) | 5.67(3) | 28.53(17) | 5.82(3) | 16.60(5) |
ESP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 80.36 | 14 | 0 | 0 | 0 | 13.31(1) | 14.12(2) | 7.16(0) | 24.96(3) | 7.26(7) | 13.55(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Peterson, Steve | 96.62 | 18 | 0 | 0 | 0 | 17.31(0) | 21.04(3) | 5.80(1) | 30.89(11) | 6.19(2) | 15.39(1) |
| 2 | Quindo, Rene | 98.58 | 36 | 0 | 0 | 0 | 15.63(0) | 16.40(6) | 5.89(0) | 37.36(20) | 8.35(8) | 14.95(2) |
| 3 | Wilkerson, Garrett | 100.58 | 31 | 0 | 0 | 0 | 14.10(1) | 19.71(5) | 8.52(6) | 35.75(14) | 7.01(4) | 15.49(1) |
| 4 | Wingard, Richard | 125.14 | 21 | 0 | 1 | 0 | 21.43(1) | 20.84(6) | 13.43(6) | 38.95(4) | 9.82(4) | 20.67(0) |
| 5 | Davis, Paul | 125.22 | 26 | 1 | 0 | 0 | 17.00(2) | 27.42(7) | 10.72(4) | 37.94(6) | 5.91(2) | 26.23(5) |
| 6 | Vint, Larry | 149.59 | 83 | 2 | 0 | 0 | 20.25(7) | 37.84(12) | 11.81(12) | 45.71(38) | 8.86(3) | 25.12(11) |
ESP Marksman | ||||||||||||
| 1 | Roberts, Ray | 115.08 | 32 | 0 | 0 | 0 | 17.39(0) | 25.93(4) | 9.30(7) | 33.07(13) | 8.05(7) | 21.34(1) |
| 2 | King, Bryan | 157.23 | 59 | 0 | 3 | 0 | 18.33(3) | 23.32(11) | 7.76(2) | 79.48(40) | 6.53(2) | 21.81(1) |
ESP Novice | ||||||||||||
| 1 | Logan, Dana | 243.73 | 112 | 1 | 1 | 0 | 36.79(13) | 42.64(8) | 18.96(12) | 77.62(51) | 25.55(10) | 42.17(18) |
ESP Unclassified | ||||||||||||
| 1 | Gerbitz, Aaron | 178.38 | 77 | 1 | 0 | 0 | 35.80(17) | 44.03(17) | 13.77(12) | 46.02(25) | 9.59(1) | 29.17(5) |
| 2 | Gerbitz, Tony | 229.18 | 166 | 0 | 2 | 0 | 44.20(20) | 39.91(18) | 14.98(17) | 70.70(75) | 9.76(6) | 49.63(30) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 83.65 | 20 | 0 | 0 | 0 | 14.00(3) | 16.32(2) | 6.26(2) | 24.95(4) | 6.04(3) | 16.08(6) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 111.29 | 39 | 0 | 0 | 0 | 20.38(5) | 19.82(6) | 8.20(5) | 39.07(19) | 6.75(4) | 17.07(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 105.64 | 46 | 1 | 0 | 0 | 18.67(6) | 22.90(7) | 9.28(8) | 27.18(12) | 6.76(4) | 20.85(9) |
| 2 | Nayak, Raj | 124.88 | 33 | 1 | 0 | 0 | 17.31(0) | 23.42(5) | 10.07(9) | 37.62(10) | 14.94(2) | 21.52(7) |
| 3 | Rogers, Jason | 139.88 | 42 | 1 | 1 | 0 | 22.74(2) | 28.15(8) | 12.00(4) | 38.53(23) | 16.21(2) | 22.25(3) |
SSP Marksman | ||||||||||||
| 1 | Smith, Randy | 110.17 | 35 | 1 | 0 | 0 | 15.99(3) | 26.37(5) | 6.81(2) | 36.00(19) | 6.29(1) | 18.71(5) |
| 2 | Heil, Dick | 153.83 | 54 | 1 | 0 | 0 | 29.84(13) | 33.26(11) | 8.42(3) | 45.04(20) | 10.42(2) | 26.85(5) |
| 3 | Rogers, David | 166.22 | 67 | 0 | 1 | 0 | 25.95(7) | 28.98(15) | 12.48(9) | 48.15(28) | 7.79(5) | 42.87(3) |
| 4 | Baughn, Jennie | 175.58 | 40 | 1 | 0 | 0 | 31.57(7) | 39.52(7) | 14.66(5) | 48.67(15) | 7.62(5) | 33.54(1) |
| 5 | Waters, Bill | 201.49 | 151 | 1 | 1 | 0 | 33.86(18) | 48.35(40) | 10.54(10) | 57.44(51) | 9.17(7) | 42.13(25) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 99.78 | 3 | 0 | 0 | 0 | 15.22(0) | 21.77(2) | 6.46(0) | 32.20(0) | 5.42(1) | 18.71(0) |
| 2 | Adkins, Trae | 136.19 | 27 | 0 | 2 | 0 | 21.43(0) | 27.51(1) | 7.55(1) | 42.51(13) | 13.62(6) | 23.57(6) |
| 3 | Boyd, Andrew | 149.38 | 50 | 0 | 1 | 0 | 26.48(17) | 22.79(7) | 9.39(3) | 43.50(13) | 9.41(5) | 37.81(5) |
| 4 | Madlock, Tony | 202.89 | 52 | 0 | 1 | 0 | 36.02(0) | 41.17(7) | 14.23(13) | 57.31(20) | 15.51(6) | 38.65(6) |
ESR Sharpshooter | ||||||||||||
| 1 | Habig, David | 140.52 | 69 | 0 | 0 | 0 | 29.10(20) | 23.17(5) | 12.29(15) | 41.16(19) | 6.91(5) | 27.89(5) |
ESR Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 189.36 | 23 | 1 | 1 | 0 | 27.56(0) | 44.08(3) | 9.07(4) | 45.49(8) | 16.70(6) | 46.46(2) |
SSR Marksman | ||||||||||||
| 1 | Holmes, Alan | 131.81 | 28 | 0 | 0 | 0 | 24.28(1) | 25.21(3) | 9.91(6) | 38.83(13) | 6.42(3) | 27.16(2) |
