| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | 108.52 | 36 | 0 | 0 | 0 | 5.90(1) | 3.16(0) | 17.96(2) | 10.30(1) | 26.87(19) | 24.34(12) | 19.99(1) |
| 2 | Stiedle, Paul | 109.09 | 19 | 0 | 0 | 0 | 5.92(1) | 2.64(0) | 22.04(6) | 13.57(2) | 24.22(3) | 20.90(4) | 19.80(3) |
CDP Sharpshooter | |||||||||||||
| 1 | Wells, Richard | 219.09 | 25 | 0 | 0 | 0 | 17.36(2) | 10.82(0) | 35.05(2) | 27.63(2) | 47.26(7) | 50.82(10) | 30.15(2) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | 161.48 | 74 | 0 | 0 | 0 | 11.58(8) | 3.53(0) | 30.66(17) | 23.91(12) | 32.74(17) | 30.75(13) | 28.31(7) |
| 2 | Vint, Larry | 170.90 | 42 | 0 | 0 | 0 | 10.25(3) | 5.22(2) | 33.14(10) | 21.22(5) | 33.66(11) | 32.42(7) | 34.99(4) |
| 3 | Aycock, Jerry | 195.43 | 51 | 0 | 0 | 0 | 13.53(3) | 4.64(0) | 36.07(8) | 28.08(5) | 38.25(10) | 41.30(14) | 33.56(11) |
ESP Expert | |||||||||||||
| 1 | Ritchie, Wayne | 102.83 | 32 | 0 | 0 | 0 | 7.52(2) | 2.55(0) | 18.30(7) | 15.73(7) | 22.77(6) | 18.16(7) | 17.80(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 125.89 | 20 | 0 | 0 | 0 | 7.67(1) | 4.46(2) | 24.21(5) | 14.93(1) | 26.09(6) | 26.34(4) | 22.19(1) |
| 2 | Quindo, Rene | 131.30 | 17 | 0 | 2 | 0 | 10.44(5) | 4.60(0) | 21.33(1) | 16.95(1) | 27.23(2) | 33.71(8) | 17.04(0) |
| 3 | Habig, David | 133.98 | 40 | 0 | 0 | 0 | 8.22(1) | 3.70(1) | 27.75(10) | 17.87(10) | 30.81(15) | 21.61(1) | 24.02(2) |
ESP Marksman | |||||||||||||
| 1 | Roberts, Ray | 154.57 | 38 | 1 | 0 | 0 | 8.05(1) | 3.41(0) | 30.44(14) | 25.44(5) | 33.36(10) | 24.68(2) | 29.19(6) |
| 2 | Burge, Rett | 184.43 | 68 | 0 | 0 | 0 | 14.50(9) | 5.14(0) | 36.02(15) | 24.64(13) | 33.89(10) | 36.75(14) | 33.49(7) |
ESP Novice | |||||||||||||
| 1 | Logan, Dana | 224.43 | 54 | 0 | 1 | 0 | 17.61(2) | 6.91(0) | 43.89(20) | 29.68(4) | 38.89(13) | 52.82(10) | 34.63(5) |
ESP Unclassified | |||||||||||||
| 1 | Baka, Anthony | 148.36 | 34 | 1 | 2 | 0 | 8.15(1) | 10.30(0) | 19.26(3) | 18.30(2) | 32.96(19) | 33.11(4) | 26.28(5) |
| 2 | Brown, Paul | 167.42 | 16 | 0 | 1 | 0 | 8.31(0) | 5.23(0) | 37.41(2) | 22.28(0) | 30.77(7) | 32.90(4) | 30.52(3) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 96.13 | 12 | 0 | 0 | 0 | 6.74(2) | 2.69(0) | 16.21(1) | 12.67(0) | 21.54(3) | 19.05(5) | 17.23(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Nayak, Raj | 131.01 | 41 | 0 | 0 | 0 | 7.80(3) | 3.50(0) | 29.06(18) | 16.54(4) | 27.92(12) | 22.31(3) | 23.88(1) |
| 2 | Wingard, Richard * | 141.43 | 25 | 0 | 0 | 0 | 8.08(3) | 3.59(0) | 29.72(1) | 20.50(4) | 30.81(8) | 24.15(5) | 24.58(4) |
SSP Marksman | |||||||||||||
| 1 | Stewart, Stephen | 181.46 | 27 | 0 | 2 | 0 | 12.82(0) | 5.28(0) | 38.80(10) | 23.66(5) | 41.93(6) | 31.60(4) | 27.37(2) |
SSP Unclassified | |||||||||||||
| 1 | Gross, Clay | 126.96 | 19 | 0 | 0 | 0 | 8.30(2) | 3.31(0) | 22.78(1) | 19.37(6) | 22.79(3) | 28.84(6) | 21.57(1) |
| 2 | Monk, Ed | 130.24 | 11 | 0 | 0 | 0 | 6.85(0) | 3.25(0) | 23.89(2) | 17.70(1) | 28.58(6) | 27.06(2) | 22.91(0) |
| 3 | Chapmon, Kevin | 149.26 | 11 | 0 | 0 | 0 | 9.08(1) | 4.60(1) | 26.60(2) | 20.05(1) | 31.27(2) | 31.89(2) | 25.77(2) |
| 4 | Adkins, Trae | 152.36 | 39 | 0 | 0 | 1 | 8.61(2) | 6.23(0) | 24.61(2) | 26.73(20) | 29.33(8) | 31.61(4) | 25.24(3) |
| 5 | Perkins, Bobby | 174.04 | 62 | 0 | 2 | 0 | 8.46(0) | 5.60(2) | 36.39(20) | 26.03(11) | 33.06(9) | 36.82(13) | 27.68(7) |
| 6 | Horton, Dewayne | 176.75 | 38 | 0 | 2 | 0 | 10.41(1) | 4.91(0) | 41.93(9) | 23.47(2) | 35.21(13) | 31.36(4) | 29.46(9) |
| 7 | Baughn, Jennie | 211.00 | 59 | 0 | 0 | 0 | 16.78(5) | 5.56(0) | 34.39(13) | 25.84(7) | 44.45(20) | 47.17(9) | 36.81(5) |
| 8 | Madlock, Tony | 219.73 | 46 | 0 | 0 | 0 | 10.28(1) | 5.85(0) | 47.90(4) | 27.86(5) | 43.47(13) | 49.45(7) | 34.92(16) |
| Johnson, Clint | DNF | -- | -- | -- | -- | 11.86(8) | 8.81(0) | 0.00(0) | 24.28(5) | 36.56(12) | 36.01(8) | 27.74(1) | |
| Johnson, David | DNF | -- | -- | -- | -- | 19.43(10) | 7.16(1) | 60.02(25) | 31.82(10) | 0.00(0) | 63.61(30) | 44.10(24) | |
ESR Sharpshooter | |||||||||||||
| 1 | Burnett, Jeb | 182.59 | 41 | 1 | 0 | 0 | 8.65(3) | 5.40(1) | 22.16(10) | 25.07(7) | 55.79(10) | 36.84(7) | 28.68(3) |
SSR Marksman | |||||||||||||
| 1 | Holmes, Alan | 162.17 | 44 | 0 | 0 | 0 | 10.22(3) | 4.29(1) | 26.21(10) | 21.19(2) | 45.06(18) | 30.43(7) | 24.77(3) |
