| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 63.61 | 8 | 0 | 0 | 0 | 7.59(2) | 6.20(1) | 12.64(1) | 11.91(1) | 10.11(1) | 15.16(2) |
| 2 | Giovannini, Brian | 73.95 | 10 | 0 | 0 | 0 | 12.02(6) | 7.72(0) | 14.71(1) | 10.95(0) | 12.97(3) | 15.58(0) |
CDP Sharpshooter | ||||||||||||
| 1 | Habig, David | 84.75 | 20 | 0 | 0 | 0 | 14.32(10) | 9.28(1) | 17.01(8) | 13.17(0) | 14.43(1) | 16.54(0) |
| 2 | Wilkerson, Rick | 117.57 | 20 | 0 | 1 | 0 | 15.72(4) | 11.30(0) | 27.82(12) | 14.27(1) | 19.97(2) | 28.49(1) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 103.16 | 19 | 0 | 0 | 1 | 13.38(6) | 19.29(7) | 19.70(3) | 14.60(0) | 18.51(3) | 17.68(0) |
| 2 | Shenker, David | 122.64 | 23 | 1 | 0 | 0 | 20.33(2) | 10.55(3) | 25.91(3) | 25.10(5) | 18.61(9) | 22.14(1) |
| 3 | Logan, Bryan * | 148.72 | 22 | 1 | 1 | 2 | 18.76(0) | 25.40(11) | 25.41(1) | 24.53(4) | 23.72(3) | 30.90(3) |
| King, Bryan * | DNF | -- | -- | -- | -- | 0.00(0) | 12.92(6) | 30.60(9) | 20.20(0) | 27.24(1) | 18.34(2) | |
CDP Unclassified | ||||||||||||
| 1 | Giovannini, Joseph | 147.54 | 15 | 0 | 1 | 0 | 21.14(2) | 19.32(1) | 33.22(3) | 24.32(5) | 23.72(4) | 25.82(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Melton, Jeff | 78.36 | 22 | 0 | 0 | 0 | 10.53(5) | 8.01(5) | 14.81(3) | 13.03(5) | 19.40(2) | 12.58(2) |
| 2 | Quindo, Rene | 78.80 | 13 | 1 | 0 | 0 | 10.84(3) | 6.51(3) | 21.70(0) | 11.44(3) | 13.41(3) | 14.90(1) |
| 3 | Peterson, Steve | 79.87 | 8 | 1 | 0 | 0 | 12.42(3) | 7.68(0) | 16.46(3) | 13.33(1) | 12.60(1) | 17.38(0) |
| 4 | Changose, Goose | 83.46 | 28 | 0 | 2 | 0 | 10.91(6) | 5.74(0) | 17.72(2) | 11.62(1) | 14.62(8) | 22.85(11) |
| 5 | Vint, Larry | 83.61 | 8 | 0 | 1 | 0 | 10.53(1) | 9.94(1) | 17.43(1) | 13.61(0) | 14.94(4) | 17.16(1) |
ESP Marksman | ||||||||||||
| 1 | Wilkerson, Garrett | 82.28 | 27 | 0 | 0 | 0 | 12.72(3) | 10.40(9) | 18.28(6) | 12.92(1) | 11.59(1) | 16.37(7) |
| 2 | Hyatt, Josh | 86.97 | 45 | 0 | 1 | 0 | 16.93(16) | 8.40(6) | 14.53(4) | 14.44(6) | 11.88(2) | 20.79(11) |
| 3 | Hardgrave, Bob | 93.40 | 10 | 1 | 0 | 0 | 12.08(2) | 11.48(5) | 20.75(2) | 13.61(0) | 15.19(0) | 20.29(1) |
| 4 | Roberts, Ray | 100.96 | 15 | 1 | 1 | 0 | 12.31(1) | 11.17(4) | 20.07(3) | 18.24(5) | 14.24(2) | 24.93(0) |
| 5 | Burge, Rett | 101.44 | 18 | 0 | 1 | 0 | 13.61(2) | 14.18(9) | 21.00(5) | 16.55(1) | 13.71(0) | 22.39(1) |
| 6 | Aycock, Jerry | 105.92 | 18 | 1 | 0 | 0 | 13.17(1) | 11.19(2) | 23.61(8) | 17.16(3) | 19.00(3) | 21.79(1) |
| 7 | Certain, Drew | 114.64 | 3 | 0 | 1 | 0 | 16.48(0) | 9.74(0) | 27.31(0) | 18.22(1) | 18.06(2) | 24.83(0) |
ESP Novice | ||||||||||||
| 1 | Washburn, Ben | 122.76 | 28 | 0 | 0 | 0 | 16.81(4) | 10.28(0) | 29.01(14) | 19.76(3) | 25.52(6) | 21.38(1) |
| 2 | Logan, Dana | 126.76 | 9 | 0 | 0 | 0 | 21.06(1) | 11.47(1) | 30.65(1) | 18.68(1) | 23.27(2) | 21.63(3) |
ESP Unclassified | ||||||||||||
| 1 | Miller, Michael | 152.78 | 28 | 0 | 1 | 0 | 17.42(6) | 25.22(2) | 32.79(6) | 26.42(3) | 23.83(9) | 27.10(2) |
| 2 | Smith, Jeff | 158.08 | 38 | 0 | 0 | 2 | 20.70(12) | 18.46(8) | 31.97(7) | 22.76(0) | 35.25(8) | 28.94(3) |
| 3 | Turner, Ashley | 213.77 | 87 | 0 | 0 | 2 | 33.36(17) | 43.58(17) | 35.93(13) | 31.07(5) | 40.42(13) | 29.41(22) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 67.30 | 12 | 0 | 0 | 0 | 8.50(1) | 7.11(1) | 16.40(3) | 11.44(4) | 12.24(1) | 11.61(2) |
| 2 | Stiedle, Paul | 72.79 | 7 | 0 | 0 | 0 | 9.50(2) | 8.47(3) | 18.29(1) | 12.27(0) | 12.15(1) | 12.11(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Rogers, Jason | 73.81 | 12 | 0 | 0 | 0 | 11.65(4) | 7.73(0) | 13.92(1) | 11.52(0) | 13.45(3) | 15.54(4) |
| 2 | Fenton, Ron | 94.01 | 15 | 0 | 0 | 0 | 12.43(1) | 10.57(2) | 25.12(9) | 14.33(1) | 15.21(0) | 16.35(2) |
| 3 | Nayak, Raj | 103.57 | 5 | 0 | 1 | 0 | 14.50(0) | 8.42(0) | 23.14(3) | 16.90(0) | 18.12(2) | 22.49(0) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Reid | 115.99 | 43 | 1 | 3 | 0 | 18.59(5) | 8.96(2) | 20.37(8) | 16.09(7) | 18.12(8) | 33.86(13) |
SSP Novice | ||||||||||||
| 1 | Burge, Rett | 127.13 | 42 | 1 | 3 | 0 | 16.78(9) | 8.27(0) | 28.56(8) | 17.33(3) | 24.70(10) | 31.49(12) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 79.34 | 1 | 0 | 0 | 0 | 10.89(0) | 6.49(0) | 18.22(0) | 12.44(0) | 13.63(1) | 17.67(0) |
| 2 | Chapmon, Greg | 104.25 | 21 | 0 | 1 | 0 | 14.26(5) | 7.90(0) | 23.23(5) | 17.06(1) | 17.82(4) | 23.98(6) |
| 3 | Chapmon, Kevin | 106.34 | 21 | 0 | 2 | 0 | 17.12(4) | 9.64(2) | 20.49(0) | 12.46(0) | 18.13(4) | 28.50(11) |
| 4 | Castleberry, Sandy | 127.19 | 40 | 1 | 2 | 0 | 15.85(5) | 9.95(3) | 24.07(9) | 21.03(2) | 16.93(4) | 39.36(17) |
| 5 | Horton, Dewayne | 129.40 | 18 | 1 | 3 | 0 | 20.84(11) | 9.44(0) | 29.74(2) | 23.95(1) | 19.01(2) | 26.42(2) |
| 6 | Castleberry, Trent | 132.36 | 43 | 1 | 1 | 0 | 21.19(10) | 11.61(2) | 31.00(6) | 20.76(6) | 17.19(5) | 30.61(14) |
| 7 | Roshto, Jason | 171.78 | 66 | 1 | 2 | 1 | 32.15(20) | 23.88(10) | 39.22(12) | 22.66(10) | 28.30(12) | 25.57(2) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 111.89 | 27 | 0 | 0 | 0 | 16.45(3) | 14.30(3) | 25.39(11) | 19.04(6) | 14.62(4) | 22.09(0) |
SSR Marksman | ||||||||||||
| 1 | Baker, Don | 107.17 | 18 | 0 | 0 | 0 | 15.27(1) | 13.15(2) | 21.80(3) | 14.56(1) | 15.04(2) | 27.35(9) |
