| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Walls, Mike | 77.26 | 28 | 0 | 0 | 0 | 0 | 11.07(5) | 12.82(6) | 11.67(1) | 12.13(3) | 14.59(9) | 14.98(4) |
| 2 | Ritchie, Wayne | 79.92 | 19 | 0 | 0 | 0 | 0 | 8.49(4) | 15.98(4) | 12.86(0) | 14.17(5) | 14.14(4) | 14.28(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Burnett, Jeb | 100.48 | 25 | 0 | 1 | 0 | 0 | 10.55(1) | 20.08(9) | 17.97(1) | 15.90(3) | 16.40(5) | 19.58(6) |
| 2 | Habig, David | 108.89 | 47 | 0 | 0 | 0 | 0 | 11.11(3) | 20.92(15) | 14.91(2) | 17.95(2) | 24.70(21) | 19.30(4) |
| 3 | Peterson, Steve | 108.93 | 21 | 0 | 0 | 0 | 0 | 9.90(1) | 19.39(3) | 18.64(4) | 18.56(1) | 20.06(11) | 22.38(1) |
CDP Unclassified | |||||||||||||
| 1 | Koen, Mike | 271.59 | 66 | 2 | 1 | 1 | 0 | 56.10(21) | 43.78(11) | 41.74(9) | 41.92(5) | 44.51(14) | 43.54(6) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 101.36 | 14 | 0 | 0 | 0 | 0 | 12.64(4) | 16.65(3) | 13.94(0) | 16.87(1) | 19.33(4) | 21.93(2) |
| 2 | Quindo, Rene | 111.57 | 34 | 2 | 0 | 0 | 0 | 9.80(0) | 18.61(9) | 21.85(3) | 20.02(15) | 14.90(0) | 26.39(7) |
| 3 | Vint, Larry | 137.05 | 76 | 0 | 0 | 2 | 0 | 13.86(7) | 20.79(12) | 15.67(1) | 21.38(9) | 40.69(37) | 24.66(10) |
ESP Marksman | |||||||||||||
| 1 | King, Brian | 151.98 | 17 | 0 | 2 | 0 | 1 | 17.08(0) | 28.27(4) | 18.48(0) | 20.92(1) | 23.77(9) | 43.46(3) |
ESP Novice | |||||||||||||
| 1 | Logan, Dana | 216.70 | 25 | 1 | 0 | 0 | 0 | 23.65(1) | 43.74(5) | 27.58(1) | 37.01(3) | 30.89(8) | 53.83(7) |
ESP Unclassified | |||||||||||||
| 1 | Hyatt, Josh | 135.31 | 61 | 0 | 0 | 0 | 0 | 11.49(3) | 24.65(22) | 19.36(12) | 19.57(8) | 27.25(14) | 32.99(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Rogers, Jason | 93.27 | 16 | 0 | 0 | 0 | 0 | 12.75(2) | 13.31(0) | 14.58(1) | 16.97(2) | 16.76(6) | 18.90(5) |
| 2 | Nayak, Raj | 112.96 | 12 | 1 | 0 | 0 | 0 | 12.23(0) | 16.61(2) | 18.27(0) | 20.80(2) | 19.42(4) | 25.63(4) |
| 3 | Davis, Paul | 119.00 | 20 | 0 | 1 | 0 | 0 | 14.89(8) | 20.72(5) | 18.27(1) | 27.48(1) | 17.96(4) | 19.68(1) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 125.04 | 25 | 0 | 0 | 0 | 0 | 14.50(7) | 21.46(5) | 18.72(0) | 24.42(6) | 22.84(5) | 23.10(2) |
| 2 | Aycock, Jerry | 171.16 | 51 | 1 | 1 | 1 | 0 | 17.48(4) | 29.76(17) | 18.00(2) | 29.37(7) | 34.02(19) | 42.53(2) |
| 3 | Nelson, Jason | 185.70 | 114 | 2 | 0 | 0 | 0 | 16.85(8) | 36.44(26) | 28.81(18) | 23.46(8) | 38.66(32) | 41.48(22) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 97.89 | 2 | 0 | 0 | 0 | 0 | 10.85(0) | 18.05(0) | 17.89(1) | 18.48(1) | 15.36(0) | 17.26(0) |
| 2 | Burnett, Kristi | 304.10 | 10 | 0 | 0 | 0 | 0 | 40.26(1) | 66.16(5) | 36.75(1) | 45.76(1) | 56.63(2) | 58.54(0) |
| Chapmon, Kevin | DNF | -- | -- | -- | -- | -- | 16.42(0) | 32.31(0) | 5.50(5) | 24.17(0) | 24.92(5) | 29.03(4) | |
ESR Sharpshooter | |||||||||||||
| 1 | Wingard, Richard | 140.56 | 47 | 0 | 0 | 0 | 0 | 19.24(13) | 25.73(5) | 17.08(2) | 24.29(11) | 18.54(9) | 35.68(7) |
SSR Expert | |||||||||||||
| 1 | McArthur, Matt | 93.30 | 13 | 0 | 0 | 0 | 0 | 9.86(0) | 14.33(4) | 12.60(0) | 18.47(1) | 15.33(7) | 22.71(1) |
SSR Sharpshooter | |||||||||||||
| 1 | Griffin, Len | 130.04 | 32 | 0 | 2 | 0 | 0 | 15.93(5) | 19.56(5) | 23.02(9) | 28.22(5) | 16.69(7) | 26.62(1) |
SSR Marksman | |||||||||||||
| 1 | Holmes, Alan | 129.84 | 22 | 0 | 0 | 0 | 0 | 15.88(6) | 27.28(2) | 16.14(0) | 25.68(11) | 17.63(2) | 27.23(1) |
| 2 | Baker, Don | 130.60 | 22 | 0 | 0 | 0 | 0 | 17.91(1) | 23.19(12) | 17.15(1) | 22.50(1) | 18.07(2) | 31.78(5) |
