| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Ritchie, Wayne | 71.84 | 6 | 0 | 0 | 0 | 14.49(2) | 14.34(1) | 13.15(1) | 9.87(1) | 3.42(1) | 5.33(0) | 11.24(0) |
| 2 | Walls, Mike | 77.51 | 12 | 0 | 0 | 0 | 17.78(3) | 14.02(1) | 14.84(2) | 10.97(0) | 2.78(0) | 7.55(5) | 9.57(1) |
CDP Marksman | |||||||||||||
| 1 | Habig, David | 105.32 | 10 | 1 | 1 | 0 | 20.88(2) | 15.15(2) | 24.90(6) | 12.80(0) | 3.37(0) | 12.43(0) | 15.79(0) |
| 2 | Vint, Larry | 124.18 | 16 | 0 | 0 | 0 | 18.86(5) | 19.84(0) | 22.16(4) | 20.06(5) | 6.00(0) | 19.12(2) | 18.14(0) |
| 3 | Blackwood, John | 125.86 | 32 | 0 | 0 | 0 | 22.70(3) | 25.32(9) | 21.98(6) | 17.97(1) | 6.14(0) | 11.74(7) | 20.01(6) |
| 4 | Blackwood, Mark | 133.46 | 12 | 0 | 0 | 0 | 25.36(0) | 26.52(0) | 26.69(11) | 18.73(1) | 5.15(0) | 11.51(0) | 19.50(0) |
ESP Master | |||||||||||||
| 1 | Monk, Mike | 77.08 | 8 | 0 | 1 | 0 | 15.49(1) | 13.41(1) | 16.54(5) | 11.48(0) | 2.91(0) | 6.20(1) | 11.05(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 84.81 | 21 | 0 | 1 | 0 | 19.11(9) | 13.30(3) | 16.22(6) | 12.69(3) | 3.69(0) | 7.29(0) | 12.51(0) |
| 2 | Holland, Mike | 89.28 | 4 | 1 | 0 | 0 | 13.48(1) | 15.81(0) | 18.71(1) | 12.45(2) | 3.39(0) | 12.27(0) | 13.17(0) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | 131.07 | 17 | 0 | 0 | 0 | 24.31(4) | 16.30(0) | 28.43(7) | 19.57(2) | 5.99(1) | 13.75(3) | 22.72(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 92.64 | 19 | 0 | 1 | 0 | 16.13(7) | 18.44(3) | 19.85(4) | 12.19(0) | 3.88(0) | 6.97(0) | 15.18(5) |
| 2 | Griffin, Len | 94.49 | 15 | 2 | 1 | 0 | 19.94(6) | 15.01(1) | 20.66(5) | 10.63(0) | 4.04(1) | 11.44(2) | 12.77(0) |
SSP Marksman | |||||||||||||
| 1 | Fenton, Ron | 126.72 | 15 | 0 | 1 | 0 | 25.20(6) | 17.67(0) | 25.47(5) | 23.27(2) | 6.31(1) | 9.36(0) | 19.44(1) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 86.12 | 6 | 0 | 0 | 0 | 14.03(0) | 13.14(0) | 20.64(0) | 11.16(0) | 2.99(0) | 7.91(0) | 16.25(6) |
| 2 | Logan, Bryan | 194.70 | 7 | 0 | 0 | 0 | 36.09(2) | 36.04(0) | 34.37(1) | 26.10(0) | 13.17(1) | 21.43(3) | 27.50(0) |
| 3 | Boyer, Liz | 198.21 | 2 | 0 | 0 | 0 | 37.53(0) | 34.45(0) | 44.43(0) | 29.92(0) | 6.88(0) | 15.72(2) | 29.28(0) |
| 4 | Logan, Dana | 334.48 | 48 | 0 | 0 | 0 | 55.05(4) | 51.30(2) | 66.28(1) | 45.03(10) | 16.72(11) | 44.01(15) | 56.09(5) |
