| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Ritchie, Wayne | 80.49 | 9 | 0 | 0 | 0 | 0 | 9.11(1) | 22.67(2) | 9.88(1) | 11.00(2) | 8.63(1) | 19.20(2) |
| 2 | Walls, Mike | 82.37 | 25 | 0 | 0 | 0 | 0 | 10.31(1) | 21.55(7) | 8.91(1) | 13.11(6) | 11.16(6) | 17.33(4) |
CDP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 123.80 | 48 | 0 | 2 | 0 | 0 | 9.79(1) | 42.67(25) | 16.03(4) | 17.04(3) | 15.66(9) | 22.61(6) |
CDP Marksman | |||||||||||||
| 1 | Habig, David | 119.98 | 24 | 1 | 0 | 0 | 0 | 9.99(0) | 32.77(9) | 14.40(3) | 20.41(1) | 24.36(11) | 18.05(0) |
| 2 | Vint, Larry | 122.34 | 11 | 0 | 1 | 0 | 0 | 16.12(1) | 30.90(6) | 16.32(2) | 17.33(1) | 16.70(1) | 24.97(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 97.06 | 6 | 0 | 0 | 0 | 0 | 13.49(0) | 29.21(3) | 7.93(0) | 13.11(0) | 12.54(0) | 20.78(3) |
| 2 | Quindo, Rene | 103.20 | 23 | 0 | 0 | 1 | 0 | 12.25(3) | 24.42(5) | 7.78(0) | 12.67(2) | 14.82(2) | 31.26(11) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | 166.67 | 38 | 1 | 1 | 0 | 0 | 17.53(3) | 38.41(8) | 12.61(5) | 32.04(4) | 21.59(6) | 44.49(12) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 77.93 | 9 | 0 | 0 | 0 | 0 | 10.78(2) | 20.31(1) | 7.31(1) | 12.20(2) | 10.88(2) | 16.45(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Nayak, Raj | 113.73 | 29 | 0 | 0 | 0 | 0 | 14.90(1) | 28.92(7) | 15.75(5) | 17.53(6) | 13.71(5) | 22.92(5) |
| 2 | Wingard, Richard * | 121.90 | 29 | 0 | 1 | 0 | 0 | 18.05(6) | 30.42(6) | 15.48(1) | 14.92(3) | 13.66(2) | 29.37(11) |
SSP Marksman | |||||||||||||
| 1 | Burnett, Jeb | 114.94 | 19 | 0 | 0 | 0 | 1 | 13.19(2) | 27.58(5) | 8.63(1) | 16.68(0) | 12.08(3) | 36.78(8) |
| 2 | Stewart, Stephen | 134.86 | 19 | 0 | 1 | 0 | 0 | 16.66(0) | 33.57(1) | 15.01(9) | 24.11(5) | 18.29(3) | 27.22(1) |
| 3 | Blackwood, John | 142.77 | 39 | 1 | 0 | 0 | 0 | 28.17(6) | 37.36(20) | 11.44(2) | 24.13(4) | 15.01(1) | 26.66(6) |
| 4 | Fenton, Ron | 150.41 | 25 | 0 | 0 | 0 | 0 | 15.79(0) | 39.21(17) | 12.13(1) | 18.40(1) | 31.13(6) | 33.75(0) |
SSP Novice | |||||||||||||
| 1 | Nelson, Jason * | 146.80 | 57 | 0 | 0 | 0 | 0 | 14.79(1) | 37.24(24) | 16.75(4) | 25.72(9) | 25.11(11) | 27.19(8) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 90.55 | 5 | 0 | 0 | 0 | 0 | 10.32(1) | 24.14(1) | 8.07(1) | 15.61(1) | 12.85(0) | 19.56(1) |
| 2 | Boyer, Liz | 195.04 | 14 | 0 | 0 | 0 | 0 | 20.54(0) | 50.41(11) | 32.82(0) | 20.86(0) | 29.36(3) | 41.05(0) |
SSR Sharpshooter | |||||||||||||
| 1 | Griffin, Len | 147.35 | 52 | 0 | 2 | 2 | 0 | 16.00(2) | 46.43(22) | 11.98(2) | 21.00(2) | 17.81(6) | 34.13(18) |
SSR Marksman | |||||||||||||
| 1 | Holmes, Alan | 116.37 | 20 | 0 | 0 | 0 | 0 | 14.03(2) | 35.22(12) | 10.10(0) | 19.38(2) | 18.10(4) | 19.54(0) |
