| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 101.05 | 16 | 0 | 0 | 0 | 20.75(4) | 12.33(0) | 24.10(6) | 13.34(2) | 12.96(4) | 17.57(0) |
| 2 | Stiedle, Paul | 125.04 | 31 | 0 | 1 | 0 | 26.67(14) | 13.14(1) | 32.15(5) | 18.51(3) | 14.52(2) | 20.05(6) |
CDP Sharpshooter | ||||||||||||
| 1 | Burnett, Jeb | 153.14 | 24 | 0 | 4 | 0 | 29.72(0) | 17.54(7) | 33.44(7) | 20.09(2) | 25.20(8) | 27.15(0) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 209.32 | 61 | 0 | 2 | 0 | 46.72(17) | 23.66(12) | 40.69(13) | 25.88(10) | 40.77(4) | 31.60(5) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 94.94 | 24 | 0 | 0 | 0 | 19.81(9) | 12.55(3) | 20.61(7) | 12.91(1) | 14.66(3) | 14.40(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Melton, Jeff | 111.61 | 25 | 0 | 0 | 0 | 21.07(6) | 15.22(3) | 23.62(6) | 16.98(3) | 17.21(7) | 17.51(0) |
| 2 | Changose, Goose | 119.25 | 42 | 0 | 0 | 0 | 24.62(10) | 16.46(8) | 22.98(8) | 14.70(4) | 20.06(6) | 20.43(6) |
| 3 | Davis, Paul | 130.81 | 38 | 0 | 0 | 0 | 28.54(18) | 18.94(2) | 23.21(2) | 17.65(5) | 22.42(11) | 20.05(0) |
| 4 | Vint, Larry | 131.96 | 41 | 0 | 1 | 0 | 31.95(24) | 17.26(5) | 26.33(2) | 17.38(3) | 17.69(3) | 21.35(4) |
| 5 | Holland, Mike | 133.23 | 24 | 0 | 1 | 0 | 24.55(3) | 16.86(6) | 32.57(6) | 19.87(2) | 19.09(2) | 20.29(5) |
ESP Marksman | ||||||||||||
| 1 | Gronen, John | 133.51 | 38 | 0 | 1 | 0 | 25.23(7) | 20.30(6) | 27.20(9) | 20.56(6) | 18.78(6) | 21.44(4) |
| 2 | Burge, Rett | 192.94 | 83 | 0 | 1 | 0 | 34.81(11) | 39.00(32) | 32.10(7) | 24.72(9) | 26.98(9) | 35.33(15) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 96.39 | 16 | 0 | 0 | 0 | 17.54(3) | 12.34(0) | 18.03(3) | 13.90(2) | 17.89(7) | 16.69(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 137.85 | 39 | 0 | 1 | 0 | 29.72(18) | 16.92(3) | 21.43(4) | 25.54(10) | 21.29(3) | 22.95(1) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 115.61 | 9 | 0 | 0 | 0 | 21.91(2) | 16.52(0) | 24.37(6) | 18.19(0) | 15.59(0) | 19.03(1) |
| 2 | Boyer, Liz | 217.67 | 26 | 0 | 1 | 0 | 33.12(5) | 34.65(1) | 44.24(14) | 40.89(1) | 25.59(5) | 39.18(0) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 161.47 | 63 | 0 | 2 | 1 | 27.28(12) | 18.00(5) | 35.19(11) | 27.35(18) | 26.58(9) | 27.07(8) |
SSR Marksman | ||||||||||||
| 1 | Habig, David | 157.59 | 58 | 0 | 0 | 0 | 35.44(13) | 22.20(13) | 28.83(6) | 22.82(16) | 19.83(3) | 28.47(7) |
| 2 | Holmes, Alan | 166.27 | 28 | 0 | 0 | 0 | 38.96(12) | 21.07(2) | 31.20(5) | 19.43(2) | 25.30(7) | 30.31(0) |
SSR Unclassified | ||||||||||||
| 1 | Roberts, Ray | 208.19 | 38 | 0 | 0 | 0 | 63.46(14) | 24.44(9) | 33.62(1) | 23.55(9) | 27.83(3) | 35.29(2) |
