| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Baker, Don | 117.67 | 56 | 0 | 1 | 0 | 10.75(1) | 10.20(2) | 17.58(12) | 38.75(22) | 15.80(3) | 24.59(16) |
CDP Sharpshooter | ||||||||||||
| 1 | Burnett, Jeb | 114.80 | 42 | 0 | 0 | 0 | 15.91(10) | 10.12(1) | 14.15(8) | 36.01(17) | 16.73(4) | 21.88(2) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 164.92 | 42 | 1 | 0 | 0 | 17.23(0) | 16.40(3) | 21.26(8) | 46.98(22) | 29.67(9) | 33.38(0) |
CDP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 109.35 | 24 | 1 | 1 | 0 | 11.32(2) | 12.00(4) | 12.84(5) | 34.02(7) | 19.39(6) | 19.78(0) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 87.91 | 18 | 0 | 0 | 0 | 11.35(0) | 9.49(2) | 13.22(5) | 21.97(8) | 15.99(2) | 15.89(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Melton, Jeff | 103.37 | 35 | 0 | 1 | 0 | 10.90(3) | 14.53(4) | 12.72(3) | 29.51(19) | 16.63(4) | 19.08(2) |
| 2 | Quindo, Rene | 113.74 | 24 | 0 | 2 | 0 | 12.42(3) | 16.68(1) | 16.36(7) | 29.10(4) | 21.88(6) | 17.30(3) |
| 3 | Reyes, Abraham | 113.94 | 50 | 1 | 0 | 0 | 10.01(0) | 10.50(3) | 10.69(1) | 31.41(28) | 26.46(17) | 24.87(1) |
| 4 | Holland, Mike | 120.21 | 31 | 0 | 0 | 0 | 11.59(0) | 12.39(3) | 13.18(3) | 45.24(14) | 22.17(11) | 15.64(0) |
| 5 | Vint, Larry | 122.48 | 31 | 0 | 0 | 0 | 15.16(0) | 11.74(1) | 21.60(12) | 32.60(16) | 19.86(1) | 21.52(1) |
| 6 | Wingard, Richard * | 137.13 | 49 | 1 | 0 | 0 | 14.69(1) | 13.40(3) | 17.55(8) | 36.00(19) | 26.54(11) | 28.95(7) |
ESP Marksman | ||||||||||||
| 1 | Aycock, Jerry | 141.20 | 34 | 1 | 0 | 0 | 16.22(1) | 14.51(4) | 15.76(4) | 41.14(18) | 30.27(7) | 23.30(0) |
ESP Novice | ||||||||||||
| 1 | Nelson, Jason | 171.50 | 62 | 0 | 0 | 0 | 21.27(5) | 17.00(4) | 19.96(3) | 48.16(28) | 33.98(17) | 31.13(5) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Tim | 135.43 | 52 | 0 | 0 | 1 | 16.25(4) | 17.12(6) | 15.94(4) | 37.09(22) | 31.70(15) | 17.33(1) |
SSP Master | ||||||||||||
| 1 | McArthur, Matt | 88.36 | 25 | 0 | 0 | 0 | 9.17(0) | 9.47(2) | 12.33(4) | 23.32(9) | 17.22(7) | 16.85(3) |
| 2 | Monk, Mike | 93.74 | 25 | 0 | 0 | 0 | 10.40(1) | 9.70(0) | 13.18(7) | 20.50(6) | 19.81(4) | 20.15(7) |
| 3 | Stiedle, Paul | 98.16 | 20 | 0 | 0 | 0 | 12.00(2) | 10.57(1) | 14.59(9) | 24.94(7) | 15.43(1) | 20.63(0) |
SSP Expert | ||||||||||||
| 1 | Boeckman, Mark | 109.25 | 38 | 0 | 0 | 1 | 12.04(1) | 10.56(1) | 12.70(6) | 23.19(5) | 27.50(15) | 23.26(10) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, Mark | 137.54 | 29 | 0 | 0 | 0 | 17.77(2) | 15.91(2) | 17.11(2) | 33.99(4) | 27.06(8) | 25.70(11) |
ESR Expert | ||||||||||||
| 1 | Ritchie, Wayne | 99.33 | 24 | 0 | 0 | 0 | 14.93(3) | 10.14(1) | 15.12(5) | 25.26(10) | 14.22(5) | 19.66(0) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 137.00 | 23 | 0 | 0 | 0 | 18.75(1) | 12.72(0) | 24.31(4) | 36.99(16) | 23.00(2) | 21.23(0) |
SSR Marksman | ||||||||||||
| 1 | Holmes, Alan | 145.85 | 16 | 0 | 0 | 0 | 28.27(0) | 13.61(0) | 21.06(5) | 34.27(1) | 23.17(4) | 25.47(6) |
