| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 140.51 | 18 | 1 | 0 | 0 | 25.45(4) | 21.72(6) | 29.75(3) | 14.68(1) | 33.84(2) | 15.07(2) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John * | 171.78 | 71 | 0 | 0 | 0 | 37.23(22) | 25.00(8) | 29.34(5) | 23.33(4) | 34.24(30) | 22.64(2) |
CDP Unclassified | ||||||||||||
| 1 | Brown, Aaron | 130.88 | 32 | 0 | 0 | 0 | 21.94(3) | 19.87(2) | 25.15(7) | 17.00(3) | 28.97(12) | 17.95(5) |
| 2 | King, Brian | 164.20 | 28 | 1 | 2 | 0 | 32.11(2) | 17.75(3) | 37.85(4) | 25.68(10) | 25.98(5) | 24.83(4) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 90.96 | 9 | 0 | 0 | 0 | 15.67(1) | 16.01(3) | 14.35(4) | 12.86(0) | 18.21(0) | 13.86(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 111.48 | 39 | 0 | 0 | 0 | 18.44(2) | 26.33(23) | 15.10(3) | 11.26(1) | 23.83(5) | 16.52(5) |
| 2 | Holland, Mike | 119.34 | 15 | 0 | 0 | 0 | 21.03(6) | 18.79(5) | 16.63(2) | 14.37(0) | 30.99(0) | 17.53(2) |
ESP Marksman | ||||||||||||
| 1 | Griffin, Len | 133.07 | 77 | 1 | 0 | 0 | 24.32(13) | 18.97(18) | 28.95(23) | 16.54(3) | 25.18(14) | 19.11(6) |
| 2 | Aycock, Jerry | 162.52 | 58 | 0 | 0 | 0 | 26.19(1) | 25.14(10) | 25.93(5) | 18.02(2) | 41.23(32) | 26.01(8) |
ESP Unclassified | ||||||||||||
| 1 | Gilson, Brad | 175.41 | 60 | 1 | 1 | 0 | 34.95(8) | 23.62(9) | 31.08(23) | 26.50(7) | 35.46(11) | 23.80(2) |
| 2 | Nelson, Jason | 181.01 | 91 | 1 | 2 | 0 | 32.28(10) | 35.39(38) | 31.16(9) | 17.36(2) | 35.19(29) | 29.63(3) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 105.95 | 27 | 0 | 0 | 0 | 17.43(5) | 17.32(6) | 16.14(5) | 13.95(1) | 27.12(7) | 13.99(3) |
| 2 | Stiedle, Paul | 124.81 | 60 | 0 | 0 | 0 | 24.49(3) | 20.84(9) | 20.42(12) | 12.63(0) | 30.07(30) | 16.36(6) |
SSP Expert | ||||||||||||
| 1 | Boeckman, Mark | 110.43 | 25 | 0 | 1 | 0 | 16.58(1) | 18.84(6) | 16.35(3) | 11.27(0) | 28.05(8) | 19.34(7) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 120.34 | 28 | 1 | 0 | 0 | 21.07(2) | 20.41(3) | 18.30(4) | 19.27(4) | 21.52(12) | 19.77(3) |
| 2 | Rogers, Jason | 144.30 | 45 | 0 | 0 | 0 | 22.57(2) | 21.79(7) | 21.64(3) | 19.84(5) | 36.16(20) | 22.30(8) |
SSP Marksman | ||||||||||||
| 1 | Whitlock, Jay | 156.34 | 39 | 0 | 1 | 0 | 24.62(2) | 24.93(11) | 23.80(7) | 21.60(6) | 34.66(5) | 26.73(8) |
| 2 | Blackwood, Mark | 174.03 | 37 | 1 | 0 | 0 | 27.81(2) | 28.30(4) | 34.64(1) | 24.55(3) | 36.63(22) | 22.10(5) |
| Stewart, Stephen | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSP Unclassified | ||||||||||||
| Stewart, Eric | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
SSR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard | 186.87 | 44 | 0 | 0 | 0 | 25.41(7) | 33.33(3) | 31.73(16) | 28.04(3) | 48.23(9) | 20.13(6) |
SSR Marksman | ||||||||||||
| 1 | Habig, David | 159.71 | 64 | 0 | 0 | 0 | 25.75(4) | 21.65(8) | 28.07(10) | 21.28(0) | 36.32(35) | 26.64(7) |
| 2 | Holmes, Alan | 178.54 | 57 | 0 | 2 | 1 | 26.70(1) | 23.83(5) | 29.82(11) | 24.95(3) | 46.65(30) | 26.59(7) |
