| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Stiedle, Paul | 95.78 | 16 | 0 | 0 | 0 | 22.93(1) | 4.40(0) | 5.17(3) | 20.53(2) | 10.31(1) | 11.27(1) | 21.17(8) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 162.03 | 31 | 0 | 2 | 0 | 47.04(4) | 13.51(15) | 5.85(1) | 28.74(4) | 15.90(0) | 18.33(4) | 32.66(3) |
CDP Unclassified | |||||||||||||
| 1 | Brown, Aaron | 143.89 | 22 | 1 | 3 | 0 | 34.18(2) | 9.63(9) | 8.74(0) | 28.49(5) | 16.01(0) | 16.16(1) | 30.68(5) |
ESP Expert | |||||||||||||
| 1 | Walls, Mike | 77.97 | 18 | 0 | 0 | 0 | 20.72(3) | 2.94(1) | 3.61(1) | 14.25(3) | 12.11(7) | 8.80(1) | 15.54(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 96.55 | 23 | 0 | 0 | 0 | 23.69(7) | 5.11(1) | 5.03(2) | 17.11(2) | 12.26(2) | 10.59(1) | 22.76(8) |
| 2 | Reyes, Abraham | 113.99 | 43 | 0 | 1 | 0 | 21.16(2) | 8.00(11) | 5.87(4) | 24.80(2) | 13.49(3) | 15.99(11) | 24.68(10) |
ESP Unclassified | |||||||||||||
| 1 | Smith, Randy | 106.46 | 35 | 0 | 1 | 0 | 26.84(9) | 4.15(2) | 6.93(7) | 16.70(4) | 13.90(5) | 13.56(3) | 24.38(5) |
| 2 | Nelson, Jason | 187.24 | 65 | 2 | 1 | 0 | 42.95(12) | 18.49(20) | 7.83(5) | 39.67(3) | 20.45(4) | 25.03(9) | 32.82(12) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 92.37 | 33 | 0 | 1 | 0 | 22.06(8) | 5.92(3) | 3.81(2) | 16.83(9) | 10.78(2) | 16.20(7) | 16.77(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | 99.02 | 43 | 0 | 1 | 0 | 21.60(8) | 4.51(3) | 5.12(3) | 16.66(9) | 13.02(4) | 16.50(4) | 21.61(12) |
| 2 | Rogers, Jason | 112.55 | 32 | 0 | 0 | 0 | 25.46(7) | 7.63(6) | 4.72(1) | 20.07(0) | 15.99(7) | 14.39(3) | 24.29(8) |
| 3 | Nayak, Raj | 121.44 | 31 | 0 | 0 | 0 | 32.81(8) | 9.30(6) | 4.60(1) | 23.31(3) | 14.85(5) | 14.55(3) | 22.02(5) |
| 4 | Smith, Don | 125.45 | 23 | 0 | 0 | 0 | 29.55(2) | 6.48(2) | 5.09(1) | 22.80(1) | 16.80(2) | 19.75(7) | 24.98(8) |
| 5 | Davis, Paul | 139.21 | 23 | 0 | 0 | 0 | 28.41(3) | 7.99(1) | 6.35(5) | 36.51(4) | 15.20(3) | 18.56(2) | 26.19(5) |
SSP Marksman | |||||||||||||
| 1 | Lum, Don | 163.06 | 18 | 0 | 1 | 0 | 36.31(1) | 14.51(7) | 7.95(1) | 27.10(1) | 21.13(0) | 19.15(2) | 36.91(6) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 119.27 | 7 | 0 | 1 | 0 | 26.66(2) | 5.63(2) | 4.22(1) | 22.39(0) | 15.69(0) | 16.13(0) | 28.55(2) |
| 2 | Boyer, Liz | 207.52 | 41 | 0 | 0 | 0 | 47.34(2) | 28.11(18) | 10.98(1) | 35.56(6) | 23.11(0) | 24.93(7) | 37.49(7) |
| 3 | Monk, Lori | 207.92 | 56 | 1 | 0 | 0 | 49.23(3) | 17.33(11) | 8.47(3) | 36.95(10) | 26.21(0) | 22.22(8) | 47.51(21) |
| 4 | White, Chuck | 215.38 | 59 | 1 | 0 | 0 | 47.19(9) | 8.51(3) | 9.57(1) | 47.43(12) | 36.32(5) | 28.78(6) | 37.58(23) |
| 5 | Monk, Carolyn | 256.65 | 54 | 1 | 0 | 0 | 62.18(9) | 25.86(16) | 12.42(6) | 50.73(2) | 29.02(0) | 26.69(9) | 49.75(12) |
| 6 | Flynn, Sheri | 288.78 | 118 | 1 | 2 | 0 | 69.09(32) | 20.74(26) | 10.10(3) | 50.33(7) | 42.91(9) | 31.15(8) | 64.46(33) |
| 7 | Barnett, Janean | 326.56 | 178 | 2 | 2 | 4 | 85.81(26) | 20.70(25) | 10.16(10) | 57.60(25) | 36.30(18) | 33.99(15) | 82.00(59) |
ESR Expert | |||||||||||||
| 1 | Ritchie, Wayne | 96.85 | 22 | 0 | 0 | 0 | 26.76(5) | 5.77(3) | 4.52(2) | 20.49(5) | 14.16(4) | 8.95(2) | 16.20(1) |
SSR Expert | |||||||||||||
| 1 | Wood, Kyle | 105.79 | 28 | 0 | 0 | 0 | 23.80(4) | 9.21(13) | 3.85(1) | 17.17(1) | 15.03(1) | 16.47(5) | 20.26(3) |
SSR Marksman | |||||||||||||
| 1 | Habig, David | 138.72 | 22 | 1 | 0 | 0 | 33.29(8) | 5.25(1) | 6.47(4) | 33.13(4) | 20.02(1) | 15.46(1) | 25.10(3) |
| 2 | Holmes, Alan | 148.85 | 46 | 0 | 0 | 0 | 30.71(1) | 12.94(15) | 6.40(2) | 28.15(7) | 21.94(2) | 17.44(8) | 31.27(11) |
