| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||
| 1 | Bell, Greg | 84.12 | 24 | 0 | 0 | 0 | 9.24(0) | 17.12(8) | 12.82(4) | 12.61(1) | 16.67(5) | 15.66(6) |
| 2 | Walls, Mike | 85.83 | 12 | 0 | 0 | 0 | 13.81(3) | 14.03(0) | 12.89(1) | 15.92(6) | 16.76(2) | 12.42(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Handly, Brooks | 106.99 | 25 | 0 | 0 | 0 | 13.11(2) | 19.87(2) | 16.00(6) | 16.30(3) | 20.83(7) | 20.88(5) |
| 2 | Davis, Paul | 111.43 | 9 | 0 | 0 | 0 | 18.61(1) | 20.09(0) | 14.97(2) | 17.63(2) | 24.08(2) | 16.05(2) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 106.79 | 26 | 0 | 0 | 0 | 14.45(3) | 17.94(1) | 15.49(3) | 15.88(7) | 20.10(4) | 22.93(8) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 83.98 | 11 | 0 | 0 | 0 | 11.21(1) | 14.61(1) | 13.03(4) | 14.98(2) | 17.02(3) | 13.13(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 111.50 | 16 | 0 | 0 | 0 | 15.95(3) | 21.05(2) | 15.71(0) | 18.66(4) | 24.50(6) | 15.63(1) |
| 2 | Miller, Bryon | 126.61 | 33 | 1 | 1 | 0 | 14.05(4) | 19.46(2) | 20.53(16) | 23.91(3) | 29.01(3) | 19.65(5) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, John | 159.14 | 55 | 1 | 0 | 0 | 19.82(8) | 24.30(2) | 27.66(9) | 24.11(6) | 36.69(15) | 26.56(15) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 110.11 | 4 | 0 | 0 | 0 | 11.96(0) | 18.04(0) | 15.68(1) | 22.10(1) | 25.17(2) | 17.16(0) |
