| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 94.51 | 23 | 0 | 0 | 0 | 15.93(3) | 13.85(2) | 13.23(5) | 13.30(2) | 21.51(9) | 16.69(2) |
CDP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 121.89 | 40 | 0 | 0 | 0 | 20.75(2) | 16.42(7) | 15.60(10) | 19.84(6) | 20.31(9) | 28.97(6) |
| 2 | Burnett, Jeb | 125.57 | 32 | 0 | 0 | 0 | 26.51(1) | 18.06(3) | 20.57(9) | 16.11(1) | 21.21(13) | 23.11(5) |
CDP Unclassified | ||||||||||||
| 1 | Harris, Marc | 145.78 | 40 | 0 | 0 | 0 | 24.10(1) | 23.44(5) | 20.83(13) | 19.68(1) | 22.51(12) | 35.22(8) |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 95.85 | 10 | 0 | 1 | 0 | 19.85(2) | 13.47(0) | 12.44(2) | 19.79(1) | 13.62(1) | 16.68(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Handly, Brooks | 104.64 | 28 | 0 | 0 | 0 | 17.43(3) | 16.98(2) | 19.89(15) | 13.47(1) | 18.30(5) | 18.57(2) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 107.08 | 24 | 0 | 0 | 0 | 16.43(0) | 18.31(7) | 15.46(3) | 14.40(0) | 19.64(3) | 22.84(11) |
| 2 | Blackwood, Mark * | 140.79 | 16 | 0 | 0 | 0 | 24.99(0) | 26.99(0) | 17.88(4) | 20.61(0) | 24.68(11) | 25.64(1) |
| 3 | Certain, Drew | 171.15 | 25 | 1 | 1 | 0 | 25.33(1) | 30.06(0) | 22.82(11) | 29.39(0) | 26.73(4) | 36.82(9) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 89.75 | 18 | 0 | 0 | 0 | 15.03(2) | 18.74(6) | 14.00(6) | 10.45(1) | 15.27(0) | 16.26(3) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 116.83 | 24 | 0 | 0 | 0 | 17.65(1) | 19.59(2) | 15.44(6) | 14.80(1) | 29.18(12) | 20.17(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 113.70 | 11 | 0 | 0 | 0 | 18.11(1) | 18.32(0) | 18.42(6) | 15.46(0) | 19.84(1) | 23.55(3) |
| 2 | Holmes, Alan | 117.81 | 22 | 1 | 1 | 0 | 16.01(6) | 16.27(0) | 22.04(12) | 15.32(0) | 19.52(2) | 28.65(2) |
SSP Marksman | ||||||||||||
| 1 | Stewart, Stephen | 156.58 | 45 | 1 | 0 | 0 | 25.18(1) | 27.71(0) | 18.75(6) | 20.09(1) | 27.14(13) | 37.71(24) |
| 2 | Blackwood, John | 164.25 | 42 | 0 | 1 | 0 | 21.02(6) | 23.13(5) | 21.87(10) | 37.02(5) | 30.36(8) | 30.85(8) |
| 3 | Lum, Don | 182.41 | 39 | 0 | 3 | 0 | 32.86(5) | 29.73(3) | 28.69(16) | 27.18(2) | 29.14(6) | 34.81(7) |
| 4 | Hardgrave, Bob | 186.36 | 41 | 0 | 0 | 0 | 30.08(3) | 26.29(2) | 32.50(21) | 37.68(7) | 23.08(4) | 36.73(4) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 94.52 | 9 | 0 | 0 | 0 | 15.96(0) | 18.03(1) | 12.65(1) | 12.98(1) | 16.79(6) | 18.11(0) |
| 2 | Garren, Dave | 131.23 | 24 | 0 | 0 | 0 | 18.82(0) | 26.66(5) | 19.68(9) | 18.09(0) | 24.40(8) | 23.58(2) |
| 3 | Boyer, Liz | 209.59 | 44 | 0 | 0 | 0 | 43.76(1) | 35.56(1) | 34.99(28) | 25.60(4) | 30.40(5) | 39.28(5) |
