| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Boeckman, Mark | 106.93 | 14 | 0 | 0 | 0 | 11.79(4) | 4.86(0) | 16.32(4) | 19.89(0) | 15.22(1) | 5.48(1) | 33.37(4) |
CDP Marksman | |||||||||||||
| 1 | Wilkerson, Rick | 114.74 | 16 | 0 | 0 | 0 | 15.47(6) | 8.29(1) | 17.25(1) | 15.54(0) | 12.18(0) | 6.63(0) | 39.38(8) |
ESP Expert | |||||||||||||
| 1 | Walls, Mike | 68.29 | 17 | 0 | 0 | 0 | 9.26(4) | 3.85(0) | 12.43(3) | 11.69(3) | 9.13(1) | 5.13(3) | 16.80(3) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 84.30 | 12 | 0 | 0 | 0 | 11.46(4) | 4.90(0) | 15.05(2) | 14.34(1) | 10.07(0) | 4.70(0) | 23.78(5) |
| 2 | Baker, Don | 85.26 | 12 | 0 | 0 | 0 | 12.05(2) | 5.65(2) | 13.78(0) | 15.03(5) | 9.31(2) | 5.55(0) | 23.89(1) |
| 3 | Handly, Brooks | 97.17 | 36 | 0 | 0 | 0 | 11.41(5) | 6.54(4) | 17.37(6) | 14.60(4) | 12.36(4) | 5.07(0) | 29.82(13) |
| 4 | Reyes, Abraham | 115.73 | 26 | 0 | 0 | 0 | 21.60(9) | 4.74(0) | 15.50(2) | 19.17(2) | 10.30(1) | 5.93(1) | 38.49(11) |
ESP Marksman | |||||||||||||
| 1 | Habig, David | 96.48 | 22 | 0 | 1 | 0 | 10.33(3) | 9.88(1) | 16.70(8) | 14.37(1) | 11.84(5) | 6.80(0) | 26.56(4) |
| 2 | Melton, Jeff | 112.40 | 27 | 1 | 1 | 0 | 12.48(3) | 5.26(0) | 20.47(9) | 16.50(3) | 13.97(2) | 4.74(0) | 38.98(10) |
| 3 | Wilkerson, Garrett | 121.85 | 12 | 0 | 1 | 0 | 16.61(2) | 6.47(1) | 21.95(2) | 23.29(2) | 15.58(0) | 9.52(0) | 28.43(5) |
ESP Unclassified | |||||||||||||
| 1 | Pearce, Mason | 262.72 | 115 | 3 | 1 | 5 | 32.86(10) | 10.93(0) | 52.80(30) | 44.06(18) | 38.72(18) | 13.81(6) | 69.54(33) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 69.78 | 8 | 0 | 0 | 0 | 9.56(3) | 4.79(1) | 11.20(0) | 11.34(1) | 9.17(1) | 4.46(1) | 19.26(1) |
SSP Marksman | |||||||||||||
| 1 | Whitlock, Jay | 138.13 | 24 | 0 | 2 | 0 | 19.74(6) | 15.64(0) | 28.12(10) | 20.48(1) | 14.59(4) | 7.48(0) | 32.08(3) |
| 2 | Hardgrave, Bob | 141.46 | 25 | 1 | 0 | 0 | 18.92(10) | 6.49(0) | 26.84(5) | 22.67(5) | 11.75(1) | 6.18(0) | 48.61(4) |
| 3 | Stewart, Stephen | 152.83 | 33 | 0 | 1 | 1 | 17.45(6) | 8.17(0) | 33.60(6) | 24.29(0) | 15.33(3) | 10.24(2) | 43.75(16) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | 105.03 | 2 | 0 | 0 | 0 | 20.29(1) | 5.99(0) | 17.95(1) | 16.45(0) | 10.58(0) | 4.84(0) | 28.93(0) |
| 2 | Barker, Garran | 156.07 | 40 | 0 | 0 | 0 | 27.61(6) | 7.58(0) | 27.02(4) | 25.67(5) | 13.60(1) | 15.20(17) | 39.39(7) |
| 3 | Lemons, Chance | 203.48 | 57 | 1 | 2 | 0 | 32.32(12) | 14.75(0) | 32.81(10) | 39.02(11) | 16.95(4) | 9.85(5) | 57.78(15) |
| 4 | Boyer, Liz | 229.19 | 15 | 0 | 2 | 0 | 42.16(4) | 14.82(0) | 29.45(0) | 29.65(0) | 21.09(1) | 9.57(0) | 82.45(10) |
