| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 91.35 | 12 | 0 | 1 | 0 | 12.57(2) | 19.92(2) | 10.70(2) | 18.83(4) | 15.32(0) | 14.01(2) |
CDP Sharpshooter | ||||||||||||
| 1 | Baker, Don | 99.84 | 33 | 0 | 0 | 0 | 12.71(5) | 19.18(2) | 14.68(9) | 20.11(4) | 14.36(1) | 18.80(12) |
| 2 | Holland, Mike | 104.05 | 16 | 0 | 0 | 0 | 13.42(3) | 23.35(4) | 13.17(2) | 19.36(1) | 16.38(1) | 18.37(5) |
CDP Marksman | ||||||||||||
| 1 | Reed, Ryan | 98.16 | 21 | 0 | 0 | 0 | 12.76(3) | 22.00(5) | 11.16(3) | 18.47(2) | 16.65(3) | 17.12(5) |
CDP Novice | ||||||||||||
| 1 | Aycock, Jerry | 152.49 | 34 | 0 | 0 | 0 | 20.67(10) | 32.62(5) | 20.71(3) | 27.44(2) | 28.18(7) | 22.87(7) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 97.98 | 14 | 0 | 0 | 0 | 15.02(4) | 23.48(4) | 15.11(4) | 18.39(1) | 12.62(1) | 13.36(0) |
| 2 | Reyes, Abraham | 112.38 | 47 | 0 | 1 | 0 | 17.30(8) | 23.54(12) | 11.15(5) | 18.42(7) | 23.24(7) | 18.73(8) |
ESP Marksman | ||||||||||||
| 1 | Changose, Goose | 124.49 | 41 | 1 | 0 | 0 | 20.34(11) | 27.44(7) | 14.18(3) | 18.76(3) | 18.76(10) | 25.01(7) |
| 2 | McArthur, Mark | 124.67 | 32 | 0 | 0 | 0 | 18.64(4) | 25.54(6) | 17.19(5) | 22.07(4) | 19.24(10) | 21.99(3) |
| 3 | Melton, Jeff | 141.42 | 49 | 0 | 0 | 0 | 25.62(18) | 27.60(3) | 18.36(6) | 23.28(3) | 18.90(7) | 27.66(12) |
| 4 | Certain, Drew | 150.43 | 27 | 1 | 0 | 0 | 21.18(3) | 31.13(7) | 20.45(6) | 28.82(3) | 20.57(2) | 28.28(6) |
SSP Master | ||||||||||||
| 1 | Stiedle, Paul | 89.97 | 16 | 0 | 0 | 0 | 12.64(3) | 17.22(3) | 11.35(0) | 16.82(4) | 10.85(1) | 21.09(5) |
| 2 | Monk, Mike | 90.78 | 32 | 0 | 0 | 0 | 19.08(18) | 16.49(1) | 11.20(3) | 15.66(1) | 12.44(3) | 15.91(6) |
SSP Expert | ||||||||||||
| 1 | Bell, Greg | 83.49 | 7 | 0 | 0 | 0 | 12.77(2) | 17.45(2) | 9.76(0) | 17.23(0) | 11.81(1) | 14.47(2) |
| 2 | Boeckman, Mark | 107.54 | 49 | 0 | 1 | 0 | 19.11(20) | 24.32(10) | 13.36(6) | 19.11(9) | 16.93(2) | 14.71(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Holmes, Alan | 106.90 | 16 | 0 | 0 | 0 | 16.36(8) | 24.56(1) | 13.21(3) | 20.69(1) | 14.90(1) | 17.18(2) |
| 2 | Nayak, Raj | 131.03 | 41 | 0 | 1 | 0 | 14.29(5) | 27.73(4) | 18.57(9) | 22.58(2) | 25.55(17) | 22.31(4) |
SSP Marksman | ||||||||||||
| 1 | Fisher, Paul | 162.00 | 93 | 0 | 1 | 1 | 31.72(28) | 46.23(38) | 20.29(10) | 23.43(4) | 19.52(8) | 20.81(5) |
| 2 | Baker, Alison | 171.03 | 95 | 0 | 0 | 0 | 25.66(21) | 37.68(15) | 23.97(16) | 31.14(14) | 26.21(13) | 26.37(16) |
| 3 | Blackwood, John | 173.66 | 69 | 1 | 0 | 0 | 19.23(9) | 34.35(17) | 20.21(10) | 33.65(15) | 23.16(13) | 43.06(5) |
| 4 | Stewart, Stephen | 173.98 | 35 | 0 | 2 | 0 | 29.75(8) | 35.58(8) | 25.68(4) | 26.87(3) | 23.49(4) | 32.61(8) |
SSP Unclassified | ||||||||||||
| 1 | Rogers, Jason | 121.29 | 19 | 0 | 0 | 0 | 16.91(3) | 22.96(2) | 14.23(0) | 22.49(3) | 19.49(1) | 25.21(10) |
| 2 | Castleberry, Sandy | 139.40 | 58 | 0 | 1 | 0 | 21.73(13) | 29.03(12) | 16.48(5) | 23.86(8) | 25.68(11) | 22.62(9) |
| 3 | Whitlock, Jay | 154.76 | 65 | 0 | 0 | 0 | 33.14(29) | 30.71(16) | 21.91(7) | 27.54(3) | 17.78(1) | 23.68(9) |
| 4 | Baughn, Jennie | 162.51 | 32 | 0 | 1 | 0 | 21.61(7) | 37.43(5) | 23.26(7) | 27.97(6) | 21.90(3) | 30.34(4) |
| 5 | Knox, Richard | 223.81 | 58 | 1 | 2 | 1 | 29.37(2) | 40.75(0) | 29.61(14) | 49.58(17) | 31.51(16) | 42.99(9) |
ESR Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 126.36 | 34 | 0 | 0 | 0 | 17.80(5) | 28.23(8) | 14.85(2) | 21.41(4) | 21.53(3) | 22.54(12) |
SSR Sharpshooter | ||||||||||||
| 1 | Burnett, Jeb * | 190.49 | 49 | 0 | 0 | 0 | 40.71(10) | 28.52(4) | 20.42(6) | 36.10(7) | 33.27(15) | 31.47(7) |
| 2 | Handly, Brooks * | 198.08 | 63 | 0 | 0 | 1 | 31.37(9) | 35.54(7) | 35.51(16) | 15.92(3) | 31.35(5) | 48.39(23) |
