| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | McArthur, Matt | 79.61 | 27 | 0 | 0 | 0 | 14.79(4) | 3.35(1) | 10.91(5) | 10.45(2) | 12.45(2) | 16.47(10) | 11.19(3) |
CDP Sharpshooter | |||||||||||||
| 1 | Monk, Mike | 84.06 | 22 | 0 | 0 | 0 | 13.77(0) | 5.12(5) | 12.74(5) | 9.91(2) | 14.95(3) | 13.55(5) | 14.02(2) |
| 2 | Baker, Don | 86.38 | 21 | 0 | 1 | 0 | 14.86(1) | 3.41(1) | 12.77(5) | 10.43(3) | 11.92(2) | 18.25(1) | 14.74(8) |
| 3 | Burnett, Jeb | 112.63 | 28 | 0 | 0 | 1 | 20.79(5) | 5.03(2) | 12.18(4) | 13.53(2) | 22.52(12) | 24.95(3) | 13.63(0) |
CDP Marksman | |||||||||||||
| 1 | Melton, Jeff * | 114.52 | 36 | 0 | 0 | 0 | 21.59(4) | 7.05(8) | 16.24(4) | 16.00(3) | 18.57(5) | 18.04(9) | 17.03(3) |
CDP Novice | |||||||||||||
| 1 | Aycock, Jerry | 139.08 | 29 | 1 | 0 | 0 | 25.40(1) | 5.13(0) | 17.15(3) | 16.34(2) | 28.92(10) | 25.59(12) | 20.55(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 77.23 | 18 | 0 | 0 | 0 | 14.68(2) | 4.38(4) | 14.03(2) | 8.27(0) | 10.72(5) | 15.79(5) | 9.36(0) |
ESP Novice | |||||||||||||
| 1 | Tweedy, William | 156.67 | 42 | 0 | 1 | 0 | 36.24(5) | 6.28(2) | 27.02(12) | 20.60(4) | 14.07(6) | 24.38(7) | 28.08(6) |
ESP Unclassified | |||||||||||||
| 1 | Wilson, Russell | 162.31 | 57 | 0 | 0 | 0 | 27.61(5) | 7.18(0) | 23.08(11) | 22.08(10) | 26.14(9) | 29.96(22) | 26.26(0) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 76.12 | 16 | 0 | 1 | 0 | 15.32(4) | 3.32(1) | 13.83(2) | 10.25(2) | 9.18(3) | 12.72(3) | 11.50(1) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | 79.28 | 12 | 0 | 0 | 0 | 16.97(0) | 4.60(3) | 13.80(2) | 10.37(0) | 9.08(2) | 14.08(3) | 10.38(2) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 90.85 | 7 | 0 | 2 | 0 | 16.29(1) | 3.30(0) | 12.85(2) | 11.78(1) | 11.85(0) | 21.87(0) | 12.91(3) |
| 2 | Scruggs, David | 94.66 | 14 | 0 | 0 | 0 | 16.37(1) | 3.97(2) | 14.60(5) | 13.49(0) | 12.81(4) | 21.73(1) | 11.69(1) |
| 3 | Nayak, Raj | 102.27 | 22 | 0 | 0 | 0 | 20.75(2) | 3.50(0) | 16.90(5) | 12.94(4) | 19.77(5) | 15.89(4) | 12.52(2) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 119.76 | 19 | 0 | 0 | 0 | 20.95(1) | 5.77(1) | 19.11(2) | 16.35(3) | 18.95(0) | 22.33(12) | 16.30(0) |
| 2 | Blackwood, John | 126.57 | 17 | 0 | 0 | 0 | 30.66(0) | 4.70(1) | 20.75(2) | 15.27(3) | 14.86(1) | 21.12(8) | 19.21(2) |
| 3 | Shenker, David | 157.55 | 67 | 1 | 1 | 3 | 23.17(7) | 4.53(0) | 27.45(16) | 15.77(2) | 27.47(17) | 25.19(10) | 33.97(15) |
SSP Unclassified | |||||||||||||
| 1 | Hodo, Chris | 101.47 | 24 | 1 | 0 | 0 | 16.96(2) | 5.47(2) | 15.48(4) | 16.79(7) | 10.01(1) | 18.40(6) | 18.36(2) |
| 2 | Hayley, Greg | 212.99 | 32 | 0 | 1 | 0 | 38.48(1) | 12.00(0) | 32.55(3) | 39.15(2) | 26.60(10) | 39.62(16) | 24.59(0) |
ESR Expert | |||||||||||||
| 1 | Ritchie, Wayne | 89.24 | 12 | 0 | 1 | 0 | 19.19(3) | 3.30(1) | 12.00(1) | 11.36(1) | 15.06(3) | 17.11(3) | 11.22(0) |
SSR Marksman | |||||||||||||
| 1 | Habig, David * | 136.73 | 49 | 0 | 0 | 0 | 19.21(5) | 4.39(0) | 25.07(10) | 19.42(6) | 24.55(11) | 23.60(15) | 20.49(2) |
