| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Walls, Mike | 79.56 | 16 | 0 | 0 | 0 | 10.72(3) | 18.95(9) | 13.85(0) | 14.08(4) | 8.28(0) | 9.27(0) | 4.41(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 97.35 | 30 | 0 | 1 | 0 | 13.74(1) | 22.04(15) | 13.26(0) | 20.91(12) | 10.01(2) | 10.90(0) | 6.49(0) |
ESP Unclassified | |||||||||||||
| 1 | Miller, Michael | 159.65 | 69 | 1 | 3 | 1 | 19.85(1) | 38.31(27) | 22.20(8) | 29.36(5) | 26.59(28) | 16.01(0) | 7.33(0) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 74.75 | 21 | 0 | 0 | 0 | 7.66(0) | 18.25(8) | 11.18(1) | 14.13(5) | 7.96(2) | 8.54(0) | 7.03(5) |
SSP Expert | |||||||||||||
| 1 | Bell, Greg | 76.16 | 9 | 0 | 1 | 0 | 8.32(0) | 16.40(2) | 15.59(3) | 10.46(0) | 10.47(4) | 9.82(0) | 5.10(0) |
| 2 | Holland, Mike | 87.32 | 17 | 0 | 1 | 0 | 10.80(0) | 20.93(8) | 12.04(2) | 12.62(1) | 9.98(1) | 9.86(0) | 11.09(5) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 111.55 | 18 | 0 | 0 | 0 | 16.97(1) | 20.63(4) | 20.45(6) | 19.66(1) | 13.91(6) | 14.25(0) | 5.68(0) |
SSP Unclassified | |||||||||||||
| 1 | Rogers, Jason | 97.12 | 18 | 0 | 0 | 0 | 12.63(0) | 23.26(12) | 14.03(2) | 15.72(1) | 13.57(3) | 11.96(0) | 5.95(0) |
