| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Walls, Mike | 99.68 | 18 | 1 | 0 | 0 | 0 | 22.63(3) | 11.41(2) | 11.59(1) | 20.97(5) | 20.93(7) | 12.15(0) |
| 2 | Baker, Don | 108.86 | 28 | 0 | 0 | 0 | 0 | 20.96(1) | 14.27(9) | 12.27(0) | 25.39(13) | 23.94(4) | 12.03(1) |
| 3 | Burnett, Jeb | 142.57 | 39 | 0 | 3 | 0 | 0 | 28.79(3) | 20.36(10) | 18.57(1) | 27.18(11) | 30.14(9) | 17.53(5) |
CDP Marksman | |||||||||||||
| 1 | Carter, Mike | 134.10 | 23 | 0 | 0 | 0 | 0 | 26.17(2) | 19.82(1) | 18.77(4) | 25.08(10) | 24.61(4) | 19.65(2) |
CDP Novice | |||||||||||||
| 1 | Aycock, Jerry | 177.76 | 52 | 1 | 0 | 0 | 0 | 38.70(7) | 24.11(17) | 24.66(9) | 31.66(2) | 36.43(11) | 22.20(6) |
ESP Expert | |||||||||||||
| 1 | Monk, Mike | 89.54 | 14 | 0 | 0 | 0 | 0 | 18.24(1) | 13.43(7) | 11.98(1) | 14.68(1) | 20.46(4) | 10.75(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 115.26 | 33 | 0 | 0 | 0 | 0 | 22.25(6) | 14.68(5) | 13.48(1) | 24.24(16) | 26.94(5) | 13.67(0) |
| 2 | Reed, Ryan | 118.63 | 29 | 1 | 0 | 1 | 0 | 21.26(2) | 15.11(9) | 14.43(1) | 21.13(5) | 21.75(2) | 24.95(10) |
| 3 | Handly, Brooks | 125.18 | 45 | 0 | 1 | 0 | 0 | 22.68(5) | 22.21(14) | 18.72(11) | 16.72(4) | 27.42(6) | 17.43(5) |
ESP Marksman | |||||||||||||
| 1 | Habig, David | 139.91 | 69 | 0 | 0 | 0 | 0 | 21.44(3) | 20.04(14) | 18.08(11) | 26.33(19) | 34.56(16) | 19.46(6) |
ESP Unclassified | |||||||||||||
| 1 | Ragar, Robert | 168.61 | 37 | 0 | 3 | 0 | 0 | 32.35(7) | 23.21(10) | 24.81(0) | 25.04(5) | 40.93(10) | 22.27(5) |
| 2 | O'Neal, Jerry | 232.32 | 95 | 0 | 0 | 0 | 0 | 40.86(3) | 37.73(22) | 28.60(8) | 39.78(14) | 55.16(42) | 30.19(6) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 105.39 | 24 | 0 | 0 | 0 | 0 | 27.59(13) | 11.63(3) | 11.93(0) | 20.75(3) | 20.99(5) | 12.50(0) |
SSP Expert | |||||||||||||
| 1 | Bell, Greg | 88.31 | 20 | 0 | 0 | 0 | 0 | 18.07(1) | 11.45(5) | 11.75(2) | 15.96(7) | 18.75(0) | 12.33(5) |
| 2 | Ritchie, Wayne | 92.58 | 31 | 0 | 0 | 0 | 0 | 19.46(7) | 10.90(6) | 15.40(5) | 15.04(5) | 19.91(8) | 11.87(0) |
| 3 | Boeckman, Mark | 95.80 | 37 | 0 | 0 | 0 | 0 | 20.32(1) | 10.99(6) | 11.12(2) | 17.31(8) | 21.79(14) | 14.27(6) |
| 4 | McArthur, Matt | 98.12 | 39 | 0 | 0 | 0 | 0 | 15.56(3) | 10.69(3) | 12.36(3) | 20.41(13) | 22.19(11) | 16.91(6) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 106.04 | 33 | 0 | 0 | 0 | 0 | 20.24(4) | 15.39(9) | 13.17(6) | 16.21(3) | 27.28(10) | 13.75(1) |
| 2 | Davis, Paul | 119.36 | 31 | 0 | 0 | 0 | 0 | 22.61(1) | 15.01(6) | 17.76(2) | 19.78(4) | 30.06(13) | 14.14(5) |
| 3 | Griffin, Len | 123.66 | 49 | 0 | 0 | 0 | 0 | 26.44(7) | 17.71(11) | 14.11(2) | 19.69(6) | 27.03(13) | 18.68(10) |
| 4 | Goodwin, Roy | 156.99 | 63 | 0 | 1 | 0 | 0 | 27.22(3) | 19.09(7) | 23.04(15) | 29.68(15) | 36.92(21) | 21.04(2) |
SSP Marksman | |||||||||||||
| 1 | Hardgrave, Bob | 196.69 | 101 | 0 | 0 | 2 | 0 | 28.59(2) | 26.25(18) | 34.29(25) | 29.18(17) | 44.50(31) | 33.88(8) |
| 2 | Lum, Don | 231.13 | 38 | 0 | 0 | 0 | 1 | 45.01(3) | 25.23(5) | 29.14(4) | 37.48(7) | 63.56(17) | 30.71(2) |
SSP Unclassified | |||||||||||||
| 1 | Rogers, Jason | 139.95 | 37 | 1 | 0 | 0 | 0 | 26.48(3) | 17.28(8) | 19.80(10) | 24.85(2) | 28.03(3) | 23.51(11) |
| 2 | Anderson, Terry | 149.61 | 30 | 1 | 0 | 0 | 0 | 26.76(1) | 19.41(6) | 21.19(0) | 26.13(0) | 36.45(16) | 19.67(7) |
| 3 | Baker, Drew | 152.88 | 48 | 0 | 0 | 0 | 0 | 27.66(2) | 22.51(11) | 19.97(3) | 28.87(18) | 32.10(8) | 21.77(6) |
| 4 | Bell, Ryan | 178.72 | 98 | 0 | 1 | 3 | 0 | 24.18(5) | 32.74(26) | 21.15(13) | 23.69(15) | 44.49(19) | 32.47(20) |
| 5 | Mizell, Josh | 206.31 | 73 | 1 | 1 | 0 | 0 | 34.49(6) | 27.71(19) | 25.55(9) | 34.16(9) | 49.08(30) | 35.32(0) |
| 6 | Smalley, Roger | 265.02 | 129 | 1 | 3 | 3 | 0 | 51.78(22) | 41.21(22) | 31.59(16) | 35.72(7) | 58.99(34) | 45.73(28) |
