| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 72.42 | 21 | 0 | 0 | 0 | 0 | 14.43(3) | 8.60(0) | 10.91(3) | 11.45(3) | 27.03(12) |
| 2 | Baker, Don | 72.56 | 24 | 0 | 0 | 0 | 0 | 12.41(6) | 10.76(4) | 12.08(4) | 10.02(0) | 27.29(10) |
| 3 | Henderson, Perry | 79.38 | 11 | 0 | 0 | 0 | 0 | 11.68(1) | 10.27(1) | 13.60(1) | 12.59(1) | 31.24(7) |
| 4 | Burnett, Jeb | 100.14 | 12 | 0 | 1 | 0 | 0 | 13.80(3) | 21.69(1) | 17.57(0) | 18.37(0) | 28.71(8) |
ESP Expert | ||||||||||||
| 1 | Monk, Mike | 65.77 | 21 | 0 | 0 | 0 | 0 | 11.13(1) | 8.34(0) | 10.47(2) | 9.06(1) | 26.77(17) |
ESP Sharpshooter | ||||||||||||
| 1 | Reed, Ryan | 73.01 | 10 | 0 | 0 | 0 | 0 | 20.29(1) | 9.46(0) | 10.00(0) | 8.12(0) | 25.14(9) |
| 2 | Handly, Brooks | 78.66 | 27 | 0 | 0 | 0 | 0 | 15.54(7) | 11.31(2) | 12.23(4) | 9.33(0) | 30.25(14) |
| 3 | Holland, Mike | 79.92 | 14 | 1 | 0 | 0 | 0 | 13.65(1) | 10.56(1) | 17.86(2) | 10.98(1) | 26.87(9) |
| 4 | Quindo, Rene | 172.58 | 36 | 0 | 0 | 0 | 0 | 18.06(9) | 25.81(2) | 25.41(8) | 11.89(5) | 91.41(12) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 96.84 | 40 | 0 | 0 | 1 | 0 | 15.35(2) | 25.31(17) | 13.20(3) | 13.28(6) | 29.70(12) |
| 2 | Certain, Drew | 128.17 | 17 | 0 | 2 | 0 | 0 | 22.75(6) | 13.79(2) | 20.94(0) | 21.66(0) | 49.03(9) |
ESP Novice | ||||||||||||
| 1 | Tweedy, William | 154.07 | 28 | 1 | 0 | 0 | 0 | 25.30(0) | 33.21(5) | 26.75(7) | 26.48(2) | 42.33(14) |
SSP Expert | ||||||||||||
| 1 | McArthur, Matt | 70.15 | 30 | 1 | 0 | 0 | 0 | 11.31(4) | 8.43(2) | 15.33(4) | 9.46(0) | 25.62(20) |
| 2 | Ritchie, Wayne | 72.80 | 21 | 1 | 0 | 0 | 0 | 10.10(3) | 10.49(6) | 11.21(1) | 17.60(2) | 23.40(9) |
| 3 | Boeckman, Mark | 77.36 | 22 | 0 | 0 | 0 | 0 | 13.14(5) | 9.66(1) | 13.87(3) | 12.64(0) | 28.05(13) |
SSP Sharpshooter | ||||||||||||
| 1 | Holmes, Alan | 72.48 | 20 | 0 | 0 | 0 | 0 | 11.96(0) | 8.56(1) | 12.81(2) | 11.11(2) | 28.04(15) |
| 2 | Nayak, Raj | 86.37 | 16 | 0 | 0 | 0 | 0 | 16.72(6) | 14.29(5) | 12.81(1) | 14.01(1) | 28.54(3) |
| 3 | Smith, Don | 93.46 | 3 | 0 | 0 | 0 | 0 | 15.28(0) | 13.07(0) | 14.22(1) | 18.58(0) | 32.31(2) |
| 4 | Moore, Keith | 100.29 | 25 | 0 | 0 | 0 | 0 | 15.17(1) | 14.91(4) | 18.94(4) | 10.63(0) | 40.64(16) |
SSP Marksman | ||||||||||||
| 1 | McArthur, Mark | 97.30 | 39 | 0 | 0 | 0 | 0 | 17.17(10) | 17.49(5) | 15.55(6) | 16.06(6) | 31.03(12) |
| 2 | Hardgrave, Bob | 111.34 | 38 | 0 | 0 | 0 | 0 | 23.14(8) | 18.57(8) | 16.17(1) | 14.75(3) | 38.71(18) |
| 3 | Blackwood, John | 120.99 | 33 | 0 | 0 | 0 | 0 | 25.28(8) | 17.28(6) | 16.44(2) | 18.22(4) | 43.77(13) |
| 4 | Knox, Richard | 144.70 | 18 | 0 | 0 | 0 | 1 | 40.28(3) | 16.61(0) | 18.45(2) | 20.13(4) | 49.23(9) |
| 5 | Lum, Don | 159.40 | 26 | 0 | 2 | 0 | 0 | 36.22(8) | 25.30(3) | 21.02(1) | 20.03(0) | 56.83(14) |
SSP Unclassified | ||||||||||||
| 1 | Crist, Dusty | 106.78 | 50 | 0 | 1 | 0 | 0 | 16.05(1) | 10.70(2) | 13.25(0) | 12.98(0) | 53.80(47) |
| 2 | Smalley, Roger | 181.95 | 43 | 0 | 0 | 0 | 0 | 31.82(4) | 27.86(3) | 26.68(7) | 20.09(2) | 75.50(27) |
