| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| 1 | Ritchie, Wayne | 97.73 | 36 | 0 | 0 | 0 | 0 | 16.01(7) | 14.24(3) | 5.31(6) | 13.23(6) | 13.69(6) | 12.67(4) | 22.58(4) |
CDP Sharpshooter | ||||||||||||||
| 1 | Walls, Mike | 103.06 | 20 | 1 | 0 | 0 | 0 | 14.86(2) | 12.54(1) | 2.95(1) | 13.91(7) | 19.94(3) | 14.04(2) | 24.82(4) |
| 2 | Reyes, Abraham | 118.92 | 42 | 0 | 1 | 0 | 0 | 21.32(12) | 13.97(2) | 4.74(4) | 16.46(8) | 15.24(3) | 12.37(3) | 34.82(10) |
ESP Master | ||||||||||||||
| 1 | Stiedle, Paul | 102.13 | 13 | 0 | 1 | 0 | 0 | 17.04(2) | 13.57(2) | 2.57(0) | 17.11(2) | 13.70(2) | 13.01(2) | 25.13(3) |
ESP Sharpshooter | ||||||||||||||
| 1 | Reed, Ryan | 116.95 | 36 | 0 | 1 | 0 | 0 | 20.80(5) | 13.07(1) | 3.89(2) | 17.79(10) | 15.90(2) | 15.43(2) | 30.07(14) |
| 2 | Quindo, Rene | 122.62 | 41 | 0 | 0 | 0 | 0 | 17.73(4) | 11.50(1) | 3.49(1) | 16.94(6) | 14.59(3) | 28.63(8) | 29.74(18) |
| 3 | Carter, Mike | 132.26 | 52 | 1 | 2 | 0 | 0 | 22.00(7) | 16.72(5) | 6.15(5) | 16.17(7) | 14.95(2) | 18.72(5) | 37.55(21) |
ESP Marksman | ||||||||||||||
| 1 | Habig, David | 144.21 | 77 | 0 | 1 | 0 | 0 | 21.34(10) | 14.34(1) | 2.61(0) | 24.21(8) | 20.23(13) | 21.84(15) | 39.64(30) |
ESP Unclassified | ||||||||||||||
| 1 | Burnett, Jeb | 137.23 | 56 | 0 | 1 | 0 | 0 | 19.24(5) | 17.95(2) | 5.58(6) | 23.71(13) | 17.79(5) | 14.94(4) | 38.02(21) |
| 2 | Wilson, Russell | 222.23 | 43 | 1 | 1 | 0 | 0 | 38.47(3) | 26.63(1) | 5.46(2) | 34.15(7) | 26.61(5) | 37.77(6) | 53.14(19) |
SSP Master | ||||||||||||||
| 1 | Monk, Mike | 91.20 | 36 | 0 | 0 | 0 | 0 | 15.39(7) | 12.93(6) | 2.69(1) | 11.92(5) | 12.35(4) | 11.52(1) | 24.40(12) |
SSP Expert | ||||||||||||||
| 1 | Holland, Mike | 113.65 | 17 | 0 | 0 | 0 | 0 | 19.57(5) | 13.89(1) | 3.45(1) | 16.23(3) | 15.29(3) | 16.21(1) | 29.01(3) |
| 2 | Boeckman, Mark | 124.46 | 46 | 0 | 1 | 0 | 0 | 19.18(4) | 13.41(2) | 7.42(3) | 17.65(10) | 19.46(6) | 20.36(10) | 26.98(11) |
SSP Sharpshooter | ||||||||||||||
| 1 | Holmes, Alan | 117.78 | 50 | 0 | 0 | 0 | 0 | 21.89(9) | 12.12(1) | 2.72(0) | 16.74(7) | 17.27(8) | 15.34(8) | 31.70(17) |
SSP Unclassified | ||||||||||||||
| 1 | Brown, Paul | 124.39 | 29 | 0 | 0 | 0 | 0 | 24.65(3) | 15.00(2) | 4.23(2) | 17.33(5) | 14.98(4) | 17.72(7) | 30.48(6) |
| 2 | Rogers, Jason | 141.31 | 56 | 0 | 0 | 0 | 0 | 20.10(3) | 15.91(2) | 4.27(1) | 20.44(11) | 20.88(13) | 22.23(9) | 37.48(17) |
| 3 | Jones, Robert | 146.45 | 46 | 0 | 3 | 0 | 0 | 26.61(2) | 16.45(5) | 3.42(0) | 22.02(7) | 25.67(16) | 17.02(3) | 35.26(13) |
| 4 | Works, Matt | 175.86 | 48 | 0 | 1 | 0 | 1 | 25.09(1) | 15.61(2) | 5.86(5) | 40.43(6) | 21.26(5) | 21.16(0) | 46.45(29) |
| 5 | Lum, Don | 208.94 | 18 | 0 | 2 | 0 | 0 | 44.16(2) | 21.70(1) | 7.14(0) | 28.08(4) | 31.57(3) | 24.66(1) | 51.63(7) |
| 6 | Lum, Matt | 222.07 | 130 | 1 | 0 | 1 | 0 | 27.13(15) | 34.03(20) | 8.21(8) | 33.65(18) | 35.21(15) | 27.48(10) | 56.36(44) |
