| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | McArthur, Matt | 88.60 | 45 | 0 | 0 | 0 | 11.72(1) | 17.58(13) | 10.14(3) | 8.87(1) | 10.96(12) | 15.94(7) | 13.39(8) |
| 2 | Holland, Mike | 94.80 | 21 | 1 | 0 | 0 | 9.60(2) | 14.30(4) | 13.29(1) | 11.51(1) | 8.42(5) | 18.60(4) | 19.08(4) |
| 3 | Miller, Bryon | 127.37 | 56 | 1 | 0 | 0 | 11.47(7) | 23.26(12) | 14.12(6) | 20.73(5) | 12.28(11) | 30.49(12) | 15.02(3) |
CDP Marksman | |||||||||||||
| 1 | Reyes, Abraham | 104.30 | 40 | 2 | 0 | 1 | 10.26(2) | 12.77(3) | 11.03(0) | 13.73(5) | 8.40(3) | 27.70(19) | 20.41(8) |
| 2 | Holmes, Alan | 108.94 | 33 | 0 | 0 | 0 | 19.38(13) | 15.86(1) | 11.29(0) | 15.06(7) | 7.07(0) | 26.45(11) | 13.83(1) |
CDP Unclassified | |||||||||||||
| 1 | Brown, Paul | 131.83 | 37 | 0 | 0 | 0 | 12.52(4) | 25.45(5) | 21.97(1) | 21.29(3) | 10.19(8) | 21.43(9) | 18.98(7) |
ESP Expert | |||||||||||||
| 1 | Hubbard, Rusty | 93.04 | 50 | 1 | 0 | 0 | 8.22(1) | 15.02(9) | 10.15(7) | 13.96(9) | 6.50(4) | 25.81(18) | 13.38(2) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 183.90 | 42 | 0 | 0 | 0 | 20.35(8) | 18.06(2) | 27.00(1) | 28.09(2) | 17.65(0) | 40.38(11) | 32.37(18) |
ESP Unclassified | |||||||||||||
| 1 | Siegfried, James | 118.69 | 42 | 0 | 0 | 0 | 12.00(3) | 17.14(11) | 15.85(5) | 18.46(1) | 8.92(2) | 24.74(9) | 21.58(11) |
| 2 | Williams, Jeff | 142.30 | 33 | 2 | 0 | 0 | 18.88(3) | 23.23(9) | 17.76(0) | 20.63(8) | 8.75(0) | 27.86(10) | 25.19(3) |
| 3 | O'Neal, Jerry | 171.65 | 77 | 0 | 0 | 0 | 15.77(9) | 29.45(10) | 21.30(5) | 26.67(8) | 11.27(4) | 32.34(20) | 34.85(21) |
| 4 | Tweedy, William | 181.76 | 52 | 1 | 0 | 0 | 20.64(6) | 35.44(13) | 23.36(2) | 26.86(2) | 9.81(1) | 40.49(19) | 25.16(9) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 90.89 | 33 | 1 | 0 | 1 | 9.20(2) | 10.27(4) | 9.43(1) | 12.43(4) | 5.96(2) | 29.66(15) | 13.94(5) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 83.78 | 28 | 0 | 0 | 0 | 9.48(5) | 12.72(3) | 8.79(2) | 11.41(1) | 9.20(7) | 20.72(8) | 11.46(2) |
| 2 | Boeckman, Mark | 92.29 | 30 | 1 | 1 | 0 | 7.73(1) | 9.42(4) | 11.30(6) | 11.00(3) | 5.18(1) | 36.19(14) | 11.47(1) |
SSP Marksman | |||||||||||||
| 1 | Nayak, Raj * | 124.86 | 46 | 1 | 0 | 0 | 14.29(7) | 17.71(6) | 15.96(3) | 25.70(12) | 7.31(0) | 23.23(9) | 20.66(9) |
SSP Unclassified | |||||||||||||
| 1 | Crist, Dusty | 126.08 | 40 | 1 | 0 | 1 | 20.97(0) | 19.02(8) | 11.84(1) | 14.68(2) | 7.44(2) | 35.51(23) | 16.62(4) |
| 2 | Conaway, John | 134.14 | 32 | 1 | 1 | 0 | 31.41(8) | 24.72(9) | 15.38(1) | 13.96(5) | 9.82(5) | 22.57(3) | 16.28(1) |
| 3 | Lum, Don | 162.77 | 70 | 2 | 1 | 1 | 16.26(9) | 21.77(9) | 20.89(5) | 26.95(5) | 11.66(7) | 45.10(25) | 20.14(10) |
| 4 | Monk, Carolyn | 196.43 | 67 | 2 | 0 | 0 | 16.05(6) | 30.05(8) | 24.80(3) | 31.11(14) | 17.53(7) | 31.82(17) | 45.07(12) |
| 5 | Cia, Michael | 202.11 | 87 | 3 | 0 | 3 | 24.03(13) | 20.87(13) | 22.88(2) | 29.70(10) | 18.68(6) | 58.30(36) | 27.65(7) |
ESR Sharpshooter | |||||||||||||
| 1 | Ritchie, Wayne | 95.82 | 43 | 1 | 0 | 0 | 13.24(7) | 13.11(4) | 14.16(11) | 10.80(1) | 15.07(7) | 18.32(9) | 11.12(4) |
| 2 | Walls, Mike | 109.11 | 43 | 1 | 0 | 0 | 15.43(10) | 16.30(4) | 12.70(4) | 11.63(1) | 13.09(5) | 23.02(10) | 16.94(9) |
| 3 | Davis, Paul | 120.23 | 33 | 1 | 0 | 1 | 13.85(3) | 15.61(3) | 12.49(1) | 20.53(1) | 6.75(2) | 33.41(17) | 17.59(6) |
SSR Sharpshooter | |||||||||||||
| 1 | Carter, Mike * | 162.23 | 75 | 1 | 1 | 3 | 17.96(3) | 21.12(3) | 16.83(6) | 23.31(6) | 18.51(17) | 46.29(37) | 18.21(3) |
