| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||||
| 1 | Miller, Bryon | 183.51 | 50 | 0 | 0 | 0 | 31.21(9) | 44.20(11) | 21.17(0) | 23.30(8) | 8.76(2) | 10.31(0) | 27.68(10) | 16.88(10) |
CDP Marksman | ||||||||||||||
| 1 | Davis, Paul | 149.61 | 28 | 0 | 0 | 0 | 23.57(15) | 33.47(2) | 26.22(2) | 20.63(7) | 8.89(1) | 6.95(1) | 21.81(0) | 8.07(0) |
ESP Marksman | ||||||||||||||
| 1 | Nayak, Raj | 161.09 | 72 | 0 | 0 | 0 | 26.91(19) | 27.79(5) | 21.76(6) | 25.14(14) | 8.99(3) | 9.34(5) | 28.36(16) | 12.80(4) |
ESP Unclassified | ||||||||||||||
| 1 | Habig, David | 165.16 | 75 | 0 | 0 | 0 | 24.10(9) | 32.58(15) | 26.48(15) | 22.23(8) | 9.31(3) | 10.30(6) | 29.02(12) | 11.14(7) |
SSP Expert | ||||||||||||||
| 1 | Holland, Mike | 110.07 | 12 | 0 | 0 | 0 | 17.95(3) | 23.55(3) | 13.75(0) | 14.59(1) | 8.27(2) | 7.29(0) | 15.28(3) | 9.39(0) |
| 2 | Monk, Mike | 111.79 | 44 | 1 | 0 | 0 | 18.04(12) | 23.54(9) | 13.46(0) | 17.69(16) | 5.27(1) | 5.85(1) | 12.25(0) | 15.69(5) |
SSP Marksman | ||||||||||||||
| 1 | Blackwood, Mark | 148.71 | 36 | 0 | 0 | 0 | 25.15(5) | 30.81(1) | 20.93(6) | 18.14(2) | 8.54(7) | 7.88(3) | 27.37(10) | 9.89(2) |
SSR Expert | ||||||||||||||
| 1 | Walls, Mike | 109.47 | 19 | 1 | 0 | 0 | 19.59(4) | 21.95(7) | 13.35(0) | 14.45(4) | 7.21(1) | 5.28(0) | 15.36(1) | 12.28(2) |
| 2 | Wood, Kyle | 145.85 | 68 | 2 | 0 | 0 | 25.68(22) | 22.19(5) | 19.18(12) | 20.34(8) | 15.62(8) | 7.13(3) | 17.96(1) | 17.75(9) |
