Last Resort - January 31, 2009 - BUG

January 31, 2009
Full Results  -   All Participants

Click for IDPA website
Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
BUG    Unclassified
1 Monk, Mike 21.21 7000 2.61(1) 2.97(0) 1.93(0) 8.10(5) 1.87(0) 3.73(1)
2 Holland, Mike 22.54 5000 2.72(0) 3.09(0) 1.97(0) 8.07(5) 3.26(0) 3.43(0)
3 Quindo, Rene 25.42 10001 2.15(0) 2.71(1) 1.98(1) 5.78(2) 9.82(6) 2.98(0)
4 Walls, Mike 25.76 7000 3.19(1) 3.08(0) 2.02(0) 8.77(6) 5.29(0) 3.41(0)
5 Blackwood, Mark 27.72 1000 2.79(0) 4.58(1) 2.78(0) 9.12(0) 4.71(0) 3.74(0)
6 Siegfried, James 28.89 9000 4.48(5) 4.66(0) 2.55(0) 8.47(2) 5.65(2) 3.08(0)
7 Handly, Brooks 31.57 10001 2.43(0) 3.58(1) 3.30(3) 14.09(6) 5.12(0) 3.05(0)
8 Reyes, Abraham 34.28 25001 2.91(2) 7.46(10) 2.03(1) 12.86(7) 4.93(5) 4.09(0)
9 Williams, Jeff 37.57 23000 3.10(1) 6.97(7) 4.46(4) 13.47(11) 5.55(0) 4.02(0)
10 Doloroso, Emil 42.01 26001 3.31(1) 4.14(2) 2.43(0) 22.57(19) 4.84(2) 4.72(2)
11 Habig, David 46.28 21001 19.09(12) 4.77(1) 3.11(0) 7.62(1) 5.28(1) 6.41(6)
12 Carter, Mike 50.86 41001 12.44(9) 10.24(12) 3.36(1) 15.14(15) 5.91(3) 3.77(1)
Miller, Bryon DNF --------    ---    ---    ---    ---    ---    ---

Key to Penalties:


Key to Abbreviations: