| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Monk, Mike * | 48.22 | 11 | 0 | 0 | 0 | 3.88(2) | 3.12(0) | 7.88(2) | 6.05(0) | 11.71(2) | 11.28(3) | 4.30(2) |
CDP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham * | 61.39 | 35 | 0 | 0 | 0 | 4.01(1) | 3.31(0) | 8.50(2) | 7.46(3) | 14.30(9) | 19.81(19) | 4.00(1) |
| 2 | Miller, Bryon | 80.03 | 39 | 1 | 0 | 0 | 3.51(1) | 3.12(0) | 10.03(7) | 11.38(4) | 15.61(4) | 31.02(21) | 5.36(2) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 92.42 | 13 | 0 | 0 | 0 | 5.16(0) | 5.52(0) | 14.21(7) | 10.01(0) | 23.54(0) | 21.87(6) | 12.11(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Carter, Mike | 66.80 | 28 | 0 | 0 | 0 | 5.18(3) | 4.80(1) | 10.44(8) | 7.76(1) | 14.55(3) | 17.80(7) | 6.27(5) |
| 2 | Quindo, Rene | 70.05 | 35 | 0 | 0 | 0 | 3.15(0) | 3.39(0) | 14.83(12) | 14.56(2) | 12.42(4) | 16.95(17) | 4.75(0) |
ESP Marksman | |||||||||||||
| 1 | Handly, Brooks | 64.39 | 31 | 0 | 0 | 0 | 5.23(1) | 6.50(4) | 7.60(3) | 9.55(4) | 13.06(5) | 14.17(5) | 8.28(9) |
ESP Unclassified | |||||||||||||
| 1 | Williams, Jeff | 92.19 | 44 | 1 | 0 | 0 | 5.17(2) | 4.50(1) | 18.23(18) | 9.97(2) | 26.43(5) | 21.80(12) | 6.09(4) |
| 2 | Doloroso, Emil | 92.26 | 21 | 0 | 0 | 0 | 6.34(3) | 6.45(0) | 14.07(5) | 13.40(5) | 19.45(1) | 27.29(5) | 5.26(2) |
| 3 | Siegfried, James | 97.42 | 53 | 0 | 0 | 0 | 6.68(7) | 6.74(4) | 12.55(4) | 16.12(14) | 29.11(15) | 22.55(9) | 3.67(0) |
SSP Expert | |||||||||||||
| 1 | Ritchie, Wayne | 47.99 | 24 | 0 | 0 | 0 | 3.63(2) | 3.94(3) | 7.70(4) | 7.46(2) | 8.49(0) | 13.89(13) | 2.88(0) |
| 2 | Holland, Mike | 55.52 | 11 | 0 | 0 | 0 | 3.47(0) | 4.12(1) | 8.42(2) | 8.12(1) | 13.79(3) | 13.76(4) | 3.84(0) |
SSP Unclassified | |||||||||||||
| 1 | Habig, David | 99.33 | 29 | 1 | 1 | 0 | 5.78(1) | 8.75(6) | 18.41(11) | 10.82(1) | 25.36(4) | 24.84(6) | 5.37(0) |
SSR Expert | |||||||||||||
| 1 | Walls, Mike | 61.69 | 14 | 0 | 0 | 0 | 4.23(1) | 3.79(1) | 8.97(2) | 8.63(5) | 17.62(1) | 13.23(1) | 5.22(3) |
