| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Miller, Bryon | 240.81 | 33 | 0 | 0 | 0 | 22.09(4) | 22.45(3) | 29.26(6) | 50.79(3) | 44.31(7) | 27.21(3) | 44.70(7) |
CDP Marksman | |||||||||||||
| 1 | Holmes, Alan | 148.31 | 33 | 0 | 1 | 0 | 19.12(1) | 12.19(1) | 18.75(0) | 27.83(12) | 17.78(4) | 26.25(10) | 26.39(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Carter, Mike | 143.84 | 44 | 0 | 0 | 0 | 16.51(6) | 12.75(2) | 28.84(6) | 24.10(12) | 19.39(3) | 17.45(3) | 24.80(12) |
ESP Marksman | |||||||||||||
| 1 | Handly, Brooks | 125.09 | 30 | 0 | 0 | 0 | 15.57(2) | 9.92(0) | 18.68(3) | 24.40(16) | 18.96(4) | 15.63(1) | 21.93(4) |
| 2 | Nayak, Raj | 159.63 | 40 | 0 | 0 | 0 | 23.51(17) | 13.89(1) | 21.33(1) | 25.81(8) | 25.21(10) | 20.41(1) | 29.47(2) |
ESP Unclassified | |||||||||||||
| 1 | Siegfried, James | 204.87 | 52 | 0 | 0 | 0 | 27.87(5) | 22.01(1) | 28.82(4) | 33.71(16) | 30.81(8) | 23.85(12) | 37.80(6) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 109.48 | 30 | 0 | 0 | 0 | 14.21(9) | 11.63(5) | 18.39(5) | 18.40(3) | 15.75(1) | 15.04(6) | 16.06(1) |
| 2 | Holland, Mike | 114.26 | 23 | 0 | 0 | 0 | 15.94(5) | 11.73(2) | 18.11(2) | 19.40(5) | 15.35(1) | 16.20(4) | 17.53(4) |
SSP Unclassified | |||||||||||||
| 1 | Hayley, Greg | 271.11 | 53 | 0 | 0 | 1 | 49.99(15) | 30.27(2) | 34.94(3) | 42.09(8) | 40.29(7) | 38.00(7) | 35.53(11) |
| Knox, Richard | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | --- | |
ESR Sharpshooter | |||||||||||||
| 1 | Davis, Paul | 156.95 | 11 | 0 | 0 | 0 | 16.49(1) | 14.56(1) | 20.50(0) | 31.03(5) | 29.83(2) | 22.39(0) | 22.15(2) |
SSR Expert | |||||||||||||
| 1 | Walls, Mike | 118.74 | 20 | 0 | 0 | 0 | 15.35(6) | 12.13(3) | 15.89(0) | 20.42(4) | 17.59(4) | 16.87(1) | 20.49(2) |
