| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Reed, Ryan | 111.36 | 29 | 0 | 0 | 1 | 19.97(0) | 5.81(2) | 32.04(19) | 19.52(3) | 15.14(3) | 11.76(1) | 7.12(1) |
CDP Sharpshooter | |||||||||||||
| 1 | Carter, Mike * | 132.84 | 46 | 0 | 0 | 1 | 16.95(2) | 8.16(7) | 32.44(17) | 25.43(5) | 24.14(9) | 13.52(4) | 12.20(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Nitschke, Rick | 98.01 | 18 | 0 | 0 | 0 | 15.79(1) | 6.68(1) | 23.86(10) | 17.13(2) | 15.11(3) | 11.95(1) | 7.49(0) |
| 2 | Quindo, Rene | 112.16 | 38 | 0 | 1 | 0 | 23.81(5) | 6.25(2) | 22.71(8) | 20.69(10) | 15.65(1) | 12.69(3) | 10.36(9) |
| 3 | Reyes, Abraham | 115.49 | 74 | 0 | 0 | 2 | 15.69(1) | 30.22(31) | 23.19(18) | 15.85(10) | 11.89(6) | 12.30(8) | 6.35(0) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 101.65 | 25 | 0 | 0 | 0 | 12.23(0) | 10.10(0) | 23.37(20) | 13.73(2) | 13.74(1) | 11.44(2) | 17.04(0) |
| 2 | Holland, Mike | 109.76 | 26 | 0 | 1 | 0 | 17.01(0) | 9.16(0) | 25.94(13) | 19.14(8) | 18.74(4) | 12.40(1) | 7.37(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 111.08 | 10 | 0 | 0 | 0 | 16.87(0) | 7.37(1) | 22.98(4) | 20.42(1) | 19.90(2) | 13.88(1) | 9.66(1) |
| 2 | Holmes, Alan | 121.88 | 39 | 0 | 0 | 0 | 21.49(10) | 6.49(1) | 27.11(16) | 22.17(3) | 18.76(2) | 14.95(7) | 10.91(0) |
| 3 | Handly, Brooks | 188.30 | 43 | 0 | 0 | 0 | 41.93(7) | 14.96(9) | 46.20(8) | 23.55(4) | 24.03(1) | 28.89(12) | 8.74(2) |
SSP Unclassified | |||||||||||||
| 1 | Habig, David | 211.11 | 125 | 1 | 0 | 1 | 42.88(26) | 16.53(3) | 35.73(19) | 35.71(16) | 37.85(21) | 23.04(21) | 19.37(19) |
SSR Expert | |||||||||||||
| 1 | Walls, Mike | 93.89 | 18 | 0 | 0 | 0 | 17.30(7) | 6.02(0) | 23.34(6) | 16.68(1) | 13.72(1) | 9.25(1) | 7.58(2) |
