| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Miller, Bryon | 102.50 | 21 | 1 | 0 | 0 | 5.58(0) | 22.01(10) | 10.67(2) | 16.03(1) | 21.54(1) | 8.04(0) | 18.63(7) |
CDP Marksman | |||||||||||||
| 1 | Walls, Mike | 89.23 | 17 | 0 | 0 | 0 | 9.27(5) | 15.92(0) | 10.49(0) | 13.10(1) | 21.66(8) | 9.34(2) | 9.45(1) |
| 2 | Handly, Brooks | 104.02 | 8 | 0 | 0 | 0 | 6.88(0) | 21.24(3) | 11.19(1) | 21.64(1) | 22.67(2) | 7.36(0) | 13.04(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 74.37 | 23 | 0 | 0 | 0 | 5.65(0) | 17.39(6) | 4.65(0) | 10.74(1) | 16.88(5) | 7.35(1) | 11.71(10) |
| 2 | Reyes, Abraham | 75.28 | 20 | 0 | 0 | 0 | 5.07(0) | 17.46(8) | 5.60(1) | 13.45(2) | 17.84(9) | 7.11(0) | 8.75(0) |
| 3 | Carter, Mike | 81.77 | 23 | 0 | 0 | 0 | 8.55(5) | 15.18(1) | 5.61(0) | 11.57(3) | 19.41(5) | 12.33(7) | 9.12(2) |
ESP Unclassified | |||||||||||||
| 1 | Mosley, Jeremy | 110.81 | 23 | 0 | 0 | 0 | 10.08(5) | 22.09(3) | 8.43(5) | 18.20(0) | 30.42(5) | 9.64(0) | 11.95(5) |
| 2 | Siegfried, James | 112.85 | 27 | 0 | 0 | 0 | 8.44(0) | 28.74(18) | 9.23(0) | 20.22(0) | 24.84(1) | 8.70(0) | 12.68(8) |
| 3 | Russell, John | 155.13 | 25 | 0 | 1 | 0 | 8.99(0) | 40.14(9) | 7.94(0) | 24.70(3) | 39.01(3) | 15.22(5) | 19.13(5) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 60.73 | 8 | 0 | 0 | 0 | 4.86(0) | 13.67(4) | 4.34(0) | 11.77(4) | 13.70(0) | 6.17(0) | 6.22(0) |
| 2 | Holland, Mike | 84.37 | 11 | 1 | 0 | 0 | 5.95(0) | 16.77(1) | 5.15(0) | 13.35(3) | 20.35(6) | 12.51(0) | 10.29(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 86.13 | 8 | 0 | 0 | 0 | 5.72(0) | 14.49(1) | 9.66(6) | 15.48(1) | 22.73(0) | 8.17(0) | 9.88(0) |
SSP Unclassified | |||||||||||||
| 1 | Williams, Jeff | 143.54 | 22 | 0 | 1 | 0 | 8.58(0) | 33.37(14) | 12.25(5) | 25.57(1) | 36.43(2) | 14.85(0) | 12.49(0) |
