| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Miller, Bryon | 131.81 | 57 | 0 | 0 | 0 | 0 | 8.45(10) | 15.69(5) | 24.73(1) | 35.60(21) | 21.33(4) | 26.01(16) |
CDP Marksman | |||||||||||||
| 1 | Holmes, Alan | 127.37 | 36 | 0 | 0 | 0 | 0 | 3.29(0) | 15.92(4) | 20.26(2) | 39.69(14) | 22.46(4) | 25.75(12) |
ESP Sharpshooter | |||||||||||||
| 1 | Carter, Mike | 130.53 | 76 | 0 | 0 | 1 | 0 | 3.85(0) | 13.42(7) | 22.49(16) | 38.42(21) | 26.41(13) | 25.94(19) |
ESP Marksman | |||||||||||||
| 1 | Nayak, Raj | 132.19 | 35 | 0 | 0 | 0 | 0 | 2.95(0) | 16.92(10) | 22.60(2) | 43.36(15) | 20.91(4) | 25.45(4) |
| 2 | Blackwood, Mark | 162.54 | 39 | 0 | 1 | 0 | 1 | 3.00(0) | 17.30(3) | 25.36(3) | 37.82(9) | 22.51(3) | 56.55(21) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 87.86 | 43 | 0 | 0 | 0 | 0 | 1.96(0) | 9.62(3) | 12.49(3) | 31.47(24) | 12.76(1) | 19.56(12) |
| 2 | Holland, Mike | 100.21 | 22 | 0 | 0 | 0 | 0 | 2.43(0) | 11.42(1) | 16.66(2) | 33.78(12) | 18.59(5) | 17.33(2) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Carolyn | 231.37 | 104 | 1 | 0 | 0 | 0 | 8.45(5) | 32.55(12) | 48.47(9) | 64.03(31) | 36.59(14) | 41.28(33) |
ESR Sharpshooter | |||||||||||||
| 1 | Davis, Paul | 124.99 | 39 | 0 | 0 | 0 | 0 | 3.00(1) | 13.06(4) | 21.08(2) | 36.11(21) | 28.27(4) | 23.47(7) |
| 2 | Walls, Mike | 133.05 | 47 | 2 | 0 | 0 | 0 | 2.53(0) | 14.83(8) | 27.98(3) | 30.74(11) | 28.33(5) | 28.64(20) |
