JCGC - May 2012

May 19, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/EX 25.11 17.11  8.00  32% 16 0 0 0 0 17.11
2 Wingard, Richard SSP/SS 26.21 18.21  8.00  31% 16 0 0 0 0 18.21
3 Morgan, Larry SSR/SS 32.78 24.78  8.00  24% 16 0 0 0 0 24.78
4 Mauser, Kirby ESP/UN 36.29 27.79  8.50  23% 17 0 0 0 0 27.79
5 Horton, Dewayne SSP/UN 38.23 24.23  14.00  37% 22 1 0 0 0 24.23

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike CDP/EX 21.00 14.00  7.00  33% 14 0 0 0 0 6.35 4.26 3.39
2 Morgan, Larry SSR/SS 21.22 20.22  1.00  5% 2 0 0 0 0 7.82 7.08 5.32
3 Wingard, Richard SSP/SS 25.39 17.39  8.00  32% 16 0 0 0 0 7.03 5.94 4.42
4 Horton, Dewayne SSP/UN 28.32 22.32  6.00  21% 12 0 0 0 0 7.35 8.66 6.31
5 Mauser, Kirby ESP/UN 32.53 26.53  6.00  18% 12 0 0 0 0 9.16 9.66 7.71

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/EX 6.06 6.06  0.00  0% 0 0 0 0 0 6.06
2 Wingard, Richard SSP/SS 9.42 9.42  0.00  0% 0 0 0 0 0 9.42
3 Horton, Dewayne SSP/UN 13.13 13.13  0.00  0% 0 0 0 0 0 13.13
4 Morgan, Larry SSR/SS 15.08 15.08  0.00  0% 0 0 0 0 0 15.08
5 Mauser, Kirby ESP/UN 24.39 24.39  0.00  0% 0 0 0 0 0 24.39

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/EX 10.71 9.21  1.50  14% 3 0 0 0 0 9.21
2 Morgan, Larry SSR/SS 17.31 16.31  1.00  6% 2 0 0 0 0 16.31
3 Horton, Dewayne SSP/UN 17.90 17.40  0.50  3% 1 0 0 0 0 17.40
4 Wingard, Richard SSP/SS 22.74 21.74  1.00  4% 2 0 0 0 0 21.74
5 Mauser, Kirby ESP/UN 23.91 21.91  2.00  8% 4 0 0 0 0 21.91

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike CDP/EX 18.17 14.17  4.00  22% 8 0 0 0 0 7.21 3.99 2.97
2 Wingard, Richard SSP/SS 26.71 19.71  7.00  26% 14 0 0 0 0 10.66 5.21 3.84
3 Morgan, Larry SSR/SS 32.08 28.58  3.50  11% 7 0 0 0 0 17.75 5.22 5.61
4 Horton, Dewayne SSP/UN 33.85 25.85  8.00  24% 16 0 0 0 0 14.71 5.86 5.28
5 Mauser, Kirby ESP/UN 34.17 29.67  4.50  13% 9 0 0 0 0 17.16 6.55 5.96

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.