JCGC - December 2010

December 18, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 8.28 7.28  1.00  12% 2 0 0 0 0 7.28
2 Davis, Paul ESP/SS 10.52 9.52  1.00  10% 2 0 0 0 0 9.52
3 Handly, Brooks ESP/SS 11.15 8.15  3.00  27% 6 0 0 0 0 8.15
4 Habig, David ESP/MM 12.93 9.43  3.50  27% 7 0 0 0 0 9.43
5 Quindo, Rene ESP/SS 15.20 11.70  3.50  23% 7 0 0 0 0 11.70
6 Holland, Mike CDP/SS 17.32 16.32  1.00  6% 2 0 0 0 0 16.32

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 16.28 14.78  1.50  9% 3 0 0 0 0 14.78
2 Quindo, Rene ESP/SS 18.00 14.00  4.00  22% 8 0 0 0 0 14.00
3 Habig, David ESP/MM 20.66 14.16  6.50  31% 13 0 0 0 0 14.16
4 Davis, Paul ESP/SS 21.08 16.58  4.50  21% 9 0 0 0 0 16.58
5 Handly, Brooks ESP/SS 21.66 17.16  4.50  21% 9 0 0 0 0 17.16
6 Holland, Mike CDP/SS 28.01 26.51  1.50  5% 3 0 0 0 0 26.51

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 12.94 12.44  0.50  4% 1 0 0 0 0 12.44
2 Habig, David ESP/MM 14.17 13.67  0.50  4% 1 0 0 0 0 13.67
3 Handly, Brooks ESP/SS 15.17 14.17  1.00  7% 2 0 0 0 0 14.17
4 Quindo, Rene ESP/SS 15.68 15.18  0.50  3% 1 0 0 0 0 15.18
5 Davis, Paul ESP/SS 17.17 14.67  2.50  15% 5 0 0 0 0 14.67
6 Holland, Mike CDP/SS 19.63 19.63  0.00  0% 0 0 0 0 0 19.63

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 16.22 16.22  0.00  0% 0 0 0 0 0 16.22
2 Davis, Paul ESP/SS 21.21 20.71  0.50  2% 1 0 0 0 0 20.71
3 Handly, Brooks ESP/SS 26.45 20.95  5.50  21% 1 0 1 0 0 20.95
4 Habig, David ESP/MM 28.88 18.38  10.50  36% 5 1 1 0 0 18.38
5 Quindo, Rene ESP/SS 31.14 15.64  15.50  50% 15 1 0 1 0 15.64
6 Holland, Mike CDP/SS 35.85 30.85  5.00  14% 0 0 1 0 0 30.85

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Quindo, Rene ESP/SS 6.13 6.13  0.00  0% 0 0 0 0 0 6.13
2 Habig, David ESP/MM 7.23 6.23  1.00  14% 2 0 0 0 0 6.23
3 Handly, Brooks ESP/SS 7.24 7.24  0.00  0% 0 0 0 0 0 7.24
4 Walls, Mike ESP/EX 7.35 4.85  2.50  34% 5 0 0 0 0 4.85
5 Davis, Paul ESP/SS 8.08 7.58  0.50  6% 1 0 0 0 0 7.58
6 Holland, Mike CDP/SS 15.50 8.50  7.00  45% 8 1 0 0 0 8.50

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike ESP/EX 19.05 18.05  1.00  5% 2 0 0 0 0 6.32 5.35 6.38
2 Handly, Brooks ESP/SS 26.22 21.72  4.50  17% 9 0 0 0 0 7.12 6.85 7.75
3 Holland, Mike CDP/SS 26.27 24.77  1.50  6% 3 0 0 0 0 8.60 7.89 8.28
4 Habig, David ESP/MM 27.56 22.56  5.00  18% 10 0 0 0 0 7.63 6.87 8.06
5 Quindo, Rene ESP/SS 28.02 23.02  5.00  18% 10 0 0 0 0 8.62 6.73 7.67
6 Davis, Paul ESP/SS 28.45 23.45  5.00  18% 10 0 0 0 0 6.87 8.58 8.00

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 13.30 8.30  5.00  38% 10 0 0 0 0 8.30
2 Quindo, Rene ESP/SS 14.79 12.29  2.50  17% 5 0 0 0 0 12.29
3 Habig, David ESP/MM 15.51 13.01  2.50  16% 5 0 0 0 0 13.01
4 Handly, Brooks ESP/SS 15.80 11.30  4.50  28% 9 0 0 0 0 11.30
5 Davis, Paul ESP/SS 16.14 13.14  3.00  19% 6 0 0 0 0 13.14
6 Holland, Mike CDP/SS 20.09 17.09  3.00  15% 6 0 0 0 0 17.09

 

Stage 8
 Top of Page      Stage 7       Stage 9 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Davis, Paul ESP/SS 16.85 16.85  0.00  0% 0 0 0 0 0 16.85
2 Walls, Mike ESP/EX 18.74 13.24  5.50  29% 11 0 0 0 0 13.24
3 Habig, David ESP/MM 20.91 14.41  6.50  31% 13 0 0 0 0 14.41
4 Handly, Brooks ESP/SS 21.02 18.52  2.50  12% 5 0 0 0 0 18.52
5 Holland, Mike CDP/SS 25.54 25.54  0.00  0% 0 0 0 0 0 25.54
6 Quindo, Rene ESP/SS 30.15 15.15  15.00  50% 30 0 0 0 0 15.15

 

Stage 9
 Top of Page      Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike ESP/EX 8.34 6.84  1.50  18% 3 0 0 0 0 6.84
2 Quindo, Rene ESP/SS 13.80 12.30  1.50  11% 3 0 0 0 0 12.30
3 Habig, David ESP/MM 14.66 10.16  4.50  31% 9 0 0 0 0 10.16
4 Handly, Brooks ESP/SS 15.48 8.48  7.00  45% 14 0 0 0 0 8.48
5 Davis, Paul ESP/SS 15.70 14.70  1.00  6% 2 0 0 0 0 14.70
6 Holland, Mike CDP/SS 18.64 16.14  2.50  13% 5 0 0 0 0 16.14

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.